Page 28 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Clerical and Office Services | Print and Mail Production | 98480 | Corrections Printing Shop Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98480 | Corrections Printing Shop Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 98560 | Corrections Maintenance Foreman | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
1 | |
| Facility Services and Property Management | Utility Plant Services | 98570 | Corrections Water Treatment Plant Foreman | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
1 | |
| Facility Services and Property Management | Utility Plant Services | 98580 | Corrections Wastewater Treatment Plant Foreman | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98600 | Correctional Industries Manager 1 | 06 | CM | J3 | $61,418.00 - $124,128.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98601 | Correctional Industries Manager 2 | 08 | CM | J3 | $70,338.00 - $142,103.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98780 | Assistant Director of Correctional Industries | 10 | ST | J3 | $89,996.00 - $136,842.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Correctional Industries | 98790 | Director of Correctional Industries | 11 | ST | J3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 98800 | Corrections Automotive Mechanic Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98810 | Corrections Barber Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98812 | Corrections Licensed Barber Manager | 35 | CO | H1 | $49,010.00 - $98,728.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98820 | Corrections Carpentry Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98820 | Corrections Carpentry Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98830 | Corrections Welding Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98850 | Corrections Plumbing Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
3 | 3 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98870 | Corrections Machinist Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98880 | Corrections Masonry Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98890 | Corrections Painting Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98910 | Corrections Shoe Repair Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98920 | Corrections Sheet Metal Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98930 | Corrections Cosmetology Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98950 | Corrections Refrigeration Mechanic Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
2 | 2 |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 98960 | Corrections Construction Equipment Operator Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98970 | Corrections Electrical Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98980 | Corrections Electronics Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| E2700 | State Ethics Commission Intern | 01 | ST | 98 | $32,724.00 - $32,724.00 | ![]() |
||||
| Information Technology | Project and Business Relationship Management | G0197 | Project Manager 2, PUC | 10 | UT | A3 | N/A | ![]() |
||
| Policy, Legislative Affairs, and Communications | Executive Communications | G0589 | Digital Director 2, PUC | 09 | UT | A3 | N/A | ![]() |
||
| Financial Operations | Financial Analysis | G7020 | Chief, Fiscal Operations Division, PUC | 11 | UT | A3 | N/A | ![]() |
||
| H0200 | Data Analytics Specialist 1, PHC4 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||||
| H0303 | Accountant 1, PHC4 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||||
| H0350 | Deputy Executive Director, PHC4 | 44 | XH | 99 | N/A | ![]() |
||||
| H4500 | Chief of Health Policy Research, PHC4 | 12 | ST | 99 | $117,282.00 - $178,231.00 | ![]() |
||||
| H8061 | Program Analyst 3, PHC4 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||||
| H8650 | Administrative Officer 3, PHC4 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||||
| H9030 | Research Associate 4, PHC4 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| Clerical and Office Services | Office Support | L0002 | County Public Services Trainee Clerical (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0003 | Public Services Trainee For Human Services (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0004 | Foster Grandparent (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0005 | Clerical Supervisor 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0006 | Clerical Supervisor 2 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0011 | Clerk 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0012 | Clerk 2 (Local Government) | LG | N/A | ![]() |
1 | |||
| Clerical and Office Services | Office Support | L0013 | Clerk 3 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0014 | Clerk 3 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0021 | Clerk Stenographer 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0022 | Clerk Stenographer 2 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0023 | Clerk Stenographer 3 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0031 | Clerk Typist 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0032 | Clerk Typist 2 (Local Government) | LG | N/A | ![]() |
2 | |||
| Clerical and Office Services | Office Support | L0033 | Clerk Typist 3 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0034 | Clerk Typist 3 Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Data Analytics | L0041 | Data Analyst 1 (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Data Analytics | L0042 | Data Analyst 2 (Local Government) | LG | N/A | ![]() |
||||
| Data Sciences | Data Analytics | L0043 | Data Analyst 3 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0050 | Executive Secretary (Local Government) | LG | N/A | ![]() |
1 | |||
| Clerical and Office Services | Print and Mail Production | L0060 | Messenger (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0071 | Secretarial Supervisor 1 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | L0072 | Secretarial Supervisor 2 (Local Government) | LG | N/A | ![]() |
||||
| Clerical and Office Services | Specialized Clerical | L0082 | Stock Clerk 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | Procurement and Inventory | L0082 | Stock Clerk 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0101 | AAA Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0102 | AAA Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0103 | AAA Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0104 | AAA Administrator 4 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0105 | Deputy AAA Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0106 | Deputy AAA Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0107 | Deputy AAA Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0108 | Deputy Administrator 4 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0111 | Administrative Assistant 1 (Local Government) | LG | N/A | ![]() |
1 | |||
| Administrative | General Administrative | L0112 | Administrative Assistant 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0113 | Administrative Assistant Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0114 | Administrative Assistant PEMA (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0121 | Administrative Officer 1 (Local Government) | LG | N/A | ![]() |
1 | |||
| Administrative | General Administrative | L0122 | Administrative Officer 2 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0123 | Administrative Officer 3 (Local Government) | LG | N/A | ![]() |
||||
| Administrative | General Administrative | L0124 | Administrative Officer 4 (Local Government) | LG | N/A | ![]() |
||||
| Community Planning and Economic Development | Community Planning | L0139 | Management Aide Housing Authority (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Real Estate | L0140 | Assistant Property Manager (Local Government) | LG | N/A | ![]() |
||||
| Facility Services and Property Management | Real Estate | L0141 | Property Manager (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0150 | County Drug & Alcohol Program Assistant Administrator (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0151 | County Drug & Alcohol Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0152 | County Drug & Alcohol Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Income Assistance and Human Services | L0160 | County Drug & Alcohol Executive Director (Local Government) | LG | N/A | ![]() |
||||
| Financial Operations | Financial Analysis | L0197 | Deputy Director, Financial Operations, Allegheny County Children & Youth (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0198 | Deputy Director, Casework Services, Allegheny County Children & Youth (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0201 | Children & Youth Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0202 | Children & Youth Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0203 | Children & Youth Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0204 | Children & Youth Administrator 4 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0205 | Children & Youth Administrator 5 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0206 | Children & Youth Assistant Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0207 | Children & Youth Assistant Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0208 | Children & Youth Assistant Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0211 | Deputy Mental Health Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0212 | Deputy Mental Health Administrator 2 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0213 | Deputy Mental Health Administrator 3 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0214 | Deputy Intellectual Disabilities Administrator 1 (Local Government) | LG | N/A | ![]() |
||||
| Human and Social Services | Psychological and Social Services | L0215 | Deputy Intellectual Disabilities Administrator 2 (Local Government) | LG | N/A | ![]() |
Page 28 of 38
