Page 28 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Resources and Sciences | Agriculture and Food Sciences | 51531 | Chief, Division of Agronomic and Regional Services | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51609 | Assistant Director, Bureau of Food Safety and Laboratory Services | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53220 | Veterinary Medical Field Officer | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91350 | Senior Highway Maintenance Manager | 10 | ST | J3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73233 | Collections and Taxpayer Services Area Operations Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 74522 | Dog Law Enforcement Director | 10 | ST | G3 | $89,996.00 - $136,842.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81550 | Corrections Food Service Coordinator | 10 | ST | N3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 72054 | Director Bur Investigation Der | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72059 | Forensic DNA Quality Assurance Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75720 | Executive Director, Citizens Advisory Council | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74800 | Director of Emergency Services, DMVA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73320 | Director, Bureau of Business Taxpayer Accounting, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 73340 | Director, Bureau of Compliance, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72068 | Director, Forensic DNA Division, PSP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72070 | Director, Scientific Services Division, PSP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75935 | District Mining Manager | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | G7020 | Chief, Fiscal Operations Division, PUC | 11 | UT | A3 | N/A | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53230 | Animal /Poultry Health Manager, Agriculture | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53231 | Regulation and Compliance Chief, Agriculture | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53332 | Veterinary Laboratory Microbiology Services Manager | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 53333 | Veterinary Laboratory Pathology Services Manager | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 54590 | Special Assistant to the Secretary DCNR | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 47720 | Special Assistant to the Secretary of Corrections | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 47730 | Director, Bureau of Operations, Corrections | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47885 | Director, Bureau Of Victims' Services, PCCD | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47435 | Chief, Treatment Services Division, Corrections | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49860 | Director of Enforcement, PHRC | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 48795 | Mental Health and Substance Abuse Services Manager | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Equal Employment Opportunity | 49790 | Regional Director, Human Relations Commission | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 70640 | Investigation Manager, Corrections | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71480 | Director of Occupational and Industrial Safety | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| U2650 | Conservation Aide | 11 | XH | 98 | N/A | ![]() |
||||
| U1219 | Director of Administration, Governor's Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8452 | Special Assistant for Emergency Management, PEMA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8317 | Infrastructure Implementation Coordinator 1 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8299 | Cybersecurity Intelligence Assistant Manager, PSP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8941 | Director, Budget Office, Health | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8944 | Operations and Management Director, Aging | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8950 | Special Assistant to the Secretary, DDAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8651 | Legislative Affairs Director, DMVA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8660 | Director, Enterprise Systems and Data Analytics Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8662 | Chief Diversity Officer | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8665 | Diversity, Equity, and Inclusion Director | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8212 | Capitol Police Force Superintendent | 11 | ST | R3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8217 | Data Engineer, OIT | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8227 | Director, Bureau of Capital Projects Planning and Procurement | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8228 | Deputy Executive Director of Product and Risk Management, DOR | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8116 | Director of Grants, DCED | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8117 | Director, Center for Residential Reinvestment Programs | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8118 | Capital and Debt Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U0717 | Insurance Consumer Liaison | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07155 | Attorney 4, Non-Supervisory | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 07170 | Administrative Law Judge, PLCB | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Administrative Executive | 08280 | Director of Administrative Services, Agriculture | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05795 | Director, Office of Education, Communications and Partnerships | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 09905 | Deputy Executive Director for Administration and Finance, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09915 | Deputy Executive Director for Marketing and Product Development, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 11001 | Director, Bureau of Facilities Management, DGS | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11001 | Director, Bureau of Facilities Management, DGS | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Auditing | 08927 | Internal Audit Director, SERS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 08939 | Director, PA Industrial Development Authority (PIDA) Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Administrative Executive | 08751 | Director, Bureau of Office Services, DMVA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | General Administrative | 08466 | Facility Chief Operating Officer, DHS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 08485 | Director, Financial Management and Planning, OCDEL | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 08536 | Director, Public-Private Transportation Partnership Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 08770 | Special Advisor for Women and Minority Veterans, DMVA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02270 | Director, Bureau of Licensing, PLCB | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01722 | Information Technology Executive 2 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Data Sciences | Statistical Science | 01750 | Health Data Quality Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 04250 | Chief, Division of Claims Administration, MCARE | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04260 | Director, Bureau of Special Funds | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04290 | Director, Bureau of Medical Care Availability and Reduction of Error Fund | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04291 | Director, Bureau of Budget and Procurement Services, Insurance | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Education and Cultural | Corrections Education | 04133 | Chief, Correction Education Division, Corrections | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Insurance | 04600 | Life, Accident, and Health Insurance Actuary Supervisor | 11 | ST | B5 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 05292 | Director of Training Services, Corrections | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
1 | |
| Administrative | Human Resources | 05315 | Accelerated Grievance Program Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03081 | Chief, Process Improvement Division, OCO | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03084 | Chief, Policy, Planning and Communications Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 03690 | Director, Bureau of Finance and Procurement, State | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34645 | Director, Health Equity Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 30845 | Nursing Director, Bureau of Community Health Systems, DOH | 11 | ST | P3 | $102,788.00 - $156,167.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 34000 | Director, Bureau of Medical Marijuana | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34000 | Director, Bureau of Medical Marijuana | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 32111 | Technical Laboratories Director, DEP | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45142 | Assistant Director, Bureau of Disability Determination | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 44156 | Managed Care Financial Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 44160 | Chief, Division of Monitoring and Compliance, OMAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 44200 | Bureau of Blindness and Visual Services Director | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46305 | Deputy Chief Parole Hearing Officer | 11 | ST | G3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45470 | Vocational Rehabilitation Director of Program Operations | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45470 | Vocational Rehabilitation Director of Program Operations | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Vocational Rehabilitation | 45471 | Vocational Rehabilitation Director of Central Operations | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41170 | Director, Bureau of Protective Services, Aging | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 41307 | Director, Bureau of Early Learning Resource Center Operations | 11 | ST | N3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 41309 | Director, Bureau of Certification Services, OCDEL | 11 | ST | N3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41870 | Juvenile Justice Complex Director | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41105 | Director, Bureau of Quality Assurance, Aging | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41106 | Director, Alzheimer's, Dementia, and Related Disorders Office, PDA | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Financial Operations | Financial Analysis | 43480 | Director, Bureau of Financial Management and Program Support, ODP | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
Page 28 of 38
