Page 28 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60131 | Wildlife Habitat Group Manager | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70341 | Tort Claims Representative | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 70344 | Tort Liability Specialist Transportation | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Insurance | 70351 | State Workers' Insurance Fund Claims Adjuster | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 51110 | Domestic Animal Health Inspector | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70421 | Weights Measures Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70308 | Professional Conduct Investigator 1 | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70804 | Intelligence Analyst 1 | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70810 | Special Investigator 1 | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70833 | Special Investigator 1, OSIG | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 70850 | Criminal Tax Investigator 1 | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 70571 | Field Enforcement Agent 1, REV | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70860 | Special Agent S, OSIG | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71041 | Driver License Center Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70502 | Liquor Enforcement Officer | 06 | ST | K4 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 7052A | LCB Licensing Analyst 2 (Act 1987 - 14 Eligible) | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 7052B | LCB Licensing Analyst 2 (Act 1987 - 14 Ineligible) | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55050 | Conservation District Field Representative 2 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 47648 | Chief, Clinical Services Division, Corrections | 06 | DR | T3 | $272,784.00 - $314,955.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48249 | Veterans Services Specialist, DMVA | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 95140 | Vector Control Program Manager, DMVA | 06 | ST | B3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94460 | Medium Voltage Electrician Foreman | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93230 | Aircraft Mechanic | 06 | ST | J1 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47635 | Records Specialist Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94330 | Plumber Supervisor | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94430 | Electrician Supervisor | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97130 | Utility Plant Supervisor | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47530 | Corrections Counselor 1 | 06 | ST | F4 | $53,008.00 - $80,646.00 | ![]() |
2 | 2 |
| Facility Services and Property Management | Utility Plant Services | 97380 | Mine Drainage Treatment Plant Manager | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 74521 | Dog Law Enforcement Supervisor | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75110 | Sanitarian | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93160 | Automotive Vehicle and Equipment Inspector | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97840 | Building Automation Systems Technician 2 | 06 | ST | J1 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54320 | Park Manager 1 | 06 | ST | B3 | $53,008.00 - $80,646.00 | ![]() |
||
| H0303 | Accountant 1, PHC4 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 70751 | Motor Carrier Enforcement Officer | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70502 | Liquor Enforcement Officer | 06 | ST | K4 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98600 | Correctional Industries Manager 1 | 06 | CM | J3 | $61,418.00 - $124,128.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 51820 | Food Inspector 1, Agriculture | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 52210 | Entomologist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97735 | HVAC Refrigeration Specialist | 06 | ST | J1 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 90211 | Abandoned Mine Reclamation Construction Manager, DEP | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91030 | Highway Foreman 3 | 06 | ST | J2 | $59,149.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74200 | Institutional Fire Safety Specialist | 06 | ST | G3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94660 | Facility Operations Supervisor | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
2 | 1 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94661 | Facility Operations Manager 1 | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73022 | Pennsylvania Game Commission Dispatcher Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73029 | Police Communications Operator Instructor | 06 | ST | A1 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 52470 | Seed Analyst | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 80120 | Chef, Governor's Residence | 06 | ST | N3 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80255 | Facility Services Manager 1 | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76196 | Emergency Management Trainee | 06 | ST | G4 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93120 | Mechanic Supervisor | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
1 | 3 |
| Facility Services and Property Management | Safety and Inspection | 74259 | Facility Safety Specialist | 06 | ST | G3 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74280 | Installation Firefighter Supervisor, DMVA | 06 | ST | G2 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75260 | Radiation Protection Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75410 | Air Quality Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75470 | Sewage Planning Specialist 1 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74737 | Installation Security Officer Manager, DMVA | 06 | ST | R3 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81400 | Food Service Manager | 06 | ST | N3 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81430 | Clinical Dietitian | 06 | ST | N3 | $53,008.00 - $80,646.00 | ![]() |
3 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78400 | Criminal Justice System Specialist 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93133 | Diesel and Construction Equipment Mechanic Instructor | 06 | ST | J1 | $53,008.00 - $80,646.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81540 | Corrections Food Service Manager 2 | 06 | CM | N3 | $61,418.00 - $124,128.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93141 | Automotive Equipment Manager | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76103 | Fire Academy Instructor | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72021 | Fingerprint Technician Supervisor | 06 | ST | A2 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72055 | Forensic DNA Scientist Trainee | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75610 | Water Quality Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 75810 | Solid Waste Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74795 | Installation Police Officer, DMVA | 06 | ST | R1 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91420 | Tunnel Maintainer Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92131 | Transportation Equipment Operator Instructor | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93850 | Generator Technician | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97301 | Water Treatment Plant Chief Operator | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97730 | HVAC Refrigeration Technician | 05 | ST | J1 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Visual Arts, Media, and Public Relations | Art and Design | 96560 | Graphic Designer 2 | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 96520 | Forms Designer 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96520 | Forms Designer 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54408 | Corrections Forest and Nursery Manager | 05 | CM | B3 | $57,467.00 - $116,010.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 55520 | Food Inspection Technician, Agriculture | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 56111 | Milk Marketing Examiner 2 | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54540 | Park Maintenance Supervisor 1 | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| 49800 | Human Relations Representative Trainee | 05 | ST | F4 | $46,827.00 - $70,592.00 | ![]() |
||||
| Financial Operations | Insurance | 70710 | Mine Subsidence Insurance Representative | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 70750 | Motor Carrier Enforcement Officer Trainee | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71715 | UCC Elevator Inspector Trainee | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71060 | Safety Inspector Trainee | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 62100 | Wildlife Technician | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60129 | Game Lands Maintenance Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70355 | Workers' Compensation Compliance Investigator | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70390 | State Workers' Insurance Fund Underwriting Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Insurance | 70393 | State Workers' Insurance Fund Auditing Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70060 | Regulatory Enforcement Inspector | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| U1670 | Correspondence Specialist, Governor's Office | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||||
| U1675 | Constituent Affairs Specialist, Governor's Office | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||||
| U8440 | Disaster Recovery Assistant | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||||
| Attorneys and Administrative Law | Investigation and Compliance | 07510 | Driver Safety Examiner | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 07521 | Taxpayer Assistance Technician | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Attorneys and Administrative Law | Attorneys and Law Clerks | 07161 | Attorney 5 Office of General Counsel | 05 | AT | A3 | $117,282.00 - $182,182.00 | ![]() |
Page 28 of 38
