Page 28 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| U8058 | Business Operations Modernization Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8059 | Special Advisor to the Tax Modernization Project, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8060 | Special Advisor for Tax Policy | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8064 | Chief of Staff, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8066 | Special Advisor, Revenue | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8181 | Director, Enterprise Wireless Management Office, DGS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8186 | Strategic Advisor for Administration, DGS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8194 | Energy Supply Administrator, DGS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8196 | Special Advisor and Liaison for Deputy Secretary of OPHE and SBHE | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8233 | Executive Director, Pennsylvania Commission on Crime and Delinquency | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8234 | Director, Office of Gun Violence Prevention, PCCD | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8245 | Special Assistant to the Chairman, Parole Board | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8255 | Director, Bureau of Reentry Coordination, Corrections | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8259 | Food Assistance Director, Agriculture | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8275 | Special Assistant to the Secretary, DEP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8278 | Chief Privacy Officer, OIT | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8166 | Director, Bureau of Finance and Risk Management, DGS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8164 | Director, Energy and Resource Management Office, DGS | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8155 | Deputy Director Office of Open Records | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8086 | Director, School Improvement Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8090 | Special Advisor Secretary of Human Services | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8091 | Special Advisor to the Secretary, Health | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8100 | Executive Director of the Governor's Census 2020 Complete Count Commission | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U1300 | Executive Residence Staff Manager | 09 | ST | 99 | $78,925.00 - $119,844.00 | ![]() |
||||
| U1310 | Office Assistant, Lieutenant Governor's Office | 02 | ST | A3 | $36,831.00 - $47,863.00 | ![]() |
||||
| U1270 | Governor's Office Administrative Support | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
||||
| U1280 | Governor's Office Digital Assistant | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||||
| U8121 | Chief Risk Officer | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8128 | Director, Bureau of Planning and Management | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8131 | Chief, Audits Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8132 | Redevelopment Assistance Capital Program Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8139 | Assistant Director of Redevelopment, Capital, and Debt | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8142 | Venture Capital Advisor | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8144 | Assistant Director of Capital Projects Construction, DGS | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8114 | Executive Director, Film Tax Credit, DCED | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8460 | Special Assistant to the Commissioner, PSP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8465 | Chief Engineer, DOT | 13 | ST | B3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U8500 | Director, Bureau of Marketing and Communications, Game Commission | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8505 | Director of Website Strategy, CODE PA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8511 | Quality Engineer, CODE PA | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||||
| U8513 | Strategic Fiscal Advisor, PennDOT | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8514 | Strategic Office Services Advisor, PennDOT | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8535 | Special Assistant to the Secretary of Agriculture | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8550 | Deputy Director for Field Operations PFBC | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8551 | Director, Bureau of Boating, PFBC | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8579 | Special Assistant to Transportation Executive | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8580 | Special Advisor to the Secretary, Transportation | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8581 | Director, Bureau of Talent Planning and Development | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8586 | Director, Bureau of Recruitment and Employment Services | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8588 | Deputy Chief Procurement Officer, DGS | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8590 | Director, Bureau of Talent Acquisition | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8592 | Director of Intergovernmental Affairs 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||||
| U8593 | Director of Intergovernmental Affairs 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8596 | Deputy Director of Intergovernmental Affairs | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||||
| U8320 | Special Assistant, OGC | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8321 | Pennsylvania State Archives Director | 11 | ST | C3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8322 | Infrastructure Implementation Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||||
| U8235 | Special Assistant for Emergency Planning, DMVA | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8350 | Workforce Development Board Director | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8354 | Special Assistant for Health Insurance Innovation | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8355 | Special Assistant for Insurance Company Licensing | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8360 | Special Assistant to the Secretary, DOBS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8362 | Special Assistant to the Executive Deputy Secretary, DOS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8385 | Director, Public Engagement and Program Support Office, PID | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8388 | Director, Bureau of Budget and Procurement Services, Insurance | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8405 | Executive Director, State Geospatial Coordinating Board | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| Workforce and Employment Programs | Workers' Compensation | 70162 | Workers' Compensation Claims Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70164 | Workers' Compensation Medical Cost Containment Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70169 | Workers' Compensation Health and Safety Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70170 | Workers' Compensation Report Processing and Audit Section Supervisor | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70171 | Workers' Compensation Accident Illness Prevention Analyst | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70172 | Workers' Compensation Self Insurance Chief | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Workforce and Employment Programs | Workers' Compensation | 70175 | Workers' Compensation Adjudication Director | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70191 | Manager, Racetrack Commission Office | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70075 | Regulatory Enforcement Inspector Supervisor | 07 | ST | G5 | $60,538.00 - $92,010.00 | ![]() |
||
| U1645 | Accessibility Communications Specialist | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||||
| U1775 | It Analyst | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||||
| U1630 | Director of Innovation Programs and Partnerships | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U1400 | Secretary To Lieutenant Governor | 08 | ST | 99 | $69,086.00 - $104,959.00 | ![]() |
||||
| U8957 | Special Assistant to the Executive Deputy Secretary, OA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8958 | Director of Operations, Office of Administration | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8959 | Special Assistant to the Secretary, OA | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||||
| U8960 | Chief of Staff to the Secretary of Administration | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8963 | Director, Bureau of Strategic Initiatives, DGS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8964 | Director, Bureau of Diversity, Inclusion, and Small Business Opportunities, DGS | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U1575 | Safe Schools Advocate PCCD | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U2740 | Wildlife Fisheries Biologist Aide | 02 | ST | 99 | $34,680.00 - $47,863.00 | ![]() |
||||
| U2745 | Governor's Science and Technology Fellow | 08 | ST | A3 | $69,086.00 - $84,264.00 | ![]() |
||||
| U2750 | Govern for America Fellow | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||||
| U8970 | Director of Campaign Finance and Lobbying Disclosure, State | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8971 | Director of Elections, State | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8972 | Director of Notaries, Commissions and Legislation, State | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||||
| U8977 | Special Assistant PLCB | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||||
| U8997 | Assistant Director, Bureau of Budget Analysis and Budget Administration | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||||
| U8939 | Director, Bureau of Performance, Revenue and Program Analysis | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||||
| U2727 | William and Hannah Penn Fellow | 08 | ST | A3 | $69,086.00 - $84,264.00 | ![]() |
||||
| U2725 | Planning, Research and Statistics Intern, DOC | 01 | ST | 98 | $34,973.00 - $34,973.00 | ![]() |
||||
| U2525 | DOT Student Employee | 01 | ST | 98 | $34,973.00 - $34,973.00 | ![]() |
1 | |||
| Facility Services and Property Management | Safety and Inspection | 71071 | Safety Inspection Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71077 | UCC Building Inspector Trainee | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
Page 28 of 38
