Page 28 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Visual Arts, Media, and Public Relations | Art and Design | 96550 | Graphic Designer 1 | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 56110 | Milk Marketing Examiner 1 | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71057 | Certification, Accreditation and Licensing Inspector Trainee | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70501 | Liquor Enforcement Officer Trainee | 04 | ST | K4 | $41,506.00 - $41,506.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70501 | Liquor Enforcement Officer Trainee | 04 | ST | K4 | $41,506.00 - $41,506.00 | ![]() |
2 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60128 | Game Lands Maintenance Worker 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Attorneys and Administrative Law | Investigation and Compliance | 70020 | Field Investigator | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05943 | Tourist Information Supervisor | 04 | ST | A2 | $41,506.00 - $61,927.00 | ![]() |
||
| Attorneys and Administrative Law | Legal Support | 07010 | Legal Assistant 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | |
| Workforce and Employment Programs | Unemployment Compensation | 06595 | Unemployment Compensation Claims Intake Interviewer Trainee | 04 | ST | F1 | $41,506.00 - $61,927.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10510 | Cartographic Drafter 1 | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11240 | Construction Cost Technician 1 | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Administrative | Retirement Administration | 09551 | Retirement Technician Trainee | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Financial Operations | Accounting | 03000 | Accounting Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | 2 |
| Administrative | Procurement and Inventory | 02440 | Storekeeper 1 | 04 | ST | A2 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00190 | Clerical Supervisor 1 | 04 | ST | A2 | $41,506.00 - $61,927.00 | ![]() |
1 | 1 |
| Clerical and Office Services | Specialized Clerical | 00380 | Hearing Stenographer | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 00645 | Mail Production Team Leader | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01810 | Computer Operator 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 47010 | Corrections Mail Inspector | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 15520 | Materials Technician 1 | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 17550 | Electronic Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12010 | Engineering Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 11800 | Roadside Technician 1 | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Education and Cultural | Museum and History | 26620 | Custodial Guide 2 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Education and Cultural | Museum and History | 27610 | Able-Bodied Sailor, Flagship Niagara | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Education and Cultural | Museum and History | 27613 | Steward, Flagship Niagara | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Education and Cultural | Museum and History | 26445 | Archaeological Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20130 | Dormitory Counselor | 04 | ST | N1 | $41,506.00 - $61,927.00 | ![]() |
||
| Education and Cultural | Library | 25040 | Library Assistant 2 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 12131 | Photogrammetry Technician 1 | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12510 | Roadway Programs Technician 1 | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
1 | 4 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41785 | Juvenile Justice Specialist Trainee | 03 | ST | N1 | $41,506.00 - $54,162.00 | ![]() |
2 | |
| Human and Social Services | Vocational Rehabilitation | 44810 | Vocational Rehabilitation Counseling Assistant | 04 | ST | F1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Laboratory Sciences | 15110 | Chemistry Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 44680 | Energy Assistance Worker | 04 | ST | F1 | $41,506.00 - $61,927.00 | ![]() |
4 | |
| Health and Medical Care | Healthcare | 30011 | Sexual Responsibility and Treatment Program Aide | 04 | ST | N1 | $41,506.00 - $61,927.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39000 | Medical Records Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Health and Medical Care | Healthcare | 31431 | Residential Services Aide Supervisor | 04 | ST | N2 | $41,506.00 - $61,927.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03875 | Customer Experience Associate Trainee | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 03660 | Tax Examiner 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Office Support | 00103 | Clerical Assistant 3 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
10 | 9 |
| Clerical and Office Services | Print and Mail Production | 00655 | Print Production Technician | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | 2 |
| Financial Operations | Accounting | 00710 | Fiscal Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
2 | 2 |
| Clerical and Office Services | Specialized Clerical | 00910 | Summer Meals Regional Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01600 | IT Help Desk Apprentice | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02292 | LCB Licensing Technician 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Administrative | Procurement and Inventory | 02430 | Stock Clerk 3 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02430 | Stock Clerk 3 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Workforce and Employment Programs | Unemployment Compensation | 06703 | Unemployment Compensation Tax Technician Trainee | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Engineering, Architecture, and Highways | Drafting Design and Engineering Technology | 10210 | Transportation Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
3 | |
| Administrative | Human Resources | 05620 | Human Resource Assistant 1 | 04 | ST | A3 | $41,506.00 - $61,927.00 | ![]() |
||
| Data Sciences | Statistical Science | 05410 | Statistical Assistant | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61020 | Fish Culturist 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61020 | Fish Culturist 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61320 | Wildlife Maintenance Propagator | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60050 | Fishing Boating Facilities Maintainer | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56400 | Plant Industry Field Technician | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71039 | Driver License Examiner Assistant | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
2 | 1 |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72018 | Fingerprint Technician Trainee | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96080 | Micrographics Technician | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 95130 | Vector Control Specialist Supervisor | 04 | ST | J2 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 95410 | Barber 1 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93300 | Gunsmith | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93310 | Machinist | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 93900 | Adaptive Equipment Technician | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94010 | Carpenter 1 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94110 | Roofer Tinsmith | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94210 | Mason | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94310 | Plumber 1 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
2 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94410 | Electrician 1 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
1 | 2 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 95510 | Cosmetologist 1 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 95980 | Media Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 96590 | Forms Layout Specialist 2 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96590 | Forms Layout Specialist 2 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 96620 | Exhibits Technician | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97120 | Utility Plant Operator 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
2 | |
| Facility Services and Property Management | Utility Plant Services | 97310 | Wastewater Treatment Plant Operator | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97320 | Mine Drainage Treatment Plant Operator | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97715 | HVAC and Building Automation Technician Trainee | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47611 | Records Specialist 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97820 | Building Automation Systems Operator | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 52200 | Apiary Inspector | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97810 | Plant Mechanic | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94510 | Painter | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90120 | Labor Foreman 2 | 04 | ST | J2 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94620 | Maintenance Repairman 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
5 | 7 |
| Facility Services and Property Management | Facility Services | 80090 | Wait Staff/Attendant | 04 | ST | N1 | $41,506.00 - $61,927.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80230 | Custodial Work Supervisor | 04 | ST | N2 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93080 | Automotive Body Repairer | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93110 | Automotive Mechanic | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
3 | |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93112 | Automotive Vehicle Recovery Mechanic | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93129 | Diesel and Construction Equipment Mechanic Trainee | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
1 | 3 |
| Visual Arts, Media, and Public Relations | Art and Design | 91211 | Sign Technician 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74720 | Security Officer 2 | 04 | ST | R2 | $41,506.00 - $61,927.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74735 | Installation Security Officer, DMVA | 04 | ST | R1 | $41,506.00 - $61,927.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74741 | Armed Installation Security Officer, DMVA | 04 | ST | R1 | $41,506.00 - $61,927.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81160 | Cook 2 | 04 | ST | N1 | $41,506.00 - $61,927.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91410 | Tunnel Maintainer | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
2 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 20092 | Lake Erie Lifeguard Supervisor, DCNR | 01 | ST | 98 | $40,665.00 - $42,347.00 | ![]() |
Page 28 of 38
