Page 2 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Community Planning and Economic Development | Transportation Planning | 11683 | Assistant Strategic Management Transportation | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 11755 | Director, Bureau of Strategic Business Operations, DOT | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 16060 | Mass Transit Systems Director | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28290 | Public Transportation Analyst Trainee | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28300 | Public Transportation Analyst 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28310 | Public Transportation Analyst 2 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28340 | Mass Transit Manager 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28350 | Mass Transit Manager 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28485 | Director, Bureau of Rail Freight, Ports, and Waterways | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31385 | Forensic Therapeutic Activities Worker | 06 | ST | F4 | $54,240.00 - $79,062.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31386 | Forensic Therapeutic Activities Supervisor | 07 | ST | F5 | $62,025.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31389 | Forensic Vocational Adjustment Services Worker | 06 | ST | F4 | $54,240.00 - $79,062.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31850 | Vocational Services Manager | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 31940 | Therapeutic Activities Supervisor | 07 | ST | F5 | $59,345.00 - $90,211.00 | ![]() |
1 | 2 |
| Human and Social Services | Therapeutic and Treatment Services | 31950 | Therapeutic Activities Manager | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38027 | Drug and Alcohol Program Representative | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38028 | Drug and Alcohol Program Representative Supervisor | 09 | ST | A5 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38201 | Chief, Licensing Operations Division, DDAP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38220 | Chief, Prevention and Treatment Division, DDAP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38222 | Chief, Specialty Grants Division, DDAP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38420 | Drug and Alcohol Treatment Specialist 1 | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
2 | 2 |
| Human and Social Services | Therapeutic and Treatment Services | 38430 | Drug and Alcohol Treatment Specialist 2 | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
1 | 1 |
| Human and Social Services | Therapeutic and Treatment Services | 38440 | Drug and Alcohol Treatment Specialist Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
2 | |
| Human and Social Services | Therapeutic and Treatment Services | 38450 | Drug and Alcohol Treatment Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38480 | Professional Health Monitoring Program Specialist | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Data Sciences | Statistical Science | 01750 | Health Data Quality Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Data Sciences | Statistical Science | 05410 | Statistical Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Data Sciences | Statistical Science | 05500 | Director, Bureau of Health Statistics and Registries, DOH | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Data Sciences | Statistical Science | 05550 | Deputy Director, Center for Workforce Information & Analysis | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Data Sciences | Statistical Science | 05671 | Statistician 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Data Sciences | Statistical Science | 05673 | Statistician 2 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Data Sciences | Statistical Science | 05675 | Statistician Supervisor 1 | 08 | ST | A5 | $67,736.00 - $102,905.00 | ![]() |
||
| Data Sciences | Statistical Science | 05680 | Statistician 3 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Data Sciences | Statistical Science | 05685 | Statistician Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Data Sciences | Statistical Science | 05690 | Statistician Supervisor 2 | 09 | ST | A5 | $77,379.00 - $117,497.00 | ![]() |
||
| Data Sciences | Statistical Science | 05691 | Health Statistics Division Chief | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Data Sciences | Statistical Science | 24520 | Educational Statistics Associate | 08 | ST | C4 | $67,736.00 - $102,905.00 | ![]() |
||
| Data Sciences | Statistical Science | 24530 | Educational Statistics Supervisor | 09 | ST | C5 | $77,379.00 - $117,497.00 | ![]() |
||
| Data Sciences | Statistical Science | 24550 | Educational Statistics Director | 10 | ST | C3 | $88,235.00 - $134,162.00 | ![]() |
||
| Data Sciences | Statistical Science | 24580 | Education Data Quality Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Data Sciences | Statistical Science | 47456 | Director of Planning, Research, Statistics, and Grants, Corrections | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 16582 | Director, Bureau of Recreation and Conservation | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54310 | Park Manager Trainee | 05 | ST | B3 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54320 | Park Manager 1 | 06 | ST | B3 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54330 | Park Manager 2 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54340 | Park Manager 3 | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54350 | Park Operations Manager 1 | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54360 | Park Operations Manager 2 | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54370 | State Parks Regional Manager | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54375 | Park Operations Director | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54380 | Assistant Director, Bureau of State Parks | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54390 | Director, Bureau of State Parks | 13 | ST | B3 | $131,189.00 - $182,651.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54740 | Environmental Education Specialist Manager | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54800 | Environmental Education Specialist | 06 | ST | B4 | $51,971.00 - $79,062.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | State Parks and Recreation | 54810 | Environmental Education Regional Program Coordinator | 07 | ST | B4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55100 | Recreation and Conservation Advisor Trainee | 05 | ST | A4 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55110 | Recreation and Conservation Advisor 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55120 | Recreation and Conservation Advisor 2 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55130 | Recreation and Conservation Program Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55140 | Recreation and Conservation Manager 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55150 | Recreation and Conservation Manager 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 64450 | Boating Safety Education Manager | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 64750 | Director, Bureau of Boating and Outreach, PFBC | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 64760 | Director, Bureau of Boating, PFBC | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 64790 | Executive Director, PA Fish and Boat Commission | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 74740 | Park Resource Ranger, DCNR | 03 | ST | R1 | $36,108.00 - $53,105.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00008 | Revenue Field Office Clerk | 02 | ST | A7 | $32,078.00 - $32,078.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00380 | Hearing Stenographer | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00900 | Summer Meals Regional Coordinator | 05 | ST | A2 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 00910 | Summer Meals Regional Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 02410 | Stock Clerk 1 | 02 | ST | A1 | $32,078.00 - $46,924.00 | ![]() |
1 | |
| Clerical and Office Services | Specialized Clerical | 02430 | Stock Clerk 3 | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
1 | |
| Clerical and Office Services | Specialized Clerical | 22120 | Licensing and Certification Evaluator | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 44680 | Energy Assistance Worker | 04 | ST | F1 | $40,685.00 - $60,714.00 | ![]() |
3 | |
| Clerical and Office Services | Specialized Clerical | 46021 | Parole Communications Operator | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 46022 | Parole Communications Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73020 | Police Communications Operator | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
1 | |
| Clerical and Office Services | Specialized Clerical | 73021 | Pennsylvania Game Commission Dispatcher | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73022 | Pennsylvania Game Commission Dispatcher Supervisor | 06 | ST | A2 | $51,971.00 - $79,062.00 | ![]() |
||
| Clerical and Office Services | Specialized Clerical | 73029 | Police Communications Operator Instructor | 06 | ST | A1 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 10710 | Electrical Construction Inspector | 05 | ST | B1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 17560 | Electronic Systems Technician | 06 | ST | B2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61320 | Wildlife Maintenance Propagator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61410 | Game Farm Assistant Superintendent | 06 | ST | J3 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61420 | Game Farm Superintendent | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93300 | Gunsmith | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93310 | Machinist | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93410 | Welder | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93450 | Locksmith | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93470 | Corrections Locksmith | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93850 | Generator Technician | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94005 | Building Trades Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94010 | Carpenter 1 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94020 | Carpenter 2 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94110 | Roofer Tinsmith | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94210 | Mason | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94310 | Plumber 1 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94320 | Plumber 2 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94330 | Plumber Supervisor | 06 | ST | J2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94360 | High Voltage Electrician Trainee | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
Page 2 of 25
