Page 19 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Health and Medical Care | Healthcare Administration and Public Health | 34643 | Director, Drug Surveillance and Misuse Prevention Office | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34800 | Community Health Consultant | 10 | ST | P3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Therapeutic and Treatment Services | 38201 | Chief, Licensing Operations Division, DDAP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 38210 | Director, Division of Drug and Alcohol Prevention and Intervention | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Therapeutic and Treatment Services | 38220 | Chief, Prevention and Treatment Division, DDAP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Therapeutic and Treatment Services | 38222 | Chief, Specialty Grants Division, DDAP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Health and Medical Care | Program Compliance and Licensing | 38230 | Chief, Licensing Inspection Division, DDAP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Health and Medical Care | Physicians and Psychiatric Care | 38240 | Chief, Program Monitoring Division, DDAP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41117 | Executive Director, Pennsylvania Long-Term Care Council | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41160 | Long Term Care Ombudsman, Aging | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 41315 | Early Learning Program Regional Manager | 10 | ST | N3 | $88,235.00 - $134,162.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41510 | Juvenile Justice Training and Research Director | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41860 | Juvenile Justice Facility Program Director, DHS | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 42050 | Income Maintenance Administrator 3 | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43150 | OIM Program Evaluation Manager | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43223 | OIM Automation Planning and Support Chief | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43230 | OIM Policy and Program Manager | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43388 | Quality Assurance and Performance Improvement Administrator | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 43532 | Children, Youth and Families Regional Manager | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 43580 | Mental Health Services Area Manager, DHS | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
Financial Operations | Financial Analysis | 43810 | Mental Health Fiscal and Administrative Support Chief | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
Financial Operations | Financial Analysis | 44155 | Medical Assistance Fee-for-Service Financial Manager | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 44250 | BVS Field Operations Director | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Vocational Rehabilitation | 44838 | Vocational Rehabilitation Manager 2 | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Vocational Rehabilitation | 44841 | Vocational Rehabilitation Specialist Manager | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
Workforce and Employment Programs | Employment Program Compliance | 45151 | Administration and Programs Director, BDD | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
Workforce and Employment Programs | Employment Program Compliance | 45160 | Disability Adjudication Administrator | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
Health and Medical Care | Nursing and Rehabilitation Therapies | 45511 | Rehabilitation Center Manager | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46133 | Probation and Parole District Director 2 | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46134 | Regional Institutional Parole Director | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46300 | Parole Hearing Officer | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46472 | Chief Hearing Examiner, Corrections | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47427 | Deputy Corrections Superintendent 2 | 10 | CM | H3 | $86,983.00 - $146,035.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47573 | Community Corrections Center Director 3 | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47580 | Regional Community Corrections Director | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 47660 | Corrections Health Care Administrator | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
1 | |
Human and Social Services | Income Assistance and Human Services | 48253 | Director, Bureau of Veterans Outreach and Reintegration, DMVA | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Administrative | Human Resources | 48254 | Special Advisor for Veterans Programs | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48255 | Director, Bureau of Veterans Programs, DMVA | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48731 | Human Services Hearings and Appeals Manager | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 48865 | Director, Aging and Disability Resources Office | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 49890 | Human Services Program Executive 2 | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 51323 | Agricultural Marketing Director | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 51531 | Chief, Division of Agronomic and Regional Services | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 51609 | Assistant Director, Bureau of Food Safety and Laboratory Services | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54360 | Park Operations Manager 2 | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54415 | Forest District Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54418 | Forest Program Operations Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54432 | Forest Health Manager, DCNR | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 54495 | Ecological Program Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
Education and Cultural | Adult and Higher Education | 54860 | Environmental Education Program Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 54930 | Natural Resource Program Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 55090 | Executive Secretary, State Conservation Commission | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 55150 | Recreation and Conservation Manager 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 55210 | Farm Products Show Director | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Agriculture and Food Sciences | 55690 | Director, Bureau of Farmland Preservation, Agriculture | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 56310 | Chief, Plant Protection Division | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 56311 | Chief, Division of Health and Safety | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60040 | Director, Bureau of Law Enforcement, PFBC | 10 | ST | K3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 60171 | Wildlife Regional Director | 10 | ST | K3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 60220 | Director, Bureau of Wildlife Protection | 10 | ST | K3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 61220 | Director of Fish Production | 10 | ST | J3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 62150 | Director, Bureau of Wildlife Management, Game Commission | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 63040 | Director, Bureau of Land Management | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 64610 | Wildlife Information Education Director | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 64750 | Director, Bureau of Boating and Outreach, PFBC | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 64760 | Director, Bureau of Boating, PFBC | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70122 | Director of Labor Law Compliance | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
Workforce and Employment Programs | Workers' Compensation | 70164 | Workers' Compensation Medical Cost Containment Chief | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Workforce and Employment Programs | Workers' Compensation | 70172 | Workers' Compensation Self Insurance Chief | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70251 | Special Investigator-In-Charge, OSIG | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70313 | Deputy Director of Field Investigations, State | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
Financial Operations | Insurance | 70356 | State Workers' Insurance Fund Claims Services Division Chief | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Financial Operations | Insurance | 70388 | State Workers' Insurance Fund Underwriting Manager | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 70423 | Director, Bureau of Ride and Measurement Standards | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 70630 | Chief of Investigations, Corrections | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70801 | Cybersecurity Intelligence Engineer, PSP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Facility Services and Property Management | Safety and Inspection | 71475 | Occupational Industrial Safety Administrator | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 71742 | Mine Safety Program Manager 1 | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 72054 | Director Bur Investigation Der | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72059 | Forensic DNA Quality Assurance Program Manager | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 73233 | Collections and Taxpayer Services Area Operations Director | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Administrative | Administrative Executive | 73270 | Director of Administrative Services, Revenue | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 73370 | Chief, Corporation Tax Division, Revenue | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Attorneys and Administrative Law | Investigation and Compliance | 74522 | Dog Law Enforcement Director | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74800 | Director of Emergency Services, DMVA | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74865 | Capitol Police Force Deputy Superintendent | 10 | ST | R3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 75720 | Executive Director, Citizens Advisory Council | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 75942 | Director, Environmental Emergency Response Program | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76099 | Fire Academy Training Services Administrator | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Policy | 76150 | Special Assistant for Emergency Management, PEMA | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76170 | Director, Internal Operations Office, PEMA | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76183 | Director, Bureau of Strategic Planning, PEMA | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76185 | Director, Bureau of Planning, Training and Exercise, PEMA | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76187 | Director, Bureau of Technological Hazards, PEMA | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76189 | Director, External Operations Office, PEMA | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78450 | Criminal Justice System Specialist Manager 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
Facility Services and Property Management | Facility Services | 81550 | Corrections Food Service Coordinator | 10 | ST | N3 | $88,235.00 - $134,162.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91350 | Senior Highway Maintenance Manager | 10 | ST | J3 | $88,235.00 - $134,162.00 | ![]() |
||
Administrative | General Administrative | 93200 | Fleet Maintenance Manager | 10 | ST | J3 | $88,235.00 - $134,162.00 | ![]() |
Page 19 of 25