Page 2 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Information Technology | IT Applications and Operations | 01840 | Computer Operations Manager 1 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01850 | Computer Operations Manager 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01860 | Computer Operations Manager 3 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01874 | IES Testing and Quality Assurance Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01876 | IES Integration Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01879 | IES Database Administrator 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01882 | IES Security Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01885 | IES Basis Administrator | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01887 | IES Applications Developer | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01890 | IES Business Warehouse Specialist | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01891 | IES Senior Business Warehouse Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01894 | IES Business Operations Specialist | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01895 | IES Senior Business Operations Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Administrative | Retirement Administration | 01930 | Deputy Executive Director of Administration, PSERS | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01955 | IT Service Management Process Administrator 1, OIT | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01956 | IT Service Management Process Administrator 2, OIT | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01966 | Contract Compliance Representative, OIT | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01967 | Contract Compliance Representative Manager, OIT | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01968 | Director, Enterprise Architecture Office, OIT | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01971 | Project Manager 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01972 | Project Manager 2 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01973 | Project Manager 3 | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01980 | Information Technology Policy Associate 1 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01981 | Information Technology Policy Associate 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01982 | Information Technology Policy Specialist 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01983 | Information Technology Policy Specialist 2 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01984 | Information Technology Policy and Planning Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01986 | Director, Bureau of IT Project Development and Delivery, DOT | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02060 | Intermittent Liquor Store Clerk | 02 | LS | M1 | $33,252.00 - $50,680.00 | ![]() |
30 | |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02120 | Liquor Store Clerk 1 | 02 | LS | M1 | $33,252.00 - $50,680.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02130 | Liquor Store Clerk 2 | 07 | LS | M1 | $37,907.00 - $56,431.00 | ![]() |
10 | 9 |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02135 | Retail Wine Specialist | 04 | LS | M1 | $48,587.00 - $68,871.00 | ![]() |
1 | 1 |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02140 | Liquor Store Assistant Manager 1 | 08 | LS | M2 | $44,166.00 - $64,313.00 | ![]() |
1 | 1 |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02150 | Liquor Store Assistant Manager 2 | 10 | LS | M2 | $48,039.00 - $69,125.00 | ![]() |
1 | |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02160 | Liquor Store Assistant Manager 3 | 12 | LS | M2 | $51,873.00 - $73,898.00 | ![]() |
1 | 1 |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02191 | Retail Training Instructor Trainee | 05 | ST | M3 | $44,890.00 - $67,678.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02192 | Retail Training Instructor | 06 | ST | M3 | $50,836.00 - $77,321.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02193 | Retail Training Instructor Supervisor | 07 | ST | M3 | $58,035.00 - $88,235.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02200 | State Liquor Store Administrator 1 | 07 | ST | M3 | $58,035.00 - $88,235.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02210 | State Liquor Store Administrator 2 | 08 | ST | M3 | $66,250.00 - $100,636.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02229 | PLCB Retail Operations Manager 1 | 09 | ST | M3 | $80,802.00 - $114,915.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02230 | PLCB Retail Operations Manager 2 | 10 | ST | M3 | $86,299.00 - $131,208.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02250 | Director, Bureau of Regional Operations, PLCB | 12 | ST | M3 | $112,450.00 - $170,876.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02270 | Director, Bureau of Licensing, PLCB | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02280 | Assistant Director, Bureau of Licensing | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02290 | LCB Licensing Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02292 | LCB Licensing Technician 1 | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
1 | 1 |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02293 | LCB Licensing Technician 2 | 05 | ST | A1 | $44,890.00 - $67,678.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02294 | LCB Licensing Specialist | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02295 | LCB Licensing Supervisor | 07 | ST | A5 | $58,035.00 - $88,235.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 02311 | Director, Bureau of Retail Infrastructure Development, PLCB | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02315 | Commercial Facilities Analyst, PLCB | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02325 | Wine Specialty Coordinator | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02329 | Specialty Wine Consultant | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02330 | PLCB Marketing Analyst Trainee | 05 | ST | A3 | $44,890.00 - $67,678.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02331 | PLCB Marketing Analyst 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02332 | PLCB Marketing Analyst 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02333 | PLCB Marketing Analyst 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02339 | Product Associate 1, PLCB | 05 | ST | A1 | $44,890.00 - $67,678.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02340 | Product Associate 2, PLCB | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02375 | Director, Bureau of Product Selection, PLCB | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02376 | Director, Bureau of Planning and Procurement, PLCB | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02380 | Secretary, Liquor Control Board | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02381 | Director of Asset Protection, PLCB | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02386 | Director of E-Commerce, PLCB | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02387 | Director, Bureau of Wholesale Operations, PLCB | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02388 | Director, Bureau of Business Development, PLCB | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Visual Arts, Media, and Public Relations | Public Relations | 02389 | Director of Customer Service, PLCB | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02390 | Chief Merchandising Officer, PLCB | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Administrative | Administrative Executive | 02391 | Director of Administration, PLCB | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Administrative | General Administrative | 02392 | Director of Regulatory Affairs, PLCB | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02393 | Director of Finance, PLCB | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02396 | Director of Distribution, PLCB | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02397 | Director of Retail Operations, PLCB | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02399 | Director, Bureau of Marketing, Communications Branding and Design, PLCB | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02400 | Executive Director, Pennsylvania Liquor Control Board | 55 | XH | A3 | N/A | ![]() |
||
Administrative | Procurement and Inventory | 02410 | Stock Clerk 1 | 02 | ST | A1 | $31,374.00 - $45,888.00 | ![]() |
||
Administrative | Procurement and Inventory | 02420 | Stock Clerk 2 | 03 | ST | A1 | $35,306.00 - $51,932.00 | ![]() |
1 | |
Administrative | Procurement and Inventory | 02430 | Stock Clerk 3 | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
2 | 2 |
Administrative | Procurement and Inventory | 02440 | Storekeeper 1 | 04 | ST | A2 | $39,785.00 - $59,384.00 | ![]() |
||
Administrative | Procurement and Inventory | 02450 | Storekeeper 2 | 05 | ST | A2 | $44,890.00 - $67,678.00 | ![]() |
||
Administrative | Procurement and Inventory | 02460 | Warehouse Manager | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02480 | Liquor Store General Manager 1A | 08 | LS | M2 | $44,166.00 - $64,313.00 | ![]() |
2 | |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02481 | Liquor Store General Manager 1B | 10 | LS | M2 | $48,039.00 - $69,125.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02490 | Liquor Store General Manager 2A | 12 | LS | M2 | $51,873.00 - $73,898.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02500 | Liquor Store General Manager 2B | 16 | LS | M8 | $54,142.00 - $75,736.00 | ![]() |
1 | 1 |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02510 | Liquor Store General Manager 3A | 17 | LS | M8 | $58,426.00 - $82,387.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02511 | Liquor Store General Manager 3B | 18 | LS | M8 | $63,609.00 - $89,585.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02512 | Liquor Store General Manager 3C | 19 | LS | M8 | $66,582.00 - $93,692.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02513 | Liquor Store General Manager 4 | 20 | LS | M8 | $70,475.00 - $98,309.00 | ![]() |
||
Clerical and Office Services | Specialized Clerical | 02530 | Surplus Property Agent | 05 | ST | A1 | $44,890.00 - $67,678.00 | ![]() |
||
Administrative | Procurement and Inventory | 02570 | Food Assistance Representative | 05 | ST | A1 | $44,890.00 - $67,678.00 | ![]() |
||
Administrative | Procurement and Inventory | 02590 | Director, Bureau of Food Assistance, Agriculture | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Administrative | Procurement and Inventory | 02600 | Supplies and Surplus Operations Director, DGS | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Administrative | Procurement and Inventory | 02610 | Purchasing Agent | 05 | ST | A1 | $44,890.00 - $67,678.00 | ![]() |
||
Administrative | Procurement and Inventory | 02620 | Purchasing Agent Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | ![]() |
1 | 1 |
Administrative | Procurement and Inventory | 02654 | Quality Assurance Specialist | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Administrative | Procurement and Inventory | 02655 | Quality Assurance Supervisor | 08 | ST | A5 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Insurance | 02680 | Commonwealth Risk and Insurance Manager | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Administrative | Procurement and Inventory | 02710 | Procurement Specialist 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
1 | 1 |
Page 2 of 25