Page 23 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93024 | Highway Equipment Manager 3 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93141 | Automotive Equipment Manager | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93180 | Automotive Equipment Supervisor 1 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93181 | Director, Transportation Division, PSP | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | General Administrative | 93200 | Fleet Maintenance Manager | 10 | ST | J3 | $89,996.00 - $136,842.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93250 | Aviation Maintenance Manager | 08 | ST | J3 | $70,592.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94661 | Facility Operations Manager 1 | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94670 | Facility Operations Manager 2 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94671 | Facility Operations Manager 3 | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94672 | Facility Operations Manager 4 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94731 | Veterans Home Facility and Grounds Director, DMVA | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94741 | Transportation Facility Administrator 1 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94742 | Transportation Facility Administrator 2 | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94743 | Transportation Facility Administrator 3 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94751 | Corrections Facility Maintenance Manager 1 | 04 | CM | J3 | $53,692.00 - $108,402.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94752 | Corrections Facility Maintenance Manager 2 | 06 | CM | J3 | $61,418.00 - $124,128.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94753 | Corrections Facility Maintenance Manager 3 | 08 | CM | J3 | $70,338.00 - $142,103.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94830 | Facilities Operations Administrator 1 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94840 | Facilities Operations Administrator 2 | 10 | ST | J3 | $89,996.00 - $136,842.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94870 | Construction Project Administrator 1 | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94880 | Construction Project Administrator 2 | 09 | ST | J3 | $78,925.00 - $119,844.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96370 | Duplicating Manager 1 | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96380 | Duplicating Manager 2 | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 96390 | Chief of Graphic Arts, Liquor Control Board | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97260 | Utilities Supervisor | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97380 | Mine Drainage Treatment Plant Manager | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97860 | Building Automation Systems Administrator | 08 | ST | J3 | $69,086.00 - $104,959.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 98032 | Corrections Utilities Supervisor | 04 | CM | J3 | $53,692.00 - $108,402.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98600 | Correctional Industries Manager 1 | 06 | CM | J3 | $61,418.00 - $124,128.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98601 | Correctional Industries Manager 2 | 08 | CM | J3 | $70,338.00 - $142,103.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98780 | Assistant Director of Correctional Industries | 10 | ST | J3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98790 | Director of Correctional Industries | 11 | ST | J3 | $102,788.00 - $156,167.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60020 | Waterways Conservation Officer Manager | 08 | ST | K3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60030 | Law Enforcement Program Operations Manager | 09 | ST | K3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60040 | Director, Bureau of Law Enforcement, PFBC | 10 | ST | K3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60171 | Wildlife Regional Director | 10 | ST | K3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60180 | Game Land Officer Manager 1 | 07 | ST | K3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60190 | Game Land Officer Manager 2 | 08 | ST | K3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60200 | Centralized Dispatch Operations Manager, Game Commission | 09 | ST | K3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60210 | Assistant Director, Bureau of Wildlife Protection | 09 | ST | K3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60220 | Director, Bureau of Wildlife Protection | 10 | ST | K3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70501 | Liquor Enforcement Officer Trainee | 04 | ST | K4 | $41,506.00 - $41,506.00 | ![]() |
2 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70502 | Liquor Enforcement Officer | 06 | ST | K4 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70530 | Enforcement Officer 3 | 07 | ST | K5 | $60,538.00 - $92,010.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60001 | Waterways Conservation Officer Trainee | 04 | ST | K6 | $45,888.00 - $45,888.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60100 | State Game Warden Cadet | 04 | ST | K6 | $45,888.00 - $45,888.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74834 | Capitol Police Officer Recruit | 04 | ST | K6 | $45,888.00 - $45,888.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60110 | Wildlife Conservation Officer | 01 | GO | K8 | $55,206.00 - $87,817.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60115 | Wildlife Conservation Officer Special Investigator | 03 | GO | K8 | $65,576.00 - $104,320.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60119 | Game Warden Group Supervisor | 2A | GO | K8 | $60,151.00 - $95,703.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60120 | Wildlife Conservation Officer Supervisor | 03 | GO | K8 | $65,576.00 - $104,320.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60130 | Game Land Management Group Supervisor | 02 | GO | K8 | $58,941.00 - $93,784.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60170 | Wildlife Conservation Officer Law Enforcement Coordinator | 04 | GO | K8 | $71,480.00 - $113,709.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60000 | Waterways Conservation Officer | 02 | FB | K9 | $55,206.00 - $87,691.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60005 | Waterways Conservation Officer Special Investigator | 03 | FB | K9 | $62,988.00 - $100,126.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60010 | Assistant Regional Supervisor, Fish Commission | 03 | FB | K9 | $62,988.00 - $100,126.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74010 | State Police Trooper | 01 | SP | L1 | $73,087.00 - $130,525.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74020 | State Police Corporal | 02 | SP | L1 | $105,280.00 - $136,868.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74030 | State Police Sergeant | 04 | SP | L1 | $114,230.00 - $148,510.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74050 | State Police Lieutenant | 06 | SP | L1 | $124,516.00 - $161,863.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74060 | State Police Captain | 08 | SP | L1 | $135,720.00 - $176,447.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74070 | State Police Major | 09 | SP | L1 | $148,614.00 - $193,201.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74835 | Capitol Police Officer Trainee | 29 | CP | L4 | $54,956.00 - $54,956.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74841 | Capitol Police Officer | 30 | CP | L4 | $54,956.00 - $91,969.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74842 | Capitol Police Officer, Corporal | 33 | CP | L4 | $61,006.00 - $99,104.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74843 | Capitol Police Officer, Sergeant | 36 | CP | L4 | $67,725.00 - $110,016.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74844 | Capitol Police Officer, Lieutenant | 39 | CP | L4 | $75,173.00 - $122,117.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74000 | State Police Cadet | 04 | ST | L6 | $41,506.00 - $41,506.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02060 | Intermittent Liquor Store Clerk | 02 | LS | M1 | $34,973.00 - $52,851.00 | ![]() |
28 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02120 | Liquor Store Clerk 1 | 02 | LS | M1 | $34,973.00 - $52,851.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02130 | Liquor Store Clerk 2 | 07 | LS | M1 | $39,550.00 - $58,856.00 | ![]() |
6 | 8 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02135 | Retail Wine Specialist | 04 | LS | M1 | $50,680.00 - $71,824.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02140 | Liquor Store Assistant Manager 1 | 08 | LS | M2 | $46,064.00 - $67,071.00 | ![]() |
1 | 2 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02150 | Liquor Store Assistant Manager 2 | 10 | LS | M2 | $50,093.00 - $72,098.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02160 | Liquor Store Assistant Manager 3 | 12 | LS | M2 | $54,103.00 - $77,066.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02480 | Liquor Store General Manager 1A | 08 | LS | M2 | $46,064.00 - $67,071.00 | ![]() |
1 | 1 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02481 | Liquor Store General Manager 1B | 10 | LS | M2 | $50,093.00 - $72,098.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02490 | Liquor Store General Manager 2A | 12 | LS | M2 | $54,103.00 - $77,066.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02191 | Retail Training Instructor Trainee | 05 | ST | M3 | $46,827.00 - $70,592.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02192 | Retail Training Instructor | 06 | ST | M3 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02193 | Retail Training Instructor Supervisor | 07 | ST | M3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02200 | State Liquor Store Administrator 1 | 07 | ST | M3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02210 | State Liquor Store Administrator 2 | 08 | ST | M3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02229 | PLCB Retail Operations Manager 1 | 09 | ST | M3 | $84,264.00 - $119,844.00 | ![]() |
1 | 1 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02230 | PLCB Retail Operations Manager 2 | 10 | ST | M3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02250 | Director, Bureau of Regional Operations, PLCB | 12 | ST | M3 | $117,282.00 - $178,231.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02500 | Liquor Store General Manager 2B | 16 | LS | M8 | $56,470.00 - $78,983.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02510 | Liquor Store General Manager 3A | 17 | LS | M8 | $60,929.00 - $85,927.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02511 | Liquor Store General Manager 3B | 18 | LS | M8 | $66,348.00 - $93,438.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02512 | Liquor Store General Manager 3C | 19 | LS | M8 | $69,458.00 - $97,722.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02513 | Liquor Store General Manager 4 | 20 | LS | M8 | $73,506.00 - $102,534.00 | ![]() |
||
| Education and Cultural | Early and Secondary Education | 20130 | Dormitory Counselor | 04 | ST | N1 | $41,506.00 - $61,927.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30001 | Aide Trainee | 02 | ST | N1 | $32,724.00 - $47,863.00 | ![]() |
2 | |
| Health and Medical Care | Healthcare | 30010 | Psychiatric Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare | 30011 | Sexual Responsibility and Treatment Program Aide | 04 | ST | N1 | $41,506.00 - $61,927.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30250 | Licensed Practical Nurse | 06 | ST | N1 | $53,008.00 - $80,646.00 | ![]() |
1 | 16 |
| Health and Medical Care | Healthcare | 30280 | Public Health Assistant | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30320 | Nurse Aide | 03 | ST | N1 | $36,831.00 - $54,162.00 | ![]() |
8 | |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31160 | Licensed Occupational Therapy Assistant | 05 | ST | N1 | $46,827.00 - $70,592.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 31290 | Registered Physical Therapist Assistant | 05 | ST | N1 | $46,827.00 - $70,592.00 | ![]() |
Page 23 of 25
