Page 23 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Financial Operations | Financial Analysis | 08390 | Office Services Director, Transportation | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Financial Analysis | 08392 | Director, Strategic Planning and Finance Office, DOT | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Administrative | Administrative Executive | 08465 | Director, Bureau of Administrative Services, DHS | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Community Planning and Economic Development | Transportation Planning | 08530 | Director of Program Development and Management, Transportation | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Financial Analysis | 08541 | Director, Bureau of Fiscal Management, Transportation | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Administrative | Administrative Executive | 08675 | Director, Bureau of Staff Services, PSP | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Accounting | 08935 | Director of Commonwealth Payroll Operations | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Financial Analysis | 08940 | Executive Director, Financial Management Center, DCED | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Financial Analysis | 08949 | Assistant Fiscal Management Director, DHS | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Financial Analysis | 08960 | Director of Financial Operations, DHS | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Financial Analysis | 08995 | Executive Director PENNVEST | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Financial Analysis | 09579 | Chief Financial Officer, PMRS | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Administrative | Retirement Administration | 09580 | Assistant Secretary, PMRS | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Administrative | Retirement Administration | 09581 | Chief Programs Officer, PMRS | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09660 | Director, Bureau of Motor Vehicles | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 09670 | Director, Bureau of Abandoned Mine Reclamation | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
Marketing and Retail Sales Operations | Lottery Operations | 09930 | Executive Director of Lottery, Revenue | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11180 | Director of Capital Projects Construction, DGS | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
Engineering, Architecture, and Highways | General Engineering | 11181 | Director, Bureau of Facility Design and Construction, DCNR | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
Engineering, Architecture, and Highways | Civil Engineering | 11224 | Highway Administration Program Manager 3 | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
Engineering, Architecture, and Highways | Civil Engineering | 11710 | Assistant District Executive, Transportation | 12 | ST | B3 | $137,018.00 - $174,729.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 12980 | Director, Bureau of Mine Safety | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
Engineering, Architecture, and Highways | General Engineering | 13890 | Director of Capital Projects Design Management, DGS | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 14250 | Regional Environmental Field Operations Director | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
Engineering, Architecture, and Highways | General Engineering | 16450 | Director, Bureau of Planning and Research, DOT | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 16582 | Director, Bureau of Recreation and Conservation | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Policy | 16850 | Executive Policy Manager 3 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20840 | Director, Bureau of School Leadership and Teacher Quality | 12 | ST | C3 | $114,974.00 - $174,729.00 | ![]() |
||
Education and Cultural | Adult and Higher Education | 21790 | Director, Bureau of Career and Technical Education | 12 | ST | C3 | $114,974.00 - $174,729.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 22130 | Director, Monitoring and Accountability Office, PDE | 12 | ST | C3 | $114,974.00 - $174,729.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 22995 | Director, Office of UC Service Centers, L & I | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 24360 | Director, Bureau of Special Education | 12 | ST | C3 | $114,974.00 - $174,729.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 24380 | Director, Bureau of Curriculum, Assessment, and Instruction, PDE | 12 | ST | C3 | $114,974.00 - $170,935.00 | ![]() |
||
Financial Operations | Financial Analysis | 24610 | Director, Bureau of Financial Operations, PDE | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Education and Cultural | Museum and History | 26090 | Pennsylvania State Archives Director | 12 | ST | C3 | $114,974.00 - $174,729.00 | ![]() |
||
Visual Arts, Media, and Public Relations | Art and Design | 26910 | Executive Director, Council on the Arts | 12 | ST | C3 | $114,974.00 - $174,729.00 | ![]() |
||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30460 | Nursing Director | 12 | ST | P3 | $114,974.00 - $174,729.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 30850 | Director, Bureau of Community Health Systems | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34648 | Director, Operational Excellence Office, DOH | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34650 | Chief of Staff, Health | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34680 | Director, Bureau of Long-Term Care Programs | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34690 | Director, Bureau of Communicable Diseases | 12 | ST | A3 | $114,974.00 - $167,160.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 39590 | Director, Bureau of Fee-for-Service Programs, OMAP | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41108 | Director, Office of Community Services and Advocacy, Aging | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41470 | Executive Director, Juvenile Court Judges' Commission | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41875 | Juvenile Justice Regional Director, DHS | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 42070 | Executive Director, Philadelphia County Assistance Office | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43240 | Director, Bureau of Policy, OIM | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 43374 | Financial Management and Administration Director, OMHSAS | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43537 | Director, Bureau of Children and Family Services, OCYF | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
Health and Medical Care | Program Compliance and Licensing | 43691 | Director, Bureau of Human Services Licensing | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 44120 | Director, Bureau of Data and Claims Management, OMAP | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Financial Analysis | 44125 | Director, Bureau of Fiscal Management, OMAP | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Workforce and Employment Programs | Employment Program Compliance | 45143 | Director, Bureau of Disability Determination | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
Health and Medical Care | Nursing and Rehabilitation Therapies | 45459 | Deputy Executive Director, Office of Vocational Rehabilitation | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
Human and Social Services | Vocational Rehabilitation | 45510 | Rehabilitation Center Administrator | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 46310 | Chief Parole Hearing Officer | 12 | ST | G3 | $114,974.00 - $174,729.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47090 | Parole Board Secretary | 12 | ST | G3 | $114,974.00 - $174,729.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Legislative Affairs | 47095 | Director of Policy, Grants and Legislative Affairs, Corrections | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47428 | Deputy Corrections Superintendent 3 | 12 | CM | H3 | $100,910.00 - $165,204.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47590 | Community Based Correction Program Director | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47592 | Director, Bureau of Reentry Coordination, Corrections | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48630 | Veterans Extended Care Facility Commandant | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 49900 | Chief of Staff, Secretary of Human Services | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 49902 | Director, PA eHealth Partnership Program | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 49950 | Chief of Staff, Secretary of Corrections | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Natural Resources and Sciences | Laboratory Sciences | 54090 | Director, Bureau of Laboratories, DEP | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54375 | Park Operations Director | 12 | ST | B3 | $114,974.00 - $170,935.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54380 | Assistant Director, Bureau of State Parks | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54422 | Assistant Forest Programs Director | 12 | ST | B3 | $114,974.00 - $170,935.00 | ![]() |
||
Workforce and Employment Programs | Workers' Compensation | 70160 | Workers' Compensation Director | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Insurance | 70490 | State Workers' Insurance Fund Director | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 70802 | Cybersecurity Intelligence Manager, PSP | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 71950 | Director, Bureau of Driver Licensing | 12 | ST | G3 | $114,974.00 - $174,729.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 75941 | Director, District Mining Operations | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76180 | Deputy Director for Administration, PEMA | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76181 | Deputy Director for 9-1-1, PEMA | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76188 | Deputy Director for Operations, PEMA | 12 | ST | G3 | $114,974.00 - $174,729.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76190 | Deputy Director for Recovery, PEMA | 12 | ST | G3 | $114,974.00 - $174,729.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01548 | Information Technology Manager 3 | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01553 | Chief Information Officer 3 | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01724 | Information Technology Executive 4 | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Administrative | Retirement Administration | 01930 | Deputy Executive Director of Administration, PSERS | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01968 | Director, Enterprise Architecture Office, OIT | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02390 | Chief Merchandising Officer, PLCB | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Administrative | Administrative Executive | 02391 | Director of Administration, PLCB | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Administrative | General Administrative | 02392 | Director of Regulatory Affairs, PLCB | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02393 | Director of Finance, PLCB | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02397 | Director of Retail Operations, PLCB | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Administrative | Human Resources | 05121 | Director, Employee Relations and Workforce Support Office | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Administrative | Human Resources | 05131 | Director, Talent Management Office | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Administrative | Human Resources | 05160 | Director, Human Resource Shared Services Office | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 08190 | Director, Bureau of Budget Analysis | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 08290 | Director, Bureau of Redevelopment, Capital and Debt | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Financial Operations | Financial Analysis | 08295 | Director, Bureau of Budget Administration | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Financial Operations | Financial Analysis | 08950 | Fiscal Management Director, DHS | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Financial Operations | Auditing | 08990 | Director, Bureau of Audits | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Administrative | Retirement Administration | 09512 | Deputy Executive Director for Administration, SERS | 13 | ST | A3 | $131,189.00 - $178,602.00 | ![]() |
||
Administrative | Retirement Administration | 09520 | Deputy Executive Director for Member and Participant Services, SERS | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Engineering, Architecture, and Highways | Civil Engineering | 11225 | Bureau Director, Highway Administration | 13 | ST | B3 | $131,189.00 - $178,602.00 | ![]() |
Page 23 of 25