Page 2 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41790 | Juvenile Justice Specialist | 05 | ST | N1 | $53,105.00 - $69,203.00 | ![]() |
||
| Health and Medical Care | Healthcare | 49070 | State Work Program Trainee | 01 | ST | N1 | $28,421.00 - $41,526.00 | ![]() |
||
| Clerical and Office Services | Office Support | 49080 | Public Services Trainee For Clerical Services | 01 | ST | N1 | $28,421.00 - $41,526.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80030 | Housekeeper | 03 | ST | N1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 80090 | Wait Staff/Attendant | 04 | ST | N1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80210 | Custodial Worker 1 | 02 | ST | N1 | $32,078.00 - $46,924.00 | ![]() |
4 | |
| Facility Services and Property Management | Building and Custodial | 80220 | Custodial Worker 2 | 03 | ST | N1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81010 | Food Service Worker 1 | 02 | ST | N1 | $32,078.00 - $46,924.00 | ![]() |
2 | |
| Facility Services and Property Management | Facility Services | 81020 | Food Service Worker 2 | 03 | ST | N1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81150 | Cook 1 | 03 | ST | N1 | $36,108.00 - $53,105.00 | ![]() |
1 | |
| Facility Services and Property Management | Facility Services | 81160 | Cook 2 | 04 | ST | N1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 82010 | Laundry Worker | 02 | ST | N1 | $32,078.00 - $46,924.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 82110 | Washing Machine Operator | 03 | ST | N1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 82410 | Seamstress | 02 | ST | N1 | $32,078.00 - $46,924.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02500 | Liquor Store General Manager 2B | 16 | LS | M8 | $55,355.00 - $77,438.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02510 | Liquor Store General Manager 3A | 17 | LS | M8 | $59,736.00 - $84,245.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02511 | Liquor Store General Manager 3B | 18 | LS | M8 | $65,037.00 - $91,599.00 | ![]() |
1 | 1 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02512 | Liquor Store General Manager 3C | 19 | LS | M8 | $68,088.00 - $95,805.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02513 | Liquor Store General Manager 4 | 20 | LS | M8 | $72,059.00 - $100,519.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02191 | Retail Training Instructor Trainee | 05 | ST | M3 | $45,907.00 - $69,203.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02192 | Retail Training Instructor | 06 | ST | M3 | $51,971.00 - $79,062.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02193 | Retail Training Instructor Supervisor | 07 | ST | M3 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02200 | State Liquor Store Administrator 1 | 07 | ST | M3 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02210 | State Liquor Store Administrator 2 | 08 | ST | M3 | $67,736.00 - $102,905.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02229 | PLCB Retail Operations Manager 1 | 09 | ST | M3 | $82,621.00 - $117,497.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02230 | PLCB Retail Operations Manager 2 | 10 | ST | M3 | $88,235.00 - $134,162.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02250 | Director, Bureau of Regional Operations, PLCB | 12 | ST | M3 | $114,974.00 - $174,729.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02140 | Liquor Store Assistant Manager 1 | 08 | LS | M2 | $45,164.00 - $65,761.00 | ![]() |
3 | 3 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02150 | Liquor Store Assistant Manager 2 | 10 | LS | M2 | $49,115.00 - $70,690.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02160 | Liquor Store Assistant Manager 3 | 12 | LS | M2 | $53,047.00 - $75,560.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02480 | Liquor Store General Manager 1A | 08 | LS | M2 | $45,164.00 - $65,761.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02481 | Liquor Store General Manager 1B | 10 | LS | M2 | $49,115.00 - $70,690.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02490 | Liquor Store General Manager 2A | 12 | LS | M2 | $53,047.00 - $75,560.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02060 | Intermittent Liquor Store Clerk | 02 | LS | M1 | $33,995.00 - $51,814.00 | ![]() |
27 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02120 | Liquor Store Clerk 1 | 02 | LS | M1 | $33,995.00 - $51,814.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02130 | Liquor Store Clerk 2 | 07 | LS | M1 | $38,768.00 - $57,702.00 | ![]() |
9 | 4 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02135 | Retail Wine Specialist | 04 | LS | M1 | $49,682.00 - $70,416.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74000 | State Police Cadet | 04 | ST | L6 | $40,685.00 - $40,685.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74835 | Capitol Police Officer Trainee | 29 | CP | L4 | $53,746.00 - $53,746.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74841 | Capitol Police Officer | 30 | CP | L4 | $53,746.00 - $89,966.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74842 | Capitol Police Officer, Corporal | 33 | CP | L4 | $59,650.00 - $96,934.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74843 | Capitol Police Officer, Sergeant | 36 | CP | L4 | $66,201.00 - $107,596.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74844 | Capitol Police Officer, Lieutenant | 39 | CP | L4 | $73,483.00 - $119,426.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74010 | State Police Trooper | 01 | SP | L1 | $71,647.00 - $127,938.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74020 | State Police Corporal | 02 | SP | L1 | $103,193.00 - $134,156.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74030 | State Police Sergeant | 04 | SP | L1 | $111,956.00 - $145,547.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74050 | State Police Lieutenant | 06 | SP | L1 | $122,034.00 - $158,650.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74060 | State Police Captain | 08 | SP | L1 | $133,008.00 - $172,921.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74070 | State Police Major | 09 | SP | L1 | $145,652.00 - $189,341.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60000 | Waterways Conservation Officer | 02 | FB | K9 | $53,996.00 - $85,772.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60005 | Waterways Conservation Officer Special Investigator | 03 | FB | K9 | $61,611.00 - $97,915.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60010 | Assistant Regional Supervisor, Fish Commission | 03 | FB | K9 | $61,611.00 - $97,915.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60110 | Wildlife Conservation Officer | 01 | GO | K8 | $53,996.00 - $85,876.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60115 | Wildlife Conservation Officer Special Investigator | 03 | GO | K8 | $64,136.00 - $102,025.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60119 | Game Warden Group Supervisor | 2A | GO | K8 | $58,836.00 - $93,596.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60120 | Wildlife Conservation Officer Supervisor | 03 | GO | K8 | $64,136.00 - $102,025.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60130 | Game Land Management Group Supervisor | 02 | GO | K8 | $57,647.00 - $91,718.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60170 | Wildlife Conservation Officer Law Enforcement Coordinator | 04 | GO | K8 | $69,915.00 - $111,205.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60001 | Waterways Conservation Officer Trainee | 04 | ST | K6 | $44,988.00 - $44,988.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60100 | State Game Warden Cadet | 04 | ST | K6 | $44,988.00 - $44,988.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74834 | Capitol Police Officer Recruit | 04 | ST | K6 | $44,988.00 - $44,988.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70530 | Enforcement Officer 3 | 07 | ST | K5 | $59,345.00 - $90,211.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70501 | Liquor Enforcement Officer Trainee | 04 | ST | K4 | $40,685.00 - $40,685.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70502 | Liquor Enforcement Officer | 06 | ST | K4 | $51,971.00 - $79,062.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60020 | Waterways Conservation Officer Manager | 08 | ST | K3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60030 | Law Enforcement Program Operations Manager | 09 | ST | K3 | $77,379.00 - $117,497.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60040 | Director, Bureau of Law Enforcement, PFBC | 10 | ST | K3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60171 | Wildlife Regional Director | 10 | ST | K3 | $88,235.00 - $134,162.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60180 | Game Land Officer Manager 1 | 07 | ST | K3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60190 | Game Land Officer Manager 2 | 08 | ST | K3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60200 | Centralized Dispatch Operations Manager, Game Commission | 09 | ST | K3 | $77,379.00 - $117,497.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60210 | Assistant Director, Bureau of Wildlife Protection | 09 | ST | K3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60220 | Director, Bureau of Wildlife Protection | 10 | ST | K3 | $88,235.00 - $134,162.00 | ![]() |
||
| Education and Cultural | Museum and History | 27630 | Chief Mate, Flagship Niagara | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Museum and History | 27640 | Captain, Flagship Niagara | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60070 | Fishing and Boating Facilities Manager | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60131 | Wildlife Habitat Group Manager | 06 | ST | J3 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61110 | Fish Culture Station Manager | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61210 | Fish Production Manager | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61220 | Director of Fish Production | 10 | ST | J3 | $88,235.00 - $134,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61410 | Game Farm Assistant Superintendent | 06 | ST | J3 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61420 | Game Farm Superintendent | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80240 | Custodial Services Manager | 05 | ST | J3 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80255 | Facility Services Manager 1 | 06 | ST | J3 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80265 | Facility Services Manager 2 | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80275 | Facility Services Manager 3 | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80285 | Facility Services Manager 4 | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91213 | Sign Shop Manager | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91320 | Highway Maintenance Coordinator | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91330 | Assistant Highway Maintenance Manager | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91340 | Highway Maintenance Manager | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91350 | Senior Highway Maintenance Manager | 10 | ST | J3 | $88,235.00 - $134,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92400 | Installation Roads and Equipment Manager, DMVA | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93021 | Highway Equipment Manager 1 | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93022 | Highway Equipment Manager 2 | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93024 | Highway Equipment Manager 3 | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93141 | Automotive Equipment Manager | 06 | ST | J3 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93180 | Automotive Equipment Supervisor 1 | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93181 | Director, Transportation Division, PSP | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Administrative | General Administrative | 93200 | Fleet Maintenance Manager | 10 | ST | J3 | $88,235.00 - $134,162.00 | ![]() |
Page 2 of 25
