Page 12 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Health and Medical Care | Healthcare Administration and Public Health | 34601 | Public Health Program Associate 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34611 | Public Health Program Associate 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34621 | Public Health Program Administrator | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare Administration and Public Health | 34635 | Public Health Program Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34640 | Public Health Program Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34643 | Director, Drug Surveillance and Misuse Prevention Office | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34645 | Director, Health Equity Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34648 | Director, Operational Excellence Office, DOH | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34650 | Chief of Staff, Health | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34655 | Physician General Staff Assistant | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34680 | Director, Bureau of Long-Term Care Programs | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34690 | Director, Bureau of Communicable Diseases | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34700 | Director, Bureau of Health Facilities and Home Care Services, DOH | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 35425 | Environmental Health Program Analyst | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 37090 | Chief, Planning and Review (WIC) | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 37101 | Director, Bureau of Family Health | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 37102 | Director, Bureau of Women, Infants and Children (WIC) | 11 | ST | F3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 38170 | Director, Bureau of Health Promotion and Risk Reduction | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39220 | Disease Intervention Specialist Trainee | 06 | ST | P4 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39221 | Disease Intervention Specialist | 07 | ST | P4 | $60,538.00 - $92,010.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39222 | Disease Intervention Specialist Supervisor | 08 | ST | P5 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39430 | Emergency Medical Services Program Specialist | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39432 | Public Health Preparedness Specialist | 08 | ST | A4 | $69,086.00 - $104,959.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39434 | Special Response Manager, Bureau of Emergency Preparedness and Response, DOH | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39435 | Director, Bureau of Emergency Preparedness and Response, DOH | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39439 | Director, Bureau of Emergency Medical Services, DOH | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39440 | Emergency Medical Services Program Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39590 | Director, Bureau of Fee-for-Service Programs, OMAP | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39640 | Medical Assistance Program Technician | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39650 | Medical Assistance Program Technician Supervisor | 06 | ST | A5 | $53,008.00 - $80,646.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 43374 | Financial Management and Administration Director, OMHSAS | 12 | ST | F3 | $117,282.00 - $178,231.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 47641 | Director of Health Care Services, Corrections | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 47646 | Infection Control Coordinator, Corrections | 09 | ST | P3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 47660 | Corrections Health Care Administrator | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 49895 | Executive Director, Governor's Cabinet and Advisory Committee on People with Disabilities | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 49902 | Director, PA eHealth Partnership Program | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 11709 | District Program Administrator, DOT | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12510 | Roadway Programs Technician 1 | 04 | ST | B1 | $41,506.00 - $61,927.00 | ![]() |
1 | 2 |
| Engineering, Architecture, and Highways | Highways | 12511 | Roadway Programs Technician 2 | 05 | ST | B1 | $46,827.00 - $70,592.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12512 | Roadway Programs Technician Supervisor | 06 | ST | B2 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12513 | Roadway Programs Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12515 | Roadway Programs Manager 1 | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Engineering, Architecture, and Highways | Highways | 12516 | Roadway Programs Manager 2 | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
1 | 1 |
| Engineering, Architecture, and Highways | Highways | 12518 | Roadway Programs Coordinator | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Human Resources | 05011 | Human Resource Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Administrative | Human Resources | 05012 | Human Resource Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
3 | 2 |
| Administrative | Human Resources | 05013 | Human Resource Analyst 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
3 | 2 |
| Administrative | Human Resources | 05014 | Human Resource Analyst 4 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Human Resources | 05015 | Human Resource Analyst 5 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 05062 | Director, Bureau of Employee Benefits | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Human Resources | 05063 | Director, Human Resource Service Center | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Human Resources | 05064 | Director, Bureau of Organization Management | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Human Resources | 05067 | Director, Bureau of Talent Management and Organizational Development | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05071 | Chief, Posting Development Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05083 | Human Resource Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 05084 | Human Resource Director, Liquor Control Board | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05090 | Executive Director, State Civil Service Commission | 14 | ST | A3 | $152,685.00 - $186,309.00 | ![]() |
||
| Administrative | Human Resources | 05091 | Human Resource Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Human Resources | 05092 | Human Resource Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 05093 | Human Resource Manager 3 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05094 | Human Resource Manager 4 | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Human Resources | 05095 | Human Resource Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05100 | Chief, Position Classification Services Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05121 | Director, Employee Relations and Workforce Support Office | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Human Resources | 05131 | Director, Talent Management Office | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Human Resources | 05150 | Chief, Salary Administration Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05160 | Director, Human Resource Shared Services Office | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Administrative | Human Resources | 05164 | Director, Human Resource Analytics and Program Support Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05165 | Director, Human Resource Systems Office | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05202 | Human Resource Program Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05205 | Chief, Absence Services Division | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05315 | Accelerated Grievance Program Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Administrative | Human Resources | 05323 | Human Resource Management Trainee | 05 | ST | A3 | $48,802.00 - $70,592.00 | ![]() |
||
| Administrative | Human Resources | 05411 | Field Human Resource Officer 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Administrative | Human Resources | 05412 | Field Human Resource Officer 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Administrative | Human Resources | 05413 | Field Human Resource Officer 3 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
1 | 1 |
| Administrative | Human Resources | 05620 | Human Resource Assistant 1 | 04 | ST | A3 | $41,506.00 - $61,927.00 | ![]() |
2 | 2 |
| Administrative | Human Resources | 05630 | Human Resource Assistant 2 | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
3 | 3 |
| Administrative | Human Resources | 05990 | Director, Bureau of Employee Relations | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Human Resources | 07730 | Labor Mediator | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Administrative | Human Resources | 07750 | Labor Mediation Regional Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 07760 | Labor Mediation Director | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Administrative | Human Resources | 08790 | Secretary, Labor Relations Board | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Administrative | Human Resources | 09230 | Representation Elections Officer | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Administrative | Human Resources | 48254 | Special Advisor for Veterans Programs | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 08730 | Executive Director, Developmental Disabilities Council | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38020 | Drug and Alcohol Program Analyst | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
1 | 1 |
| Human and Social Services | Income Assistance and Human Services | 38021 | Drug and Alcohol Program Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38022 | Drug and Alcohol Program Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38100 | Director, Bureau of County Program Oversight, DDAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38120 | Director, Bureau of Operational Excellence, DDAP | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38210 | Director, Division of Drug and Alcohol Prevention and Intervention | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40113 | Income Maintenance Staff Development Specialist | 07 | ST | F3 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40114 | Income Maintenance Staff Development Manager | 08 | ST | F3 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40120 | Income Maintenance Examiner | 07 | ST | F4 | $60,538.00 - $92,010.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40130 | Income Maintenance Examiner Supervisor | 08 | ST | F5 | $69,086.00 - $104,959.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40140 | Income Maintenance Examiner Manager | 09 | ST | F3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40317 | Consumer Transition Support Director, DHS | 09 | ST | N3 | $78,925.00 - $119,844.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 41307 | Director, Bureau of Early Learning Resource Center Operations | 11 | ST | N3 | $102,788.00 - $156,167.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 41309 | Director, Bureau of Certification Services, OCDEL | 11 | ST | N3 | $102,788.00 - $156,167.00 | ![]() |
Page 12 of 25
