Page 16 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Information Technology | IT Enterprise Resource Planning | 01887 | IES Applications Developer | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01890 | IES Business Warehouse Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01891 | IES Senior Business Warehouse Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01894 | IES Business Operations Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01895 | IES Senior Business Operations Specialist | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01955 | IT Service Management Process Administrator 1, OIT | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01956 | IT Service Management Process Administrator 2, OIT | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01966 | Contract Compliance Representative, OIT | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01967 | Contract Compliance Representative Manager, OIT | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01968 | Director, Enterprise Architecture Office, OIT | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01971 | Project Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01972 | Project Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | 01973 | Project Manager 3 | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01980 | Information Technology Policy Associate 1 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01981 | Information Technology Policy Associate 2 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01982 | Information Technology Policy Specialist 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01983 | Information Technology Policy Specialist 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01984 | Information Technology Policy and Planning Manager | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01986 | Director, Bureau of IT Project Development and Delivery, DOT | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Information Technology | Project and Business Relationship Management | G0197 | Project Manager 2, PUC | 10 | UT | A3 | N/A | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02060 | Intermittent Liquor Store Clerk | 02 | LS | M1 | $34,973.00 - $52,851.00 | ![]() |
28 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02120 | Liquor Store Clerk 1 | 02 | LS | M1 | $34,973.00 - $52,851.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02130 | Liquor Store Clerk 2 | 07 | LS | M1 | $39,550.00 - $58,856.00 | ![]() |
6 | 8 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02135 | Retail Wine Specialist | 04 | LS | M1 | $50,680.00 - $71,824.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02140 | Liquor Store Assistant Manager 1 | 08 | LS | M2 | $46,064.00 - $67,071.00 | ![]() |
1 | 2 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02150 | Liquor Store Assistant Manager 2 | 10 | LS | M2 | $50,093.00 - $72,098.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02160 | Liquor Store Assistant Manager 3 | 12 | LS | M2 | $54,103.00 - $77,066.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02191 | Retail Training Instructor Trainee | 05 | ST | M3 | $46,827.00 - $70,592.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02192 | Retail Training Instructor | 06 | ST | M3 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02193 | Retail Training Instructor Supervisor | 07 | ST | M3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02200 | State Liquor Store Administrator 1 | 07 | ST | M3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02210 | State Liquor Store Administrator 2 | 08 | ST | M3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02229 | PLCB Retail Operations Manager 1 | 09 | ST | M3 | $84,264.00 - $119,844.00 | ![]() |
1 | 1 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02230 | PLCB Retail Operations Manager 2 | 10 | ST | M3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02250 | Director, Bureau of Regional Operations, PLCB | 12 | ST | M3 | $117,282.00 - $178,231.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02270 | Director, Bureau of Licensing, PLCB | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02280 | Assistant Director, Bureau of Licensing | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02290 | LCB Licensing Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02292 | LCB Licensing Technician 1 | 04 | ST | A1 | $41,506.00 - $61,927.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02293 | LCB Licensing Technician 2 | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02294 | LCB Licensing Specialist | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02295 | LCB Licensing Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02315 | Commercial Facilities Analyst, PLCB | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02325 | Wine Specialty Coordinator | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02330 | PLCB Marketing Analyst Trainee | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02331 | PLCB Marketing Analyst 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02332 | PLCB Marketing Analyst 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02333 | PLCB Marketing Analyst 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02339 | Product Associate 1, PLCB | 05 | ST | A1 | $46,827.00 - $70,592.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02340 | Product Associate 2, PLCB | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02375 | Director, Bureau of Product Selection, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02376 | Director, Bureau of Planning and Procurement, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02380 | Secretary, Liquor Control Board | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02381 | Director of Asset Protection, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02386 | Director of E-Commerce, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02387 | Director, Bureau of Wholesale Operations, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02388 | Director, Bureau of Business Development, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02389 | Director of Customer Service, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02390 | Chief Merchandising Officer, PLCB | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02393 | Director of Finance, PLCB | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02396 | Director of Distribution, PLCB | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02397 | Director of Retail Operations, PLCB | 13 | ST | A3 | $133,810.00 - $186,309.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02399 | Director, Bureau of Marketing, Communications Branding and Design, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02400 | Executive Director, Pennsylvania Liquor Control Board | 55 | XH | A3 | N/A | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02480 | Liquor Store General Manager 1A | 08 | LS | M2 | $46,064.00 - $67,071.00 | ![]() |
1 | 1 |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02481 | Liquor Store General Manager 1B | 10 | LS | M2 | $50,093.00 - $72,098.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02490 | Liquor Store General Manager 2A | 12 | LS | M2 | $54,103.00 - $77,066.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02500 | Liquor Store General Manager 2B | 16 | LS | M8 | $56,470.00 - $78,983.00 | ![]() |
1 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02510 | Liquor Store General Manager 3A | 17 | LS | M8 | $60,929.00 - $85,927.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02511 | Liquor Store General Manager 3B | 18 | LS | M8 | $66,348.00 - $93,438.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02512 | Liquor Store General Manager 3C | 19 | LS | M8 | $69,458.00 - $97,722.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02513 | Liquor Store General Manager 4 | 20 | LS | M8 | $73,506.00 - $102,534.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02810 | Director, Bureau of Distribution and Logistics, PLCB | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02910 | Product and Supply Analyst Trainee, PLCB | 05 | ST | A3 | $46,827.00 - $70,592.00 | ![]() |
2 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02915 | Product and Supply Analyst, PLCB | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02920 | Product Analyst 2, PLCB | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02925 | Supply Analyst 2, PLCB | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02930 | Product Analyst 3, PLCB | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02935 | Supply Analyst 3, PLCB | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02940 | Product and Supply Manager, PLCB | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 05729 | Alcohol Education Specialist Trainee | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 05730 | Alcohol Education Specialist | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 05731 | Alcohol Education Specialist Supervisor | 07 | ST | A5 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 05732 | Alcohol Education Program Manager | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 05735 | Director, Bureau of Alcohol Education | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 09310 | Correctional Industries Sales and Marketing Representative | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 09320 | Correctional Industries Sales and Marketing Supervisor | 08 | ST | A5 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09860 | District Lottery Supervisor | 07 | ST | G2 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09870 | Area Lottery Manager | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09915 | Deputy Executive Director for Marketing and Product Development, Revenue | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09930 | Executive Director of Lottery, Revenue | 12 | ST | A3 | $117,282.00 - $178,231.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09945 | Deputy Executive Director for Sales and Retail Operations, DOR | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09960 | Lottery Security Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09975 | Lottery Specialist 1 | 06 | ST | A3 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09976 | Lottery Specialist 2 | 07 | ST | A3 | $60,538.00 - $92,010.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09977 | Lottery Specialist 3 | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09978 | Lottery Specialist Manager | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Marketing and Retail Sales Operations | Lottery Operations | 09980 | District Lottery Representative | 06 | ST | G1 | $53,008.00 - $80,646.00 | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70501 | Liquor Enforcement Officer Trainee | 04 | ST | K4 | $41,506.00 - $41,506.00 | ![]() |
2 | |
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 70502 | Liquor Enforcement Officer | 06 | ST | K4 | $53,008.00 - $80,646.00 | ![]() |
Page 16 of 25
