Page 13 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Health and Medical Care | Healthcare | 33910 | Dental Assistant | 03 | ST | N1 | $36,108.00 - $53,105.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare | 33970 | Dental Technician | 03 | ST | N1 | $36,108.00 - $53,105.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34580 | Director, Bureau of Managed Care, PID | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34601 | Public Health Program Associate 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34611 | Public Health Program Associate 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34621 | Public Health Program Administrator | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
1 | 1 |
| Health and Medical Care | Healthcare Administration and Public Health | 34635 | Public Health Program Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34640 | Public Health Program Director | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34643 | Director, Drug Surveillance and Misuse Prevention Office | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34645 | Director, Health Equity Office | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34648 | Director, Operational Excellence Office, DOH | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34650 | Chief of Staff, Health | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34655 | Physician General Staff Assistant | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34680 | Director, Bureau of Long-Term Care Programs | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34690 | Director, Bureau of Communicable Diseases | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34700 | Director, Bureau of Health Facilities and Home Care Services, DOH | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34800 | Community Health Consultant | 10 | ST | P3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 35220 | Mortuary Inspector | 06 | ST | G1 | $51,971.00 - $79,062.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 35425 | Environmental Health Program Analyst | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 37090 | Chief, Planning and Review (WIC) | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 37101 | Director, Bureau of Family Health | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 37102 | Director, Bureau of Women, Infants and Children (WIC) | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38010 | Drug and Alcohol Licensing Specialist, DDAP | 07 | ST | G4 | $59,345.00 - $90,211.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38011 | Drug and Alcohol Licensing Specialist Supervisor | 08 | ST | G5 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38030 | Medical Marijuana Compliance Inspector | 06 | ST | G1 | $51,971.00 - $79,062.00 | ![]() |
1 | 1 |
| Health and Medical Care | Program Compliance and Licensing | 38040 | Medical Marijuana Compliance Inspector Supervisor | 07 | ST | G2 | $59,345.00 - $90,211.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38110 | Director, Bureau of Program Licensure, DDAP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 38170 | Director, Bureau of Health Promotion and Risk Reduction | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38230 | Chief, Licensing Inspection Division, DDAP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 38240 | Chief, Program Monitoring Division, DDAP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39000 | Medical Records Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39010 | Medical Records Supervisor | 05 | ST | A2 | $45,907.00 - $69,203.00 | ![]() |
1 | 1 |
| Health and Medical Care | Healthcare | 39020 | Medical Records Director | 07 | ST | P3 | $59,345.00 - $90,211.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39027 | Registry Specialist | 07 | ST | P3 | $59,345.00 - $90,211.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39028 | Registry Specialist Supervisor | 08 | ST | P3 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Healthcare | 39029 | Registry Manager | 09 | ST | P3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39080 | WIC Program Representative | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39090 | WIC Program Supervisor | 08 | ST | A5 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39220 | Disease Intervention Specialist Trainee | 06 | ST | P4 | $51,971.00 - $79,062.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39221 | Disease Intervention Specialist | 07 | ST | P4 | $59,345.00 - $90,211.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39222 | Disease Intervention Specialist Supervisor | 08 | ST | P5 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39240 | Health Care Surveyor | 08 | ST | G4 | $67,736.00 - $102,905.00 | ![]() |
1 | 1 |
| Health and Medical Care | Program Compliance and Licensing | 39241 | Health Care Nurse Surveyor | 08 | ST | G4 | $67,736.00 - $102,905.00 | ![]() |
1 | 1 |
| Health and Medical Care | Program Compliance and Licensing | 39250 | Health Care Surveyor Supervisor | 09 | ST | G5 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39280 | Life Safety Code Administrator | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 39310 | Patient Care Coordinator | 08 | ST | P5 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39430 | Emergency Medical Services Program Specialist | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39432 | Public Health Preparedness Specialist | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39434 | Special Response Manager, Bureau of Emergency Preparedness and Response, DOH | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39435 | Director, Bureau of Emergency Preparedness and Response, DOH | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39439 | Director, Bureau of Emergency Medical Services, DOH | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39440 | Emergency Medical Services Program Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 39570 | Medical Records Examiner | 08 | ST | G4 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Health and Medical Care | Nursing and Rehabilitation Therapies | 39580 | Medical Records Examiner Supervisor | 09 | ST | G5 | $77,379.00 - $117,497.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare Administration and Public Health | 39590 | Director, Bureau of Fee-for-Service Programs, OMAP | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39640 | Medical Assistance Program Technician | 05 | ST | A4 | $45,907.00 - $69,203.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39650 | Medical Assistance Program Technician Supervisor | 06 | ST | A5 | $51,971.00 - $79,062.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39660 | Third Party Liability Program Technician | 05 | ST | A4 | $45,907.00 - $69,203.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39670 | Third Party Liability Technician Supervisor | 06 | ST | A5 | $51,971.00 - $79,062.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39680 | Third Party Liability Specialist | 06 | ST | G4 | $51,971.00 - $79,062.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 39690 | Third Party Liability Specialist Supervisor | 07 | ST | G5 | $59,345.00 - $90,211.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 41730 | Human Services Program Representative 1 | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 41740 | Human Services Program Representative 2 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 43374 | Financial Management and Administration Director, OMHSAS | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 43671 | Human Services Licensing Representative | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 43681 | Human Services Licensing Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 43691 | Director, Bureau of Human Services Licensing | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45460 | Vocational Rehabilitation Executive Director | 14 | ST | F3 | $149,693.00 - $182,651.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45470 | Vocational Rehabilitation Director of Program Operations | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 45510 | Rehabilitation Center Administrator | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 47641 | Director of Health Care Services, Corrections | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 47646 | Infection Control Coordinator, Corrections | 09 | ST | P3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 47660 | Corrections Health Care Administrator | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 48798 | Human Services Policy Research and Evaluation Consultant | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Healthcare | 49070 | State Work Program Trainee | 01 | ST | N1 | $28,421.00 - $41,526.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 49895 | Executive Director, Governor's Cabinet and Advisory Committee on People with Disabilities | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 49900 | Chief of Staff, Secretary of Human Services | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 49901 | Special Assistant to the Secretary of Human Services | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 49902 | Director, PA eHealth Partnership Program | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 49905 | Chief of Staff, Deputy Secretary of Human Services | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 70251 | Special Investigator-In-Charge, OSIG | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 71842 | Special Agent Manager, OSIG | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 71844 | Investigation Manager, OSIG | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Financial Operations | Accounting | 00710 | Fiscal Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
||
| Financial Operations | Accounting | 00720 | Fiscal Technician | 05 | ST | A1 | $45,907.00 - $69,203.00 | ![]() |
||
| Financial Operations | Accounting | 00730 | Fiscal Technician Supervisory | 05 | ST | A2 | $45,907.00 - $69,203.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01220 | Revenue Forecasting Associate | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01230 | Revenue Forecasting Analyst 1 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01240 | Revenue Forecasting Analyst 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01250 | Revenue Forecasting Analyst Manager | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01260 | Director, Bureau of Research, Revenue | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01280 | Revenue Fiscal Analyst 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01290 | Revenue Fiscal Analyst 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01300 | Revenue Fiscal Analyst Supervisor | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01390 | Director, Process Reinvention, Innovation, and Strategic Management, Revenue | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01470 | Revenue Research Analyst 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01480 | Revenue Research Analyst 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01490 | Revenue Research Analyst 3 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Financial Operations | Revenue and Taxation | 01500 | Revenue Research Analyst Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Financial Operations | Accounting | 03000 | Accounting Assistant | 04 | ST | A1 | $40,685.00 - $60,714.00 | ![]() |
Page 13 of 25
