Page 11 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74200 | Institutional Fire Safety Specialist | 06 | ST | G3 | $51,971.00 - $79,062.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74735 | Installation Security Officer, DMVA | 04 | ST | R1 | $40,685.00 - $60,714.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74736 | Installation Security Officer Supervisor, DMVA | 05 | ST | R2 | $45,907.00 - $69,203.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74737 | Installation Security Officer Manager, DMVA | 06 | ST | R3 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92401 | Installation Roads and Equipment Supervisor, DMVA | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92400 | Installation Roads and Equipment Manager, DMVA | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74795 | Installation Police Officer, DMVA | 06 | ST | R1 | $51,971.00 - $79,062.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74801 | Installation Police Officer Supervisor, DMVA | 07 | ST | R2 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74796 | Installation Police Investigator, DMVA | 07 | ST | R1 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74802 | Installation Police Chief, DMVA | 08 | ST | R3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74240 | Installation Firefighter, DMVA | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74280 | Installation Firefighter Supervisor, DMVA | 06 | ST | G2 | $51,971.00 - $79,062.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 74290 | Installation Fire Chief | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47462 | Inmate Classification Systems Supervisor Corrections | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47461 | Inmate Classification Systems Analyst, Corrections | 07 | ST | F3 | $59,345.00 - $90,211.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05720 | Information Writer | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01605 | Information Technology Trainee | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01510 | Information Technology Technician | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01983 | Information Technology Policy Specialist 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01982 | Information Technology Policy Specialist 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01981 | Information Technology Policy Associate 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01980 | Information Technology Policy Associate 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01984 | Information Technology Policy and Planning Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01548 | Information Technology Manager 3 | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01547 | Information Technology Manager 2 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01546 | Information Technology Manager 1 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01545 | Information Technology Generalist Administrator 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01544 | Information Technology Generalist Administrator 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01542 | Information Technology Generalist 2 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Information Technology | IT Applications and Operations | 01541 | Information Technology Generalist 1 | 07 | ST | A4 | $59,345.00 - $90,211.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01725 | Information Technology Executive 5 | 14 | ST | A3 | $149,693.00 - $182,651.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01724 | Information Technology Executive 4 | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01723 | Information Technology Executive 3 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01722 | Information Technology Executive 2 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01721 | Information Technology Executive 1 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01519 | Information Security Specialist 3 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01518 | Information Security Specialist 2 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Applications and Operations | 01517 | Information Security Specialist 1 | 08 | ST | A4 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Nursing and Rehabilitation Therapies | 30423 | Infection Preventionist Registered Nurse | 08 | ST | P4 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Health and Medical Care | Healthcare Administration and Public Health | 30424 | Infection Prevention Administrator | 09 | ST | P3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 47646 | Infection Control Coordinator, Corrections | 09 | ST | P3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Environmental Sciences | 71700 | Industrial Minerals Underground Mine Inspector | 08 | ST | G1 | $82,621.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40113 | Income Maintenance Staff Development Specialist | 07 | ST | F3 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40114 | Income Maintenance Staff Development Manager | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 41670 | Income Maintenance Program Representative | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40130 | Income Maintenance Examiner Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40140 | Income Maintenance Examiner Manager | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 40120 | Income Maintenance Examiner | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44720 | Income Maintenance Caseworker | 06 | ST | F4 | $51,971.00 - $79,062.00 | ![]() |
11 | |
| Human and Social Services | Psychological and Social Services | 44730 | Income Maintenance Casework Supervisor | 07 | ST | F5 | $59,345.00 - $90,211.00 | ![]() |
1 | |
| Human and Social Services | Income Assistance and Human Services | 42060 | Income Maintenance Administrator 4 | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42050 | Income Maintenance Administrator 3 | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42040 | Income Maintenance Administrator 2 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 42030 | Income Maintenance Administrator 1 | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 76105 | Incident Management Team Administrator | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01874 | IES Testing and Quality Assurance Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01891 | IES Senior Business Warehouse Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01895 | IES Senior Business Operations Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01882 | IES Security Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01876 | IES Integration Specialist | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01879 | IES Database Administrator 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01890 | IES Business Warehouse Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01894 | IES Business Operations Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01885 | IES Basis Administrator | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Information Technology | IT Enterprise Resource Planning | 01887 | IES Applications Developer | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97730 | HVAC Refrigeration Technician | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97740 | HVAC Refrigeration Supervisor | 07 | ST | J2 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97735 | HVAC Refrigeration Specialist | 06 | ST | J1 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97720 | HVAC Refrigeration Maintenance Mechanic | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97715 | HVAC and Building Automation Technician Trainee | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48825 | Human Services Program Specialist Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48815 | Human Services Program Specialist | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 41740 | Human Services Program Representative 2 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 41730 | Human Services Program Representative 1 | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49890 | Human Services Program Executive 2 | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 49880 | Human Services Program Executive 1 | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 48798 | Human Services Policy Research and Evaluation Consultant | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 43681 | Human Services Licensing Supervisor | 08 | ST | F5 | $67,736.00 - $102,905.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 43671 | Human Services Licensing Representative | 07 | ST | F4 | $59,345.00 - $90,211.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48721 | Human Services Hearings Officer Supervisor | 09 | ST | F3 | $77,379.00 - $117,497.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48711 | Human Services Hearings Officer | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Attorneys and Administrative Law | Administrative Law Judges and Hearing Officers | 48731 | Human Services Hearings and Appeals Manager | 10 | ST | F3 | $88,235.00 - $134,162.00 | ![]() |
1 | |
| Human and Social Services | Income Assistance and Human Services | 48894 | Human Services Analyst Supervisor | 08 | ST | F3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48892 | Human Services Analyst | 07 | ST | F3 | $59,345.00 - $90,211.00 | ![]() |
||
| Administrative | Human Resources | 05202 | Human Resource Program Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 05094 | Human Resource Manager 4 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Administrative | Human Resources | 05093 | Human Resource Manager 3 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 05092 | Human Resource Manager 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Administrative | Human Resources | 05091 | Human Resource Manager 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Administrative | Human Resources | 05095 | Human Resource Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 05323 | Human Resource Management Trainee | 05 | ST | A3 | $47,844.00 - $69,203.00 | ![]() |
||
| 05089 | Human Resource Director, Pennsylvania Human Relations Commission | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||||
| Administrative | Human Resources | 05084 | Human Resource Director, Liquor Control Board | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Human Resources | 05083 | Human Resource Director | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Administrative | Human Resources | 05630 | Human Resource Assistant 2 | 05 | ST | A3 | $45,907.00 - $69,203.00 | ![]() |
1 | 1 |
| Administrative | Human Resources | 05620 | Human Resource Assistant 1 | 04 | ST | A3 | $40,685.00 - $60,714.00 | ![]() |
||
| Administrative | Human Resources | 05015 | Human Resource Analyst 5 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Administrative | Human Resources | 05014 | Human Resource Analyst 4 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
1 | |
| Administrative | Human Resources | 05013 | Human Resource Analyst 3 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
2 | 2 |
| Administrative | Human Resources | 05012 | Human Resource Analyst 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
1 | 3 |
Page 11 of 25
