Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 2 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47630 | Corrections Records Supervisor | 37 | CS | A2 | $50,846.00 - $102,651.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47635 | Records Specialist Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | ![]() |
||
Administrative | Procurement and Inventory | 47755 | Corrections Warehouse Supervisor | 35 | CS | A2 | $46,986.00 - $94,660.00 | ![]() |
||
Financial Operations | Insurance | 70391 | State Workmens' Insurance Fund Underwriting Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | ![]() |
||
Financial Operations | Insurance | 70394 | State Workers Insurance Fund Auditing Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Forensics | 72021 | Fingerprint Technician Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | ![]() |
||
Clerical and Office Services | Specialized Clerical | 73022 | Pennsylvania Game Commission Dispatcher Supervisor | 06 | ST | A2 | $50,836.00 - $77,321.00 | ![]() |
||
Clerical and Office Services | Print and Mail Production | 96600 | Forms Layout Specialist 3 | 05 | ST | A2 | $44,890.00 - $67,678.00 | ![]() |
||
Clerical and Office Services | Office Support | 00150 | Executive Secretary 1 | 05 | ST | A3 | $44,890.00 - $67,678.00 | ![]() |
1 | 1 |
Clerical and Office Services | Office Support | 00160 | Executive Secretary 2 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Administrative | General Administrative | 01010 | Management Analyst 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
1 | |
Administrative | General Administrative | 01020 | Management Analyst 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Administrative | General Administrative | 01030 | Management Analyst Supervisor | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Administrative | General Administrative | 01040 | Management Analyst Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Administrative | Procurement and Inventory | 01042 | Materials and Services Manager, Transportation | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01051 | Business Analyst 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01052 | Business Analyst 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
2 | 1 |
Information Technology | Project and Business Relationship Management | 01053 | Business Analyst 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
2 | 2 |
Information Technology | Project and Business Relationship Management | 01054 | Business Analyst 4 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01070 | Radio Specialist | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01080 | Radio Specialist Supervisor | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01090 | Radio Specialist Administrator | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01140 | Radio Telecommunications Specialist 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01150 | Radio Telecommunications Supervisor | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01155 | Radio Specialist Manager | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01180 | Telecommunications Specialist 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01185 | Telecommunications Supervisor | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01190 | Telecommunications Administrator | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01220 | Revenue Forecasting Associate | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01230 | Revenue Forecasting Analyst 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01240 | Revenue Forecasting Analyst 2 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01250 | Revenue Forecasting Analyst Manager | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01260 | Director, Bureau of Research, Revenue | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01265 | Tax Systems Operations Specialist | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
1 | |
Information Technology | IT Applications and Operations | 01266 | Senior Tax Systems Operations Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01280 | Revenue Fiscal Analyst 1 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01290 | Revenue Fiscal Analyst 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01300 | Revenue Fiscal Analyst Supervisor | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01390 | Director, Process Reinvention, Innovation, and Strategic Management, Revenue | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01391 | Assistant Director, Process Reinvention, Innovation and Strategic Management | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01470 | Revenue Research Analyst 1 | 06 | ST | A3 | $50,836.00 - $77,321.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01480 | Revenue Research Analyst 2 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01490 | Revenue Research Analyst 3 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 01500 | Revenue Research Analyst Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01514 | Network Administrator 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01515 | Network Administrator 2 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01518 | Information Security Specialist 2 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01519 | Information Security Specialist 3 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01524 | Senior Applications Developer | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
1 | 2 |
Information Technology | IT Applications and Operations | 01525 | Applications Developer Administrator | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01532 | Database Administrator 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
2 | 1 |
Information Technology | IT Applications and Operations | 01533 | Database Administrator 2 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01544 | Information Technology Generalist Administrator 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
1 | 2 |
Information Technology | IT Applications and Operations | 01545 | Information Technology Generalist Administrator 2 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01546 | Information Technology Manager 1 | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
1 | |
Information Technology | IT Applications and Operations | 01547 | Information Technology Manager 2 | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01548 | Information Technology Manager 3 | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01551 | Chief Information Officer 1 | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01552 | Chief Information Officer 2 | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01553 | Chief Information Officer 3 | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01675 | Network Planning And Support Services Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01721 | Information Technology Executive 1 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
1 | |
Information Technology | IT Applications and Operations | 01722 | Information Technology Executive 2 | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01723 | Information Technology Executive 3 | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01724 | Information Technology Executive 4 | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01725 | Information Technology Executive 5 | 14 | ST | A3 | $146,407.00 - $178,641.00 | ![]() |
||
Data Sciences | Statistical Science | 01750 | Health Data Quality Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01840 | Computer Operations Manager 1 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01850 | Computer Operations Manager 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01860 | Computer Operations Manager 3 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01874 | IES Testing and Quality Assurance Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01876 | IES Integration Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01879 | IES Database Administrator 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01882 | IES Security Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01885 | IES Basis Administrator | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01887 | IES Applications Developer | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01890 | IES Business Warehouse Specialist | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01891 | IES Senior Business Warehouse Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01894 | IES Business Operations Specialist | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | IT Enterprise Resource Planning | 01895 | IES Senior Business Operations Specialist | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Administrative | Retirement Administration | 01930 | Deputy Executive Director of Administration, PSERS | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01955 | IT Service Management Process Administrator 1, OIT | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01956 | IT Service Management Process Administrator 2, OIT | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01966 | Contract Compliance Representative, OIT | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01967 | Contract Compliance Representative Manager, OIT | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01968 | Director, Enterprise Architecture Office, OIT | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01971 | Project Manager 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01972 | Project Manager 2 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | Project and Business Relationship Management | 01973 | Project Manager 3 | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01980 | Information Technology Policy Associate 1 | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01981 | Information Technology Policy Associate 2 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01982 | Information Technology Policy Specialist 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01983 | Information Technology Policy Specialist 2 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01984 | Information Technology Policy and Planning Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01986 | Director, Bureau of IT Project Development and Delivery, DOT | 12 | ST | A3 | $112,450.00 - $170,876.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02270 | Director, Bureau of Licensing, PLCB | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02280 | Assistant Director, Bureau of Licensing | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02290 | LCB Licensing Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 02311 | Director, Bureau of Retail Infrastructure Development, PLCB | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02315 | Commercial Facilities Analyst, PLCB | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
Page 2 of 25