Page 22 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Financial Operations | Financial Analysis | 24610 | Director, Bureau of Financial Operations, PDE | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Financial Operations | Financial Analysis | 24615 | Assistant Director, Bureau of Budget and Fiscal Management, Education | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28340 | Mass Transit Manager 1 | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28350 | Mass Transit Manager 2 | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28412 | Planning Administrator, PEMA | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 28414 | Planning Administrator, DEP | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28418 | Environmental Planning Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Engineering, Architecture, and Highways | Environmental Engineering | 28419 | District Environmental Specialist, Transportation | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Community Planning and Economic Development | Transportation Planning | 28485 | Director, Bureau of Rail Freight, Ports, and Waterways | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Administrative | Program Analysis and Improvement | 28590 | Quality Systems Program Manager, DEP | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Community Planning and Economic Development | Business Opportunity and Economy | 28595 | Small Business Ombudsman, DEP | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Community Planning and Economic Development | Community Planning | 28596 | Director, External Affairs Office, DEP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 30850 | Director, Bureau of Community Health Systems | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 31970 | Chief, Division of Acute and Ambulatory Care Facilities | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 31990 | Chief, Division of Nursing Care Facilities, DOH | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 31991 | Regional Nursing Home Field Services Manager | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
1 | 1 |
| Human and Social Services | Psychological and Social Services | 33451 | Director of Clinical Services, State Center | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 33510 | State Facility Director, DHS | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 33540 | Forensic Unit Director | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34000 | Director, Bureau of Medical Marijuana | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34580 | Director, Bureau of Managed Care, PID | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34601 | Public Health Program Associate 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34611 | Public Health Program Associate 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34621 | Public Health Program Administrator | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
1 | 1 |
| Health and Medical Care | Healthcare Administration and Public Health | 34635 | Public Health Program Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34640 | Public Health Program Director | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34643 | Director, Drug Surveillance and Misuse Prevention Office | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34645 | Director, Health Equity Office | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34648 | Director, Operational Excellence Office, DOH | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34650 | Chief of Staff, Health | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34655 | Physician General Staff Assistant | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 34660 | Special Assistant to the Secretary, Health | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34680 | Director, Bureau of Long-Term Care Programs | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34690 | Director, Bureau of Communicable Diseases | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 34700 | Director, Bureau of Health Facilities and Home Care Services, DOH | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 35425 | Environmental Health Program Analyst | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38022 | Drug and Alcohol Program Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 38023 | Corrections Treatment Services Program Administrator | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
2 | |
| Human and Social Services | Income Assistance and Human Services | 38100 | Director, Bureau of County Program Oversight, DDAP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38110 | Director, Bureau of Program Licensure, DDAP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Administrative Executive | 38120 | Director, Bureau of Operational Excellence, DDAP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Administrative | Administrative Executive | 38130 | Director, Bureau of Administration, DDAP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 38170 | Director, Bureau of Health Promotion and Risk Reduction | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38201 | Chief, Licensing Operations Division, DDAP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 38210 | Director, Division of Drug and Alcohol Prevention and Intervention | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38220 | Chief, Prevention and Treatment Division, DDAP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Therapeutic and Treatment Services | 38222 | Chief, Specialty Grants Division, DDAP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Program Compliance and Licensing | 38230 | Chief, Licensing Inspection Division, DDAP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Physicians and Psychiatric Care | 38240 | Chief, Program Monitoring Division, DDAP | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39434 | Special Response Manager, Bureau of Emergency Preparedness and Response, DOH | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39435 | Director, Bureau of Emergency Preparedness and Response, DOH | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39439 | Director, Bureau of Emergency Medical Services, DOH | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39440 | Emergency Medical Services Program Manager | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 39590 | Director, Bureau of Fee-for-Service Programs, OMAP | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Financial Operations | Financial Analysis | 40210 | Area Guardian Office Manager | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41117 | Executive Director, Pennsylvania Long-Term Care Council | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41150 | Executive Director, Pennsylvania Council on Aging | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 41160 | Long Term Care Ombudsman, Aging | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43150 | OIM Program Evaluation Manager | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43161 | Chief, Division of Staff Development, OIM | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43221 | Director, Bureau of Employment Programs, OIM | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43222 | Director, Bureau of Program Support, Office of Income Maintenance | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43223 | OIM Automation Planning and Support Chief | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43230 | OIM Policy and Program Manager | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43388 | Quality Assurance and Performance Improvement Administrator | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43390 | Director, Bureau of Quality Management and Data Review | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43392 | Quality Assurance Risk Management Coordinator | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43393 | Quality Assurance/Risk Management Specialist | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43420 | State Hospital Support Operations Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43441 | Director, Bureau of Supports for Autism and Special Populations, ODP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43455 | Director, Bureau of State Operated Facilities, ODP | 14 | ST | A3 | $149,693.00 - $182,651.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 43538 | Chief, Division of Administration and Quality Improvement, OCYF | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 43700 | Staff Development Specialist 1 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 43710 | Staff Development Specialist 2 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43750 | Director, Bureau of Program Evaluation, OIM | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43790 | Director, Bureau of Policy, Planning and Program Development, OMHSAS | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43815 | Community Intellectual Disabilities Operations Director | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 43940 | Director, Bureau of Policy, Analysis, and Planning, OMAP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 44120 | Director, Bureau of Data and Claims Management, OMAP | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Financial Operations | Financial Analysis | 44125 | Director, Bureau of Fiscal Management, OMAP | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Financial Operations | Financial Analysis | 44155 | Medical Assistance Fee-for-Service Financial Manager | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Financial Operations | Financial Analysis | 44156 | Managed Care Financial Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 44160 | Chief, Division of Monitoring and Compliance, OMAP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44651 | Victim Assistance Coordinator | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44652 | Victim Assistance Director | 09 | ST | A3 | $77,379.00 - $117,497.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 44653 | Victim Assistance Supervisor | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Workforce and Employment Programs | Employment Program Compliance | 45142 | Assistant Director, Bureau of Disability Determination | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 46199 | Executive Director, Sexual Offenders Assessment Board | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Legislative Affairs | 47095 | Director of Policy, Grants and Legislative Affairs, Corrections | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47410 | Corrections Superintendent Assistant | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Data Sciences | Statistical Science | 47456 | Director of Planning, Research, Statistics, and Grants, Corrections | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47592 | Director, Bureau of Reentry Coordination, Corrections | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47636 | Assistant Records Administrator Corrections | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47637 | Records Administrator, Corrections | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47638 | Director, Bureau of Population Management and Sentence Computation | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 47641 | Director of Health Care Services, Corrections | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Health and Medical Care | Healthcare Administration and Public Health | 47660 | Corrections Health Care Administrator | 10 | ST | A3 | $88,235.00 - $134,162.00 | ![]() |
||
| Policy, Legislative Affairs, and Communications | Policy | 47720 | Special Assistant to the Secretary of Corrections | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Psychological and Social Services | 47885 | Director, Bureau Of Victims' Services, PCCD | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Human and Social Services | Income Assistance and Human Services | 48200 | Director, Bureau of Veterans Homes, DMVA | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
Page 22 of 25
