Page 23 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93130 | Diesel and Construction Equipment Mechanic | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
1 | 10 |
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93133 | Diesel and Construction Equipment Mechanic Instructor | 06 | ST | J1 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93141 | Automotive Equipment Manager | 06 | ST | J3 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93160 | Automotive Vehicle and Equipment Inspector | 06 | ST | G1 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93180 | Automotive Equipment Supervisor 1 | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93181 | Director, Transportation Division, PSP | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93230 | Aircraft Mechanic | 06 | ST | J1 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93235 | Helicopter Mechanic | 07 | ST | J1 | $63,335.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93240 | Aircraft Inspector | 07 | ST | G1 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93250 | Aviation Maintenance Manager | 08 | ST | J3 | $69,203.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93300 | Gunsmith | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93310 | Machinist | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93410 | Welder | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93450 | Locksmith | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93470 | Corrections Locksmith | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 93710 | Office Equipment Repair Technician | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 93850 | Generator Technician | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | General Labor | 93900 | Adaptive Equipment Technician | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94005 | Building Trades Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94010 | Carpenter 1 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94020 | Carpenter 2 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94110 | Roofer Tinsmith | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94210 | Mason | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94310 | Plumber 1 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94320 | Plumber 2 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94330 | Plumber Supervisor | 06 | ST | J2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94360 | High Voltage Electrician Trainee | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94390 | High Voltage Electrician | 07 | ST | J1 | $69,203.00 - $90,211.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94400 | High Voltage Electrician Foreman | 08 | ST | J2 | $75,658.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94405 | Electrician Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94410 | Electrician 1 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94420 | Electrician 2 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94430 | Electrician Supervisor | 06 | ST | J2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94450 | Medium Voltage Electrician | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94460 | Medium Voltage Electrician Foreman | 06 | ST | J2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94510 | Painter | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94520 | Painter Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94610 | Maintenance Repairman 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94620 | Maintenance Repairman 2 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
1 | 3 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94660 | Facility Operations Supervisor | 06 | ST | J2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94661 | Facility Operations Manager 1 | 06 | ST | J3 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94670 | Facility Operations Manager 2 | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94671 | Facility Operations Manager 3 | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94672 | Facility Operations Manager 4 | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94731 | Veterans Home Facility and Grounds Director, DMVA | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94741 | Transportation Facility Administrator 1 | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94742 | Transportation Facility Administrator 2 | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94743 | Transportation Facility Administrator 3 | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94751 | Corrections Facility Maintenance Manager 1 | 04 | CM | J3 | $52,519.00 - $106,015.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94752 | Corrections Facility Maintenance Manager 2 | 06 | CM | J3 | $60,069.00 - $121,389.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94753 | Corrections Facility Maintenance Manager 3 | 08 | CM | J3 | $68,793.00 - $138,974.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94830 | Facilities Operations Administrator 1 | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94840 | Facilities Operations Administrator 2 | 10 | ST | J3 | $88,235.00 - $134,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94860 | Director, Bureau of Facilities Management, DMVA | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94870 | Construction Project Administrator 1 | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94880 | Construction Project Administrator 2 | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 95410 | Barber 1 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 95510 | Cosmetologist 1 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97715 | HVAC and Building Automation Technician Trainee | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97720 | HVAC Refrigeration Maintenance Mechanic | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97730 | HVAC Refrigeration Technician | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97735 | HVAC Refrigeration Specialist | 06 | ST | J1 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97740 | HVAC Refrigeration Supervisor | 07 | ST | J2 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97820 | Building Automation Systems Operator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97830 | Building Automation Systems Technician 1 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97835 | Target Range Technician, DMVA | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97840 | Building Automation Systems Technician 2 | 06 | ST | J1 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97850 | Building Automation Systems Technician 3 | 07 | ST | J1 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97860 | Building Automation Systems Administrator | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 98560 | Corrections Maintenance Foreman | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 98800 | Corrections Automotive Mechanic Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98810 | Corrections Barber Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
2 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98812 | Corrections Licensed Barber Manager | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98820 | Corrections Carpentry Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98830 | Corrections Welding Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98850 | Corrections Plumbing Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98870 | Corrections Machinist Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98880 | Corrections Masonry Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98890 | Corrections Painting Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98910 | Corrections Shoe Repair Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98920 | Corrections Sheet Metal Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98930 | Corrections Cosmetology Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98950 | Corrections Refrigeration Mechanic Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 98960 | Corrections Construction Equipment Operator Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98970 | Corrections Electrical Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98980 | Corrections Electronics Trade Instructor | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05720 | Information Writer | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05750 | Public Safety Education and Outreach Specialist | 07 | ST | G3 | $59,345.00 - $90,211.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05760 | Editor 1 | 06 | ST | A4 | $51,971.00 - $79,062.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05770 | Editor 2 | 07 | ST | A5 | $59,345.00 - $90,211.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Print Media | 05780 | Editor 3 | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05790 | Environmental Community Relations Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05795 | Director, Office of Education, Communications and Partnerships | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05880 | Transportation Community Relations Coordinator 1 | 06 | ST | A3 | $51,971.00 - $79,062.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05890 | Transportation Community Relations Coordinator 2 | 07 | ST | A3 | $59,345.00 - $90,211.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05942 | Tourist Information Counselor | 03 | ST | A1 | $36,108.00 - $53,105.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Public Relations | 05943 | Tourist Information Supervisor | 04 | ST | A2 | $40,685.00 - $60,714.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 17730 | Broadcast Engineer | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 26910 | Executive Director, Council on the Arts | 12 | ST | C3 | $114,974.00 - $174,729.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 27510 | Arts Program Specialist 1 | 06 | ST | C3 | $51,971.00 - $79,062.00 | ![]() |
Page 23 of 25
