Page 2 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Administrative | Human Resources | 05131 | Director, Talent Management Office | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Administrative | Human Resources | 05160 | Director, Human Resource Shared Services Office | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 08190 | Director, Bureau of Budget Analysis | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 08290 | Director, Bureau of Redevelopment, Capital and Debt | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Financial Operations | Financial Analysis | 08295 | Director, Bureau of Budget Administration | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Financial Operations | Financial Analysis | 08950 | Fiscal Management Director, DHS | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Financial Operations | Auditing | 08990 | Director, Bureau of Audits | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Administrative | Retirement Administration | 09512 | Deputy Executive Director for Administration, SERS | 13 | ST | A3 | $131,189.00 - $178,602.00 | ![]() |
||
Administrative | Retirement Administration | 09520 | Deputy Executive Director for Member and Participant Services, SERS | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Engineering, Architecture, and Highways | Civil Engineering | 11225 | Bureau Director, Highway Administration | 13 | ST | B3 | $131,189.00 - $178,602.00 | ![]() |
||
Engineering, Architecture, and Highways | Civil Engineering | 11715 | Senior Assistant District Executive, Transportation | 13 | ST | B3 | $149,693.00 - $182,651.00 | ![]() |
||
Education and Cultural | Museum and History | 26790 | Executive Director, Historical and Museum Commission | 13 | ST | C3 | $131,189.00 - $182,651.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 33510 | State Facility Director, DHS | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43220 | Director, Bureau of Operations, OIM | 13 | ST | F3 | $131,189.00 - $182,651.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 43535 | Director, Bureau of Juvenile Justice Services, OCYF, DHS | 13 | ST | F3 | $131,189.00 - $182,651.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43815 | Community Intellectual Disabilities Operations Director | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 44170 | Director, Bureau of Managed Care Operations, OMAP | 13 | ST | F3 | $131,189.00 - $182,651.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47421 | Corrections Superintendent 2 | 13 | CM | H3 | $108,597.00 - $165,204.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48200 | Director, Bureau of Veterans Homes, DMVA | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 48883 | Child Support Enforcement Program Director | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Administrative | Equal Employment Opportunity | 49870 | Executive Director, Pennsylvania Human Relations Commission | 13 | ST | F3 | $131,189.00 - $182,651.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 54390 | Director, Bureau of State Parks | 13 | ST | B3 | $131,189.00 - $182,651.00 | ![]() |
||
Natural Resources and Sciences | Forestry and Plant Sciences | 54460 | Director, Bureau of Forestry | 13 | ST | B3 | $131,189.00 - $182,651.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 64790 | Executive Director, PA Fish and Boat Commission | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Natural Resources and Sciences | Animal and Wildlife Sciences | 64890 | Executive Director, Game Commission | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78300 | Executive Director, Pennsylvania Commission on Crime and Delinquency | 13 | ST | A3 | $131,189.00 - $182,651.00 | ![]() |
||
Information Technology | Radio and Telecommunications | 01155 | Radio Specialist Manager | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01547 | Information Technology Manager 2 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01552 | Chief Information Officer 2 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01723 | Information Technology Executive 3 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Information Technology | IT Applications and Operations | 01986 | Director, Bureau of IT Project Development and Delivery, DOT | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02160 | Liquor Store Assistant Manager 3 | 12 | LS | M2 | $53,047.00 - $75,560.00 | ![]() |
2 | 2 |
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02250 | Director, Bureau of Regional Operations, PLCB | 12 | ST | M3 | $114,974.00 - $174,729.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02396 | Director of Distribution, PLCB | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02490 | Liquor Store General Manager 2A | 12 | LS | M2 | $53,047.00 - $75,560.00 | ![]() |
||
Financial Operations | Insurance | 02680 | Commonwealth Risk and Insurance Manager | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Administrative | Procurement and Inventory | 02870 | Chief Procurement Officer | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Accounting | 03075 | Director, Bureau of Payable Services | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Accounting | 03080 | Director, Bureau of Quality Assurance and Process Improvement | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Accounting | 03083 | Director, Bureau of Planning and Management | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Banking and Securities | 03306 | Director, Bureau of Bank Supervision | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Insurance | 04160 | Chief Actuary, Insurance | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
Administrative | Human Resources | 05062 | Director, Bureau of Employee Benefits | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Administrative | Human Resources | 05063 | Director, Human Resource Service Center | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Administrative | Human Resources | 05064 | Director, Bureau of Organization Management | 12 | ST | A3 | $114,974.00 - $160,079.00 | ![]() |
||
Administrative | Human Resources | 05094 | Human Resource Manager 4 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Administrative | Equal Employment Opportunity | 05275 | Director, Equal Employment Opportunity Office | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Administrative | Retirement Administration | 05341 | Director, Health Insurance Office, PSERS | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Administrative | Human Resources | 05990 | Director, Bureau of Employee Relations | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Workforce and Employment Programs | Workforce Development and Planning | 06860 | Director, Office of Unemployment Compensation Tax Services, L&I | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
Workforce and Employment Programs | Workforce Development and Planning | 06870 | Director, Bureau of Workforce Development Partnership | 12 | ST | F3 | $114,974.00 - $174,729.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 06890 | Director, Office of Unemployment Compensation Benefits Policy, L&I | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Administrative | Human Resources | 07760 | Labor Mediation Director | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 08192 | Assistant Director, Bureau of Budget Analysis | 12 | ST | A3 | $114,974.00 - $170,935.00 | ![]() |
||
Administrative | Administrative Executive | 08250 | Director, Bureau of Administration, Corrections | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Financial Analysis | 08277 | Assistant Director, Bureau of Performance, Revenue and Program Analysis | 12 | ST | A3 | $114,974.00 - $170,935.00 | ![]() |
||
Financial Operations | Financial Analysis | 08297 | Assistant Director, Bureau of Budget Administration | 12 | ST | A3 | $114,974.00 - $170,935.00 | ![]() |
||
Financial Operations | Financial Analysis | 08390 | Office Services Director, Transportation | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Financial Analysis | 08392 | Director, Strategic Planning and Finance Office, DOT | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Administrative | Administrative Executive | 08465 | Director, Bureau of Administrative Services, DHS | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Community Planning and Economic Development | Transportation Planning | 08530 | Director of Program Development and Management, Transportation | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Financial Analysis | 08541 | Director, Bureau of Fiscal Management, Transportation | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Administrative | Administrative Executive | 08675 | Director, Bureau of Staff Services, PSP | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Accounting | 08935 | Director of Commonwealth Payroll Operations | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Financial Analysis | 08940 | Executive Director, Financial Management Center, DCED | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Financial Analysis | 08949 | Assistant Fiscal Management Director, DHS | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Financial Analysis | 08960 | Director of Financial Operations, DHS | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Financial Analysis | 08995 | Executive Director PENNVEST | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Financial Operations | Financial Analysis | 09579 | Chief Financial Officer, PMRS | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Administrative | Retirement Administration | 09580 | Assistant Secretary, PMRS | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Administrative | Retirement Administration | 09581 | Chief Programs Officer, PMRS | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09660 | Director, Bureau of Motor Vehicles | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 09670 | Director, Bureau of Abandoned Mine Reclamation | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
Marketing and Retail Sales Operations | Lottery Operations | 09930 | Executive Director of Lottery, Revenue | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11180 | Director of Capital Projects Construction, DGS | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
Engineering, Architecture, and Highways | General Engineering | 11181 | Director, Bureau of Facility Design and Construction, DCNR | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
Engineering, Architecture, and Highways | Civil Engineering | 11224 | Highway Administration Program Manager 3 | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
Engineering, Architecture, and Highways | Civil Engineering | 11710 | Assistant District Executive, Transportation | 12 | ST | B3 | $137,018.00 - $174,729.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 12980 | Director, Bureau of Mine Safety | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
Engineering, Architecture, and Highways | General Engineering | 13890 | Director of Capital Projects Design Management, DGS | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 14250 | Regional Environmental Field Operations Director | 12 | ST | B3 | $114,974.00 - $174,729.00 | ![]() |
||
Engineering, Architecture, and Highways | General Engineering | 16450 | Director, Bureau of Planning and Research, DOT | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Natural Resources and Sciences | State Parks and Recreation | 16582 | Director, Bureau of Recreation and Conservation | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Policy | 16850 | Executive Policy Manager 3 | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20840 | Director, Bureau of School Leadership and Teacher Quality | 12 | ST | C3 | $114,974.00 - $174,729.00 | ![]() |
||
Education and Cultural | Adult and Higher Education | 21790 | Director, Bureau of Career and Technical Education | 12 | ST | C3 | $114,974.00 - $174,729.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 22130 | Director, Monitoring and Accountability Office, PDE | 12 | ST | C3 | $114,974.00 - $174,729.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 22995 | Director, Office of UC Service Centers, L & I | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 24360 | Director, Bureau of Special Education | 12 | ST | C3 | $114,974.00 - $174,729.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 24380 | Director, Bureau of Curriculum, Assessment, and Instruction, PDE | 12 | ST | C3 | $114,974.00 - $170,935.00 | ![]() |
||
Financial Operations | Financial Analysis | 24610 | Director, Bureau of Financial Operations, PDE | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Education and Cultural | Museum and History | 26090 | Pennsylvania State Archives Director | 12 | ST | C3 | $114,974.00 - $174,729.00 | ![]() |
||
Visual Arts, Media, and Public Relations | Art and Design | 26910 | Executive Director, Council on the Arts | 12 | ST | C3 | $114,974.00 - $174,729.00 | ![]() |
||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30460 | Nursing Director | 12 | ST | P3 | $114,974.00 - $174,729.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 30850 | Director, Bureau of Community Health Systems | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34648 | Director, Operational Excellence Office, DOH | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34650 | Chief of Staff, Health | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34680 | Director, Bureau of Long-Term Care Programs | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34690 | Director, Bureau of Communicable Diseases | 12 | ST | A3 | $114,974.00 - $167,160.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 39590 | Director, Bureau of Fee-for-Service Programs, OMAP | 12 | ST | A3 | $114,974.00 - $174,729.00 | ![]() |
Page 2 of 25