Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 4 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Community Planning and Economic Development | Transportation Planning | 08536 | Director, Public-Private Transportation Partnership Office | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Community Planning and Economic Development | Community Planning | 08830 | Volunteer Loan Program Administrator | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Community Planning and Economic Development | Community Planning | 08925 | Redevelopment Assistance Capital Program Administrator | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Community Planning and Economic Development | Business Opportunity and Economy | 08939 | Director, PA Industrial Development Authority (PIDA) Office | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Community Planning and Economic Development | Transportation Planning | 11670 | Transportation Planning Specialist 1 | 07 | ST | B4 | $58,035.00 - $88,235.00 | ![]() |
||
Community Planning and Economic Development | Transportation Planning | 11680 | Transportation Planning Specialist 2 | 08 | ST | B4 | $66,250.00 - $100,636.00 | ![]() |
1 | |
Community Planning and Economic Development | Transportation Planning | 11681 | Transportation Planning Specialist Supervisor | 08 | ST | B5 | $66,250.00 - $100,636.00 | ![]() |
||
Community Planning and Economic Development | Transportation Planning | 11682 | Transportation Planning Manager | 09 | ST | B3 | $75,678.00 - $114,915.00 | ![]() |
||
Community Planning and Economic Development | Transportation Planning | 11683 | Assistant Strategic Management Transportation | 10 | ST | B3 | $86,299.00 - $131,208.00 | ![]() |
||
Community Planning and Economic Development | Transportation Planning | 11755 | Director, Transportation Innovations | 11 | ST | B3 | $98,563.00 - $149,732.00 | ![]() |
||
Community Planning and Economic Development | Business Opportunity and Economy | 15973 | Director, Governor's Action Team, Community and Economic Development | 13 | ST | A3 | $128,294.00 - $178,641.00 | ![]() |
||
Community Planning and Economic Development | Community Planning | 15980 | Economic Development Analyst 2 | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Community Planning and Economic Development | Community Planning | 16000 | Economic Development Analyst 1 | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Community Planning and Economic Development | Transportation Planning | 16060 | Mass Transit Systems Director | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Community Planning and Economic Development | Community Planning | 16140 | Chief, Small Communities Program Division | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Community Planning and Economic Development | Community Planning | 16300 | Community Resources Development Specialist 1 | 06 | ST | F4 | $50,836.00 - $77,321.00 | ![]() |
||
Community Planning and Economic Development | Community Planning | 16301 | Community Resources Development Specialist 2 | 07 | ST | F4 | $58,035.00 - $88,235.00 | ![]() |
||
Community Planning and Economic Development | Community Planning | 16310 | Community Development Regional Director | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Community Planning and Economic Development | Business Opportunity and Economy | 16520 | Executive Director, International Business Operations, DCED | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Community Planning and Economic Development | Business Opportunity and Economy | 16530 | Economic Development Consultant 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Community Planning and Economic Development | Business Opportunity and Economy | 16542 | Economic Development Consultant 2 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Community Planning and Economic Development | Business Opportunity and Economy | 16543 | Economic Development Consultant 3 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Community Planning and Economic Development | Business Opportunity and Economy | 16545 | Director, Tax Credits Division, DCED | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Community Planning and Economic Development | Business Opportunity and Economy | 16548 | Director, Center for Community and Housing Development | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Community Planning and Economic Development | Business Opportunity and Economy | 16550 | Deputy Director, Governor's Action Team | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Community Planning and Economic Development | Transportation Planning | 28290 | Public Transportation Analyst Trainee | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Community Planning and Economic Development | Transportation Planning | 28300 | Public Transportation Analyst 1 | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Community Planning and Economic Development | Transportation Planning | 28310 | Public Transportation Analyst 2 | 08 | ST | A4 | $66,250.00 - $100,636.00 | ![]() |
||
Community Planning and Economic Development | Transportation Planning | 28340 | Mass Transit Manager 1 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Community Planning and Economic Development | Transportation Planning | 28350 | Mass Transit Manager 2 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Community Planning and Economic Development | Community Planning | 28410 | Planner 1 | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Community Planning and Economic Development | Community Planning | 28411 | Planner 2 | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Community Planning and Economic Development | Community Planning | 28415 | Environmental Planner 1 | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Community Planning and Economic Development | Community Planning | 28416 | Environmental Planner 2 | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Community Planning and Economic Development | Community Planning | 28417 | Environmental Planning Supervisor | 08 | ST | A5 | $66,250.00 - $100,636.00 | ![]() |
||
Community Planning and Economic Development | Community Planning | 28418 | Environmental Planning Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Community Planning and Economic Development | Transportation Planning | 28485 | Director, Bureau of Rail Freight, Ports, and Waterways | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Community Planning and Economic Development | Business Opportunity and Economy | 28595 | Small Business Ombudsman, DEP | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Community Planning and Economic Development | Community Planning | 40319 | Statewide Housing Administrator, DHS | 09 | ST | N3 | $75,678.00 - $114,915.00 | ![]() |
||
Community Planning and Economic Development | Business Opportunity and Economy | 44520 | Blind Enterprises Construction Specialist 1 | 05 | ST | F4 | $44,890.00 - $67,678.00 | ![]() |
||
Community Planning and Economic Development | Business Opportunity and Economy | 44600 | Agent, Enterprises For the Blind | 07 | ST | F4 | $58,035.00 - $88,235.00 | ![]() |
||
Data Sciences | Statistical Science | 01750 | Health Data Quality Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Data Sciences | Actuarial Science | 04528 | Actuarial Associate Trainee | 06 | ST | B4 | $50,836.00 - $77,321.00 | ![]() |
||
Data Sciences | Actuarial Science | 04529 | Actuarial Associate | 08 | ST | B4 | $66,250.00 - $100,636.00 | ![]() |
||
Data Sciences | Actuarial Science | 04550 | Life and Health Insurance Actuary 1 | 09 | ST | B4 | $75,678.00 - $114,915.00 | ![]() |
||
Data Sciences | Actuarial Science | 04570 | Property Casualty Insurance Actuary 1 | 09 | ST | B4 | $75,678.00 - $114,915.00 | ![]() |
||
Data Sciences | Actuarial Science | 04580 | Property Casualty Insurance Actuary 2 | 10 | ST | B4 | $86,299.00 - $131,208.00 | ![]() |
||
Data Sciences | Actuarial Science | 04620 | Property Casualty Insurance Actuary Supervisor | 11 | ST | B5 | $98,563.00 - $149,732.00 | ![]() |
||
Data Sciences | Statistical Science | 05410 | Statistical Assistant | 04 | ST | A1 | $39,785.00 - $59,384.00 | ![]() |
||
Data Sciences | Statistical Science | 05500 | Director, Bureau of Health Statistics and Registries, DOH | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Data Sciences | Statistical Science | 05550 | Deputy Director, Center for Workforce Information & Analysis | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Data Sciences | Statistical Science | 05671 | Statistician 1 | 06 | ST | A4 | $50,836.00 - $77,321.00 | ![]() |
||
Data Sciences | Statistical Science | 05673 | Statistician 2 | 07 | ST | A4 | $58,035.00 - $88,235.00 | ![]() |
||
Data Sciences | Statistical Science | 05675 | Statistician Supervisor 1 | 08 | ST | A5 | $66,250.00 - $100,636.00 | ![]() |
||
Data Sciences | Statistical Science | 05680 | Statistician 3 | 08 | ST | A4 | $66,250.00 - $100,636.00 | ![]() |
||
Data Sciences | Statistical Science | 05685 | Statistician Manager | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Data Sciences | Statistical Science | 05690 | Statistician Supervisor 2 | 09 | ST | A5 | $75,678.00 - $114,915.00 | ![]() |
||
Data Sciences | Statistical Science | 05691 | Health Statistics Division Chief | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Data Sciences | Geospatial Technology | 10500 | Geospatial Specialist 1 | 06 | ST | B4 | $50,836.00 - $77,321.00 | ![]() |
||
Data Sciences | Geospatial Technology | 10501 | Geospatial Specialist 2 | 07 | ST | B4 | $58,035.00 - $88,235.00 | ![]() |
||
Data Sciences | Geospatial Technology | 10502 | Geospatial Analyst | 08 | ST | B3 | $66,250.00 - $100,636.00 | ![]() |
||
Data Sciences | Data Analytics | 10600 | Data Analytics Trainee | 07 | ST | A3 | $58,035.00 - $88,235.00 | ![]() |
||
Data Sciences | Data Analytics | 10601 | Data Analytics Specialist 1 | 08 | ST | A3 | $66,250.00 - $100,636.00 | ![]() |
||
Data Sciences | Data Analytics | 10602 | Data Analytics Specialist 2 | 09 | ST | A3 | $75,678.00 - $114,915.00 | ![]() |
||
Data Sciences | Data Analytics | 10603 | Data Analytics Specialist 3 | 10 | ST | A3 | $86,299.00 - $131,208.00 | ![]() |
||
Data Sciences | Statistical Science | 24520 | Educational Statistics Associate | 08 | ST | C4 | $66,250.00 - $100,636.00 | ![]() |
||
Data Sciences | Statistical Science | 24530 | Educational Statistics Supervisor | 09 | ST | C5 | $75,678.00 - $114,915.00 | ![]() |
||
Data Sciences | Statistical Science | 24550 | Educational Statistics Director | 10 | ST | C3 | $86,299.00 - $131,208.00 | ![]() |
||
Data Sciences | Statistical Science | 24580 | Education Data Quality Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Data Sciences | Statistical Science | 47456 | Director of Planning, Research, Statistics, and Grants, Corrections | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Education and Cultural | Corrections Education | 04133 | Chief, Correction Education Division, Corrections | 11 | ST | C3 | $98,563.00 - $149,732.00 | ![]() |
||
Education and Cultural | Museum and History | 08560 | Director, Bureau of Historic Preservation | 11 | ST | A3 | $98,563.00 - $149,732.00 | ![]() |
||
Education and Cultural | Adult and Higher Education | 09680 | Director, Bureau of Postsecondary and Adult Education | 11 | ST | C3 | $98,563.00 - $149,732.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20130 | Dormitory Counselor | 04 | ST | N1 | $39,785.00 - $59,384.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20131 | Dormitory Counselor Supervisor | 05 | ST | N2 | $44,890.00 - $67,678.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20270 | Fine Arts Education Advisor 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20280 | Bilingual Education Advisor 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20330 | Health Physical Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20340 | Health Physical Education Advisor 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20350 | School Safety Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20360 | School Safety Education Advisor 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | ![]() |
||
Education and Cultural | Corrections Education | 20370 | Corrections School Principal | 09 | ST | S3 | $75,678.00 - $114,915.00 | ![]() |
1 | 1 |
Education and Cultural | Early and Secondary Education | 20380 | Early Childhood Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20390 | Early Childhood Education Advisor 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20410 | Fine Arts Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20460 | School Library Development Adviser | 08 | ST | C4 | $66,250.00 - $100,636.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20530 | Environmental Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20550 | Social Studies Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20560 | Social Studies Education Advisor 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20570 | Environmental Education Advisor 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20600 | English Language Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20610 | Foreign Language Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20615 | Foreign Language Education Advisor 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20620 | English Language Education Advisor 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20630 | Mathematics Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20640 | Mathematics Education Advisor 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20650 | Science Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20660 | Science Education Advisor 2 | 09 | ST | C4 | $75,678.00 - $114,915.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20670 | Bilingual Education Advisor 1 | 08 | ST | C4 | $66,250.00 - $100,636.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 20840 | Director, Bureau of School Leadership and Teacher Quality | 12 | ST | C3 | $112,450.00 - $170,876.00 | ![]() |
Page 4 of 25