Page 17 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60169 | Wildlife Resource Manager, PGC | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60131 | Wildlife Habitat Group Manager | 06 | ST | J3 | $53,008.00 - $80,646.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60130 | Game Land Management Group Supervisor | 02 | GO | K8 | $58,941.00 - $93,784.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60129 | Game Lands Maintenance Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60128 | Game Lands Maintenance Worker 2 | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 60127 | Game Lands Maintenance Worker 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | General Labor | 60127 | Game Lands Maintenance Worker 1 | 03 | ST | J1 | $36,831.00 - $54,162.00 | ![]() |
1 | |
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60120 | Wildlife Conservation Officer Supervisor | 03 | GO | K8 | $65,576.00 - $104,320.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60119 | Game Warden Group Supervisor | 2A | GO | K8 | $60,151.00 - $95,703.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60115 | Wildlife Conservation Officer Special Investigator | 03 | GO | K8 | $65,576.00 - $104,320.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60110 | Wildlife Conservation Officer | 01 | GO | K8 | $55,206.00 - $87,817.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60100 | State Game Warden Cadet | 04 | ST | K6 | $45,888.00 - $45,888.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60070 | Fishing and Boating Facilities Manager | 07 | ST | J3 | $60,538.00 - $92,010.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60060 | Fishing Boating Facilities Supervisor | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60050 | Fishing Boating Facilities Maintainer | 04 | ST | J1 | $41,506.00 - $61,927.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60040 | Director, Bureau of Law Enforcement, PFBC | 10 | ST | K3 | $89,996.00 - $136,842.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60030 | Law Enforcement Program Operations Manager | 09 | ST | K3 | $78,925.00 - $119,844.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60020 | Waterways Conservation Officer Manager | 08 | ST | K3 | $69,086.00 - $104,959.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60010 | Assistant Regional Supervisor, Fish Commission | 03 | FB | K9 | $62,988.00 - $100,126.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60005 | Waterways Conservation Officer Special Investigator | 03 | FB | K9 | $62,988.00 - $100,126.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60001 | Waterways Conservation Officer Trainee | 04 | ST | K6 | $45,888.00 - $45,888.00 | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 60000 | Waterways Conservation Officer | 02 | FB | K9 | $55,206.00 - $87,691.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56435 | Plant Inspection Program Specialist | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56431 | Plant Industry Regional Supervisor | 08 | ST | G3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56421 | Plant Inspector | 07 | ST | G4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56420 | Plant Industry Lab Technician | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56401 | Plant Industry Inspection Technician | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56400 | Plant Industry Field Technician | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56311 | Chief, Division of Health and Safety | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56310 | Chief, Plant Protection Division | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56305 | Plant Pathology Program Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56301 | Plant Pathology Supervisor | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 56300 | Plant Pathologist | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 56290 | Executive Secretary, Pennsylvania Milk Board | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 56212 | Milk Marketing Enforcement Director | 09 | ST | G3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 56111 | Milk Marketing Examiner 2 | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 56110 | Milk Marketing Examiner 1 | 04 | ST | G1 | $41,506.00 - $61,927.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 55690 | Director, Bureau of Farmland Preservation, Agriculture | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 55520 | Food Inspection Technician, Agriculture | 05 | ST | G1 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Agriculture and Food Sciences | 55210 | Farm Products Show Director | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55150 | Recreation and Conservation Manager 2 | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55140 | Recreation and Conservation Manager 1 | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55130 | Recreation and Conservation Program Specialist | 08 | ST | A3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55120 | Recreation and Conservation Advisor 2 | 07 | ST | A4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55110 | Recreation and Conservation Advisor 1 | 06 | ST | A4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 55100 | Recreation and Conservation Advisor Trainee | 05 | ST | A4 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55090 | Executive Secretary, State Conservation Commission | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55070 | Conservation Program Specialist 2 | 08 | ST | B5 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55060 | Conservation Program Specialist 1 | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55050 | Conservation District Field Representative 2 | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55040 | Conservation District Field Representative 1 | 05 | ST | B4 | $46,827.00 - $70,592.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 55020 | Conservation Program Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54930 | Natural Resource Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54920 | Natural Resource Program Supervisor | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54910 | Natural Resource Program Specialist 2 | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54900 | Natural Resource Program Specialist 1 | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54860 | Environmental Education Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54860 | Environmental Education Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54850 | Environmental Education Program Specialist Supervisor | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54850 | Environmental Education Program Specialist Supervisor | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54840 | Environmental Education Program Specialist | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54840 | Environmental Education Program Specialist | 07 | ST | B3 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54830 | Environmental Education Center Manager | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54830 | Environmental Education Center Manager | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54820 | Environmental Education Specialist Supervisor | 07 | ST | B5 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54820 | Environmental Education Specialist Supervisor | 07 | ST | B5 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54810 | Environmental Education Regional Program Coordinator | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54810 | Environmental Education Regional Program Coordinator | 07 | ST | B4 | $60,538.00 - $92,010.00 | ![]() |
||
| Education and Cultural | Adult and Higher Education | 54800 | Environmental Education Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Natural Resources and Sciences | State Parks and Recreation | 54800 | Environmental Education Specialist | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Policy, Legislative Affairs, and Communications | Policy | 54590 | Special Assistant to the Secretary DCNR | 11 | ST | A3 | $102,788.00 - $156,167.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54541 | Park Maintenance Supervisor 2 | 06 | ST | J2 | $53,008.00 - $80,646.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54540 | Park Maintenance Supervisor 1 | 05 | ST | J2 | $46,827.00 - $70,592.00 | ![]() |
1 | 1 |
| Natural Resources and Sciences | Forestry and Plant Sciences | 54510 | Forest Pathologist, DCNR | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54495 | Ecological Program Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54490 | Ecological Program Supervisor | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Resources, Geology, and Conservation | 54485 | Ecological Program Specialist | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54480 | Forest Entomologist, DCNR | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54460 | Director, Bureau of Forestry | 13 | ST | B3 | $133,810.00 - $186,309.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54432 | Forest Health Manager, DCNR | 10 | ST | A3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54431 | Forest Health Supervisor, DCNR | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54430 | Forest Pest Suppression Supervisor, DCNR | 09 | ST | A3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54422 | Assistant Forest Programs Director | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54421 | Director of Forest Resource Planning and Stewardship | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54420 | Forest and Planning Administration Director, DCNR | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54419 | Forest Field Operations Manager | 11 | ST | B3 | $102,788.00 - $156,167.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54418 | Forest Program Operations Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54417 | Forest Program Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54416 | Forest Nursery Operations Manager | 09 | ST | B3 | $78,925.00 - $119,844.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54415 | Forest District Manager | 10 | ST | B3 | $89,996.00 - $136,842.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54414 | Forest Program Specialist | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54413 | Forest Nursery Manager | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54412 | Forest Assistant Manager | 08 | ST | B3 | $69,086.00 - $104,959.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54411 | Forest Nursery Assistant Manager | 06 | ST | B3 | $53,008.00 - $80,646.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54410 | Forester | 06 | ST | B4 | $53,008.00 - $80,646.00 | ![]() |
1 | |
| Natural Resources and Sciences | Forestry and Plant Sciences | 54409 | Forestry Regional Supervisor, Game Commission | 07 | ST | B5 | $60,538.00 - $92,010.00 | ![]() |
||
| Natural Resources and Sciences | Forestry and Plant Sciences | 54408 | Corrections Forest and Nursery Manager | 05 | CM | B3 | $57,467.00 - $116,010.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54390 | Director, Bureau of State Parks | 13 | ST | B3 | $133,810.00 - $186,309.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54380 | Assistant Director, Bureau of State Parks | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
||
| Natural Resources and Sciences | State Parks and Recreation | 54375 | Park Operations Director | 12 | ST | B3 | $117,282.00 - $178,231.00 | ![]() |
Page 17 of 38
