Page 21 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Natural Resources and Sciences | Environmental Sciences | 09690 | Director, Bureau of Waterways Engineering and Wetlands, DEP | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 09730 | Aviation Director, Transportation | 11 | ST | G3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Revenue and Taxation | 09855 | Director, Enforcement Planning, Analysis and Discovery, Revenue | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Financial Analysis | 09905 | Deputy Executive Director for Administration and Finance, Revenue | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Marketing and Retail Sales Operations | Lottery Operations | 09915 | Deputy Executive Director for Marketing and Product Development, Revenue | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Marketing and Retail Sales Operations | Lottery Operations | 09945 | Deputy Executive Director for Retailer Operations, Revenue | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Policy | 09985 | Special Assistant to the Secretary, DGS | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Facility Services and Property Management | Building and Custodial | 11001 | Director, Bureau of Facilities Management, DGS | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11100 | Director, Energy and Resource Management Office, DGS | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Engineering, Architecture, and Highways | Civil Engineering | 11223 | Highway Administration Program Manager 2 | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Community Planning and Economic Development | Transportation Planning | 11755 | Director, Transportation Innovations | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Facility Services and Property Management | Building and Custodial | 12911 | Facilities and Space Management Chief | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Engineering, Architecture, and Highways | General Engineering | 12940 | Director, Bureau of Design and Project Management, DMVA | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 12960 | Director, Bureau of Mining Programs | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 12970 | Director, Bureau of Waste Management | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 12971 | Director, Bureau of Environmental Cleanup and Brownfields | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 12990 | Director, Bureau of Oil and Gas Planning and Program Management | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 12991 | Director, District Oil and Gas Operations | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Engineering, Architecture, and Highways | General Engineering | 13381 | Transportation Facilities Management Chief | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Engineering, Architecture, and Highways | General Engineering | 13894 | Executive Portfolio Manager, DGS | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 14060 | Director, Bureau of Air Quality | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 14244 | Director, Bureau of Environmental Management, DMVA | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 14245 | Director, Program Integration Office, DEP | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 14290 | Director, Bureau of Safe Drinking Water | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 14291 | Director, Bureau of Clean Water, DEP | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 14295 | Director, Bureau of Watershed Restoration and Nonpoint Source Management, DEP | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Environmental Sciences | 14350 | Director, Bureau of Radiation Protection | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Engineering, Architecture, and Highways | General Engineering | 15900 | Chief of Program Development, Transportation | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Community Planning and Economic Development | Transportation Planning | 16060 | Mass Transit Systems Director | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Community Planning and Economic Development | Business Opportunity and Economy | 16545 | Director, Tax Credits Division, DCED | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Policy | 16546 | Executive Director, Governor's Center for Local Government Services | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Community Planning and Economic Development | Business Opportunity and Economy | 16548 | Director, Center for Community and Housing Development | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Financial Analysis | 16771 | Director, Center for Private Financing | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Policy | 16840 | Executive Policy Manager 2 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Natural Resources and Sciences | Resources, Geology, and Conservation | 17570 | Director, Energy Programs Office | 11 | ST | B3 | $100,773.00 - $153,096.00 | ![]() |
||
Education and Cultural | Education Administration | 20890 | Executive Director, State Board Of Education | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Education and Cultural | Education Administration | 21120 | Advisor to the Deputy Secretary, Office of Elementary and Secondary Education | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Education and Cultural | Education Administration | 21125 | Advisor to the Deputy Secretary, Office of Postsecondary and Higher Education | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Education and Cultural | Adult and Higher Education | 21795 | Assistant Director, Bureau of Career and Technical Education, PDE | 11 | ST | C3 | $100,773.00 - $153,096.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 22100 | Director, School Climate and Well-Being Office, PDE | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Workforce and Employment Programs | Unemployment Compensation | 23450 | Unemployment Compensation Executive 3 | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Workforce and Employment Programs | Workforce Development and Planning | 23473 | Director, Office of Labor-Management Cooperation, Labor and Industry | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Policy | 23476 | Special Assistant for Strategic Initiatives, L & I | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 24350 | Assistant Director, Bureau of Special Education | 11 | ST | C3 | $100,773.00 - $153,096.00 | ![]() |
||
Education and Cultural | Early and Secondary Education | 24385 | Assistant Director, Bureau of Teaching and Learning | 11 | ST | C3 | $100,773.00 - $153,096.00 | ![]() |
||
Data Sciences | Statistical Science | 24580 | Education Data Quality Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Education and Cultural | Education Administration | 24590 | Director, Keystone State Challenge Academy, DMVA | 11 | ST | C3 | $100,773.00 - $153,096.00 | ![]() |
||
Education and Cultural | Education Administration | 24600 | Special Assistant to the Secretary, Education | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Financial Analysis | 24615 | Assistant Director, Bureau of Budget and Fiscal Management, Education | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Education and Cultural | Library | 25330 | Library Development Director | 11 | ST | C3 | $100,773.00 - $153,096.00 | ![]() |
||
Education and Cultural | Museum and History | 27700 | Director, Historic Sites and Museums | 11 | ST | C3 | $100,773.00 - $153,096.00 | ![]() |
||
Education and Cultural | Museum and History | 27720 | Director, The State Museum of Pennsylvania | 11 | ST | C3 | $100,773.00 - $153,096.00 | ![]() |
||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30450 | Nurse Manager 2 | 11 | ST | P3 | $100,773.00 - $153,096.00 | ![]() |
||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30470 | Clinical Services Manager,DMVA | 11 | ST | P3 | $100,773.00 - $153,096.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 30845 | Nursing Director, Bureau of Community Health Systems, DOH | 11 | ST | P3 | $100,773.00 - $153,096.00 | ![]() |
||
Health and Medical Care | Program Compliance and Licensing | 31990 | Chief, Division of Nursing Care Facilities, DOH | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 33451 | Director of Clinical Services, State Center | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 33460 | Director of Social and Rehabilitative Services, Mental Health | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
1 | 1 |
Human and Social Services | Psychological and Social Services | 33521 | Director for Program Services, State Center | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Policy | 34000 | Director, Bureau of Medical Marijuana | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34645 | Director, Health Equity Office | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34655 | Physician General Staff Assistant | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Policy, Legislative Affairs, and Communications | Policy | 34660 | Special Assistant to the Secretary, Health | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 34700 | Director, Bureau of Non-Long-Term Care Programs | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 37101 | Director, Bureau of Family Health | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 37102 | Director, Bureau of Women, Infants and Children (WIC) | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 38100 | Director, Bureau of County Program Oversight, DDAP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Health and Medical Care | Program Compliance and Licensing | 38110 | Director, Bureau of Program Licensure, DDAP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Administrative | Administrative Executive | 38120 | Director, Bureau of Operational Excellence, DDAP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Administrative | Administrative Executive | 38130 | Director, Bureau of Administration, DDAP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 38170 | Director, Bureau of Health Promotion and Risk Reduction | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 39435 | Director, Bureau of Emergency Preparedness and Response, DOH | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Health and Medical Care | Healthcare Administration and Public Health | 39439 | Director, Bureau of Emergency Medical Services, DOH | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41105 | Director, Bureau of Quality Assurance, Aging | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41106 | Director, Alzheimer's, Dementia, and Related Disorders Office, PDA | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41140 | Director, Bureau of PACE | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41170 | Director, Bureau of Protective Services, Aging | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 41307 | Director, Bureau of Early Learning Resource Center Operations | 11 | ST | N3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 41309 | Director, Bureau of Certification Services, OCDEL | 11 | ST | N3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 41312 | Director, Bureau of Early Learning Policy and Professional Development | 11 | ST | N3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 41313 | Director, Bureau of Early Intervention Services and Family Supports | 11 | ST | N3 | $100,773.00 - $153,096.00 | ![]() |
||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 41465 | Deputy Director, Juvenile Court Judges' Commission | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 41870 | Juvenile Justice Complex Director | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 42060 | Income Maintenance Administrator 4 | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43221 | Director, Bureau of Employment Programs, OIM | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43222 | Director, Bureau of Program Support, Office of Income Maintenance | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43350 | Director, Bureau of Program Integrity, DHS | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43390 | Director, Bureau of Quality Management and Data Review | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 43420 | State Hospital Support Operations Manager | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43441 | Director, Bureau of Supports for Autism and Special Populations, ODP | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43450 | Director, Bureau of Policy and Quality Management, ODP | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Financial Analysis | 43480 | Director, Bureau of Financial Management and Program Support, ODP | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 43533 | Children, Youth and Families, Southeast Regional Manager | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Financial Operations | Financial Analysis | 43534 | Director, Bureau of Budget and Fiscal Support, OCYF | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43536 | Director, Bureau of Policy, Programs and Operations, OCYF | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 43538 | Chief, Division of Administration and Quality Improvement, OCYF | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Psychological and Social Services | 43591 | Intellectual Disabilities Programs Community Services Area Manager | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43750 | Director, Bureau of Program Evaluation, OIM | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43790 | Director, Bureau of Policy, Planning and Program Development, OMHSAS | 11 | ST | A3 | $100,773.00 - $153,096.00 | ![]() |
||
Human and Social Services | Income Assistance and Human Services | 43795 | Mental Health and Substance Abuse Children's Behavioral Services Director | 11 | ST | F3 | $100,773.00 - $153,096.00 | ![]() |
Page 21 of 25