Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 2 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Administrative | Human Resources | 05131 | Director, Talent Management Office | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Administrative | Human Resources | 05160 | Director, Human Resource Shared Services Office | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Financial Operations | Revenue and Taxation | 08190 | Director, Bureau of Budget Analysis | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Financial Operations | Revenue and Taxation | 08290 | Director, Bureau of Redevelopment, Capital and Debt | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Financial Operations | Financial Analysis | 08295 | Director, Bureau of Budget Administration | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Financial Operations | Financial Analysis | 08950 | Fiscal Management Director, DHS | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Financial Operations | Auditing | 08990 | Director, Bureau of Audits | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Administrative | Retirement Administration | 09512 | Deputy Executive Director for Administration, SERS | 13 | ST | A3 | $128,294.00 - $174,671.00 | |||
Administrative | Retirement Administration | 09520 | Deputy Executive Director for Member and Participant Services, SERS | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 11220 | Chief Engineer, Transportation | 13 | ST | B3 | $128,294.00 - $178,641.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 11225 | Bureau Director, Highway Administration | 13 | ST | B3 | $128,294.00 - $174,671.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 11715 | Senior Assistant District Executive, Transportation | 13 | ST | B3 | $146,407.00 - $178,641.00 | |||
Community Planning and Economic Development | Business Opportunity and Economy | 15973 | Director, Governor's Action Team, Community and Economic Development | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Education and Cultural | Museum and History | 26790 | Executive Director, Historical and Museum Commission | 13 | ST | C3 | $128,294.00 - $178,641.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 33510 | State Facility Director, DHS | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Human and Social Services | Income Assistance and Human Services | 43220 | Director, Bureau of Operations, OIM | 13 | ST | F3 | $128,294.00 - $178,641.00 | |||
Human and Social Services | Psychological and Social Services | 43535 | Director, Bureau of Juvenile Justice Services, OCYF, DHS | 13 | ST | F3 | $128,294.00 - $178,641.00 | |||
Human and Social Services | Income Assistance and Human Services | 43815 | Community Intellectual Disabilities Operations Director | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Human and Social Services | Income Assistance and Human Services | 44170 | Director, Bureau of Managed Care Operations, OMAP | 13 | ST | F3 | $128,294.00 - $178,641.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 47421 | Corrections Superintendent 2 | 13 | CM | H3 | $101,399.00 - $154,250.00 | |||
Human and Social Services | Income Assistance and Human Services | 48200 | Director, Bureau of Veterans Homes, DMVA | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Human and Social Services | Income Assistance and Human Services | 48883 | Child Support Enforcement Program Director | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Administrative | Equal Employment Opportunity | 49870 | Executive Director, Pennsylvania Human Relations Commission | 13 | ST | F3 | $128,294.00 - $178,641.00 | |||
Natural Resources and Sciences | State Parks and Recreation | 54390 | Director, Bureau of State Parks | 13 | ST | B3 | $128,294.00 - $178,641.00 | |||
Natural Resources and Sciences | Forestry and Plant Sciences | 54460 | Director, Bureau of Forestry | 13 | ST | B3 | $128,294.00 - $178,641.00 | |||
Natural Resources and Sciences | State Parks and Recreation | 64790 | Executive Director, PA Fish and Boat Commission | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Natural Resources and Sciences | Animal and Wildlife Sciences | 64890 | Executive Director, Game Commission | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Criminal Justice | 78300 | Executive Director, Pennsylvania Commission on Crime and Delinquency | 13 | ST | A3 | $128,294.00 - $178,641.00 | |||
Information Technology | Radio and Telecommunications | 01155 | Radio Specialist Manager | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Information Technology | IT Applications and Operations | 01547 | Information Technology Manager 2 | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Information Technology | IT Applications and Operations | 01552 | Chief Information Officer 2 | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Information Technology | IT Applications and Operations | 01723 | Information Technology Executive 3 | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Information Technology | IT Applications and Operations | 01986 | Director, Bureau of IT Project Development and Delivery, DOT | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02160 | Liquor Store Assistant Manager 3 | 12 | LS | M2 | $51,873.00 - $73,898.00 | 1 | ||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02250 | Director, Bureau of Regional Operations, PLCB | 12 | ST | M3 | $112,450.00 - $170,876.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02396 | Director of Distribution, PLCB | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Marketing and Retail Sales Operations | Liquor Control Board Operations | 02490 | Liquor Store General Manager 2A | 12 | LS | M2 | $51,873.00 - $73,898.00 | 1 | 1 | |
Financial Operations | Insurance | 02680 | Commonwealth Risk and Insurance Manager | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Administrative | Procurement and Inventory | 02870 | Chief Procurement Officer | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Accounting | 03075 | Director, Bureau of Payable Services | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Accounting | 03080 | Director, Bureau of Quality Assurance and Process Improvement | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Accounting | 03083 | Director, Bureau of Planning and Management | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Banking and Securities | 03306 | Director, Bureau of Bank Supervision | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Insurance | 04160 | Chief Actuary, Insurance | 12 | ST | B3 | $112,450.00 - $170,876.00 | |||
Administrative | Human Resources | 05062 | Director, Bureau of Employee Benefits | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Administrative | Human Resources | 05063 | Director, Human Resource Service Center | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Administrative | Human Resources | 05064 | Director, Bureau of Organization Management | 12 | ST | A3 | $112,450.00 - $156,558.00 | |||
Administrative | Human Resources | 05094 | Human Resource Manager 4 | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Administrative | Equal Employment Opportunity | 05275 | Director, Equal Employment Opportunity Office | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Administrative | Retirement Administration | 05341 | Director, Health Insurance Office, PSERS | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Administrative | Human Resources | 05990 | Director, Bureau of Employee Relations | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Workforce and Employment Programs | Workforce Development and Planning | 06860 | Director, Office of Unemployment Compensation Tax Services, L&I | 12 | ST | F3 | $112,450.00 - $170,876.00 | |||
Workforce and Employment Programs | Workforce Development and Planning | 06870 | Director, Bureau of Workforce Development Partnership | 12 | ST | F3 | $112,450.00 - $170,876.00 | |||
Workforce and Employment Programs | Unemployment Compensation | 06890 | Director, Office of Unemployment Compensation Benefits Policy, L&I | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Administrative | Human Resources | 07760 | Labor Mediation Director | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Revenue and Taxation | 08192 | Assistant Director, Bureau of Budget Analysis | 12 | ST | A3 | $112,450.00 - $167,179.00 | |||
Administrative | Administrative Executive | 08250 | Director, Bureau of Administration, Corrections | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Financial Analysis | 08277 | Assistant Director, Bureau of Performance, Revenue and Program Analysis | 12 | ST | A3 | $112,450.00 - $167,179.00 | |||
Financial Operations | Financial Analysis | 08297 | Assistant Director, Bureau of Budget Administration | 12 | ST | A3 | $112,450.00 - $167,179.00 | |||
Financial Operations | Financial Analysis | 08390 | Office Services Director, Transportation | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Financial Analysis | 08392 | Director, Strategic Planning and Finance Office, DOT | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Administrative | Administrative Executive | 08465 | Director, Bureau of Administrative Services, DHS | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Community Planning and Economic Development | Transportation Planning | 08530 | Director of Program Development and Management, Transportation | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Financial Analysis | 08541 | Director, Bureau of Fiscal Management, Transportation | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Administrative | Administrative Executive | 08675 | Director, Bureau of Staff Services, PSP | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Accounting | 08935 | Director of Commonwealth Payroll Operations | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Financial Analysis | 08940 | Executive Director, Financial Management Center, DCED | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Financial Analysis | 08941 | Director, Budget Office, Health | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Financial Analysis | 08949 | Assistant Fiscal Management Director, DHS | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Financial Analysis | 08960 | Director of Financial Operations, DHS | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Financial Analysis | 08995 | Executive Director PENNVEST | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Financial Operations | Financial Analysis | 09579 | Chief Financial Officer, PMRS | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Administrative | Retirement Administration | 09580 | Assistant Secretary, PMRS | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Administrative | Retirement Administration | 09581 | Chief Programs Officer, PMRS | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Motor Vehicle and Public Safety | 09660 | Director, Bureau of Motor Vehicles | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Natural Resources and Sciences | Environmental Sciences | 09670 | Director, Bureau of Abandoned Mine Reclamation | 12 | ST | B3 | $112,450.00 - $170,876.00 | |||
Marketing and Retail Sales Operations | Lottery Operations | 09930 | Executive Director of Lottery, Revenue | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11180 | Director of Capital Projects Construction, DGS | 12 | ST | B3 | $112,450.00 - $170,876.00 | |||
Engineering, Architecture, and Highways | General Engineering | 11181 | Director, Bureau of Facility Design and Construction, DCNR | 12 | ST | B3 | $112,450.00 - $170,876.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 11224 | Highway Administration Program Manager 3 | 12 | ST | B3 | $112,450.00 - $170,876.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 11710 | Assistant District Executive, Transportation | 12 | ST | B3 | $134,006.00 - $170,876.00 | |||
Natural Resources and Sciences | Environmental Sciences | 12980 | Director, Bureau of Mine Safety | 12 | ST | B3 | $112,450.00 - $170,876.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 13890 | Director of Capital Projects Design Management, DGS | 12 | ST | B3 | $112,450.00 - $170,876.00 | |||
Natural Resources and Sciences | Environmental Sciences | 14250 | Regional Environmental Field Operations Director | 12 | ST | B3 | $112,450.00 - $170,876.00 | |||
Engineering, Architecture, and Highways | General Engineering | 16450 | Director, Bureau of Planning and Research, DOT | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Natural Resources and Sciences | State Parks and Recreation | 16582 | Director, Bureau of Recreation and Conservation | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Policy, Legislative Affairs, and Communications | Policy | 16850 | Executive Policy Manager 3 | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Education and Cultural | Early and Secondary Education | 20840 | Director, Bureau of School Leadership and Teacher Quality | 12 | ST | C3 | $112,450.00 - $170,876.00 | |||
Education and Cultural | Adult and Higher Education | 21790 | Director, Bureau of Career and Technical Education | 12 | ST | C3 | $112,450.00 - $170,876.00 | |||
Workforce and Employment Programs | Unemployment Compensation | 22995 | Director, Office of UC Service Centers, L & I | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Education and Cultural | Early and Secondary Education | 24360 | Director, Bureau of Special Education | 12 | ST | C3 | $112,450.00 - $170,876.00 | |||
Education and Cultural | Early and Secondary Education | 24380 | Director, Bureau of Curriculum, Assessment, and Instruction, PDE | 12 | ST | C3 | $112,450.00 - $167,179.00 | |||
Financial Operations | Financial Analysis | 24610 | Director, Bureau of Financial Operations, PDE | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Education and Cultural | Museum and History | 26090 | Pennsylvania State Archives Director | 12 | ST | C3 | $112,450.00 - $170,876.00 | |||
Visual Arts, Media, and Public Relations | Art and Design | 26910 | Executive Director, Council on the Arts | 12 | ST | C3 | $112,450.00 - $170,876.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30460 | Nursing Director | 12 | ST | P3 | $112,450.00 - $170,876.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 30850 | Director, Bureau of Community Health Systems | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 34648 | Director, Operational Excellence Office, DOH | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 34650 | Chief of Staff, Health | 12 | ST | A3 | $112,450.00 - $170,876.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 34680 | Director, Bureau of Long-Term Care Programs | 12 | ST | A3 | $112,450.00 - $170,876.00 |
Page 2 of 25