Page 35 of 38
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 98800 | Corrections Automotive Mechanic Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
1 | 1 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98810 | Corrections Barber Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98820 | Corrections Carpentry Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98820 | Corrections Carpentry Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98830 | Corrections Welding Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98850 | Corrections Plumbing Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
3 | 3 |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98870 | Corrections Machinist Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98880 | Corrections Masonry Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98890 | Corrections Painting Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98910 | Corrections Shoe Repair Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98920 | Corrections Sheet Metal Trade Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 98930 | Corrections Cosmetology Instructor | 37 | CO | H1 | $53,036.00 - $107,095.00 | ![]() |
||
| Health and Medical Care | Healthcare | 30321 | PRN Nurse Aide | 38 | XH | N7 | N/A | ![]() |
||
| Health and Medical Care | Healthcare | 30321 | PRN Nurse Aide | 38 | XH | N7 | N/A | ![]() |
||
| Public Safety, Law Enforcement, Corrections, and Criminal Justice | Law Enforcement | 74844 | Capitol Police Officer, Lieutenant | 39 | CP | L4 | $75,173.00 - $122,117.00 | ![]() |
1 | |
| Facility Services and Property Management | Facility Services | 98350 | Corrections Laundry Plant Supervisor | 40 | CS | N2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98400 | Corrections Wood Furniture Factory Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98415 | Corrections General Industries Factory Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
1 | 1 |
| Clerical and Office Services | Print and Mail Production | 98480 | Corrections Printing Shop Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98222 | Corrections Mattress Factory Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98296 | Corrections Optical Lab Factory Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98430 | Corrections Knitting Mill Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98460 | Corrections Garment Factory Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98480 | Corrections Printing Shop Supervisor | 40 | CS | J2 | $59,588.00 - $121,345.00 | ![]() |
||
| U3401 | Executive Director, PA Health Insurance Exchange Authority | 44 | XH | A3 | N/A | ![]() |
||||
| U3416 | Director of External Affairs, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3417 | Chief of Diversity, Equity and Inclusion, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3418 | Special Advisor to the Executive Director, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3421 | Outreach and Education Manager, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3422 | Human Resource Specialist, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3423 | Director of Information Technology, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3424 | Consumer Operations Manager, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3425 | Legislative Liaison, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3426 | Director of Strategic Planning and Partnerships, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3427 | Outreach and Education Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3428 | Stakeholder Operations Manager, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3429 | Human Resource Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3430 | Procurement Specialist, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3431 | Budget Manager, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3419 | Director of Project Management, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3420 | Human Resource Manager, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3432 | Research Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3433 | Director of Human Resources, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3434 | Budget Specialist, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3435 | Information Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3436 | Information Specialist, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3437 | Policy Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3438 | Marketing and Communications Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3439 | Marketing and Communications Manager, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3440 | Project Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3441 | Management Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3402 | Chief Operating Officer, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3403 | Chief Financial Officer, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3405 | Policy Specialist, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3406 | Administrative Coordinator, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3407 | Chief of Staff, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3408 | Director of Operations, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3409 | Business Specialist, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3410 | Director of Policy, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3411 | Project Specialist, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3412 | Requirements Release Manager, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3413 | Business Analyst, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3414 | Marketing and Communications Specialist, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| U3415 | Director of Administration, PHIEA | 44 | XH | A3 | N/A | ![]() |
||||
| H0350 | Deputy Executive Director, PHC4 | 44 | XH | 99 | N/A | ![]() |
||||
| U4020 | Test Center Proctor | 46 | XH | 98 | N/A | ![]() |
||||
| U4060 | Oral Examiner General | 47 | XH | 98 | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | 00001 | Limited-Term Clerk | 50 | XH | A7 | N/A | ![]() |
||
| U1207 | Director Homeland Security | 55 | XH | 99 | N/A | ![]() |
||||
| U1212 | Acting Director Homeland Security | 55 | XH | G3 | N/A | ![]() |
||||
| U1240 | Executive Director Office of Open Records | 55 | XH | 99 | N/A | ![]() |
||||
| U0332 | Physician General | 55 | XH | 99 | N/A | ![]() |
||||
| U0333 | Acting Physician General | 55 | XH | 99 | N/A | ![]() |
||||
| U0060 | Secretary Administration | 55 | XH | 99 | N/A | ![]() |
||||
| Administrative | Retirement Administration | 09570 | Secretary, PMRS | 55 | XH | A3 | N/A | ![]() |
||
| Administrative | Retirement Administration | 09565 | Executive Director, SERS | 55 | XH | A3 | N/A | ![]() |
||
| Marketing and Retail Sales Operations | Liquor Control Board Operations | 02400 | Executive Director, Pennsylvania Liquor Control Board | 55 | XH | A3 | N/A | ![]() |
||
| Administrative | Retirement Administration | 09582 | Executive Director, PSERS | 55 | XH | A3 | N/A | ![]() |
||
| U0120 | Director Emergency Management Agency | 55 | XH | G3 | N/A | ![]() |
||||
| U0240 | Inspector General | 55 | XH | 99 | N/A | ![]() |
||||
| U0255 | Acting Inspector General | 55 | XH | 99 | N/A | ![]() |
||||
| U0050 | Secretary of Budget | 55 | XH | 99 | N/A | ![]() |
||||
| U8768 | Acting Victim Advocate | 55 | XH | 99 | N/A | ![]() |
||||
| U1768 | Victim Advocate | 55 | XH | 99 | N/A | ![]() |
||||
| U8984 | Acting Executive Director, PLCB | 55 | XH | A3 | N/A | ![]() |
||||
| U1020 | General Counsel | 55 | XH | 99 | N/A | ![]() |
||||
| Clerical and Office Services | Office Support | 00002 | Limited-Term Clerk Typist | 56 | XH | A7 | N/A | ![]() |
||
| Clerical and Office Services | Office Support | 00006 | Tax Season Clerk | 57 | XH | A7 | N/A | ![]() |
||
| Clerical and Office Services | Office Support | 00006 | Tax Season Clerk | 57 | XH | A7 | N/A | ![]() |
||
| U8315 | Special Assistant to the Deputy Secretary for Comptroller Operations | 66 | XH | A3 | N/A | ![]() |
||||
| U8940 | Director Governors Budget Office | 66 | XH | A3 | N/A | ![]() |
||||
| U8952 | Strategic Advisor to the Chief Information Officer, OA | 66 | XH | A3 | N/A | ![]() |
||||
| U8280 | Deputy Chief Information Security Officer | 66 | XH | 99 | N/A | ![]() |
||||
| U8221 | Health and Human Services IT DC CIO | 66 | XH | A3 | N/A | ![]() |
||||
| U8223 | Deputy CIO, Health and Human Services IT DC | 66 | XH | A3 | N/A | ![]() |
||||
| U0051 | Chief of Staff to the Secretary of Budget | 66 | XH | A3 | N/A | ![]() |
||||
| U0052 | Special Advisor to the Budget Secretary | 66 | XH | A3 | N/A | ![]() |
||||
| U0485 | Chief Data Officer | 66 | XH | A3 | N/A | ![]() |
||||
| U8710 | Chief of Staff, OSIG | 66 | XH | A3 | N/A | ![]() |
||||
| U8290 | Chief Technology Officer, OIT | 66 | XH | 99 | N/A | ![]() |
Page 35 of 38
