Page 22 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94010 | Carpenter 1 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94020 | Carpenter 2 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94110 | Roofer Tinsmith | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94210 | Mason | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94310 | Plumber 1 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94320 | Plumber 2 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94360 | High Voltage Electrician Trainee | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94390 | High Voltage Electrician | 07 | ST | J1 | $69,203.00 - $90,211.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94405 | Electrician Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94410 | Electrician 1 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94420 | Electrician 2 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94450 | Medium Voltage Electrician | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94510 | Painter | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94610 | Maintenance Repairman 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
1 | |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94620 | Maintenance Repairman 2 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
2 | 2 |
| Facility Services and Property Management | Building and Custodial | 95120 | Vector Control Specialist | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 95410 | Barber 1 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 95510 | Cosmetologist 1 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Digital Media Production | 96040 | Photographic Specialist 2 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96080 | Micrographics Technician | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96160 | Copy Machine Operator | 02 | ST | J1 | $32,078.00 - $46,924.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96240 | Micrographics Technician Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97010 | Utility Plant Helper | 02 | ST | J1 | $32,078.00 - $46,924.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97110 | Utility Plant Operator 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97120 | Utility Plant Operator 2 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97270 | Water Treatment Plant Operator Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97281 | Wastewater Treatment Plant Operator Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97300 | Water Treatment Plant Operator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97301 | Water Treatment Plant Chief Operator | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97310 | Wastewater Treatment Plant Operator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97311 | Wastewater Treatment Plant Chief Operator | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97320 | Mine Drainage Treatment Plant Operator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97715 | HVAC and Building Automation Technician Trainee | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97720 | HVAC Refrigeration Maintenance Mechanic | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97730 | HVAC Refrigeration Technician | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97735 | HVAC Refrigeration Specialist | 06 | ST | J1 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97810 | Plant Mechanic | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97820 | Building Automation Systems Operator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97830 | Building Automation Systems Technician 1 | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97835 | Target Range Technician, DMVA | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97840 | Building Automation Systems Technician 2 | 06 | ST | J1 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97850 | Building Automation Systems Technician 3 | 07 | ST | J1 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 50730 | Capitol Grounds Supervisor, DGS | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 50740 | Equipment, Groundskeeping and Operations Supervisor, Agriculture | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
1 | |
| Natural Resources and Sciences | Forestry and Plant Sciences | 54060 | Wildland Fire Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54120 | Forest Maintenance Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54540 | Park Maintenance Supervisor 1 | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 54541 | Park Maintenance Supervisor 2 | 06 | ST | J2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60060 | Fishing Boating Facilities Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60129 | Game Lands Maintenance Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61030 | Fish Culture Station Foreman | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
1 | |
| Facility Services and Property Management | Building and Custodial | 80245 | Facility Services Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90120 | Labor Foreman 2 | 04 | ST | J2 | $40,685.00 - $60,714.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 90210 | Construction Foreman | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91020 | Highway Foreman 2 | 05 | ST | J2 | $53,105.00 - $69,203.00 | ![]() |
1 | 3 |
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91030 | Highway Foreman 3 | 06 | ST | J2 | $57,995.00 - $79,062.00 | ![]() |
1 | |
| Visual Arts, Media, and Public Relations | Art and Design | 91212 | Sign Technician Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 91420 | Tunnel Maintainer Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92132 | Training Site Administrator | 06 | ST | J2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92320 | Drill Operator Supervisor | 05 | ST | J2 | $53,105.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Equipment Operation | 92401 | Installation Roads and Equipment Supervisor, DMVA | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 93120 | Mechanic Supervisor | 06 | ST | J2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94330 | Plumber Supervisor | 06 | ST | J2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94400 | High Voltage Electrician Foreman | 08 | ST | J2 | $75,658.00 - $102,905.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94430 | Electrician Supervisor | 06 | ST | J2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94460 | Medium Voltage Electrician Foreman | 06 | ST | J2 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 94520 | Painter Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 94660 | Facility Operations Supervisor | 06 | ST | J2 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 95130 | Vector Control Specialist Supervisor | 04 | ST | J2 | $40,685.00 - $60,714.00 | ![]() |
||
| Clerical and Office Services | Print and Mail Production | 96090 | Micrographics Technician Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97130 | Utility Plant Supervisor | 06 | ST | J2 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97330 | Water Treatment Plant Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97340 | Wastewater Treatment Plant Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97350 | Mine Drainage Treatment Plant Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 97740 | HVAC Refrigeration Supervisor | 07 | ST | J2 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 98031 | Corrections Utility Plant Supervisor | 37 | CS | J2 | $51,868.00 - $104,716.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98222 | Corrections Mattress Factory Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98296 | Corrections Optical Lab Factory Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98400 | Corrections Wood Furniture Factory Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98415 | Corrections General Industries Factory Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
1 | 1 |
| Marketing and Retail Sales Operations | Correctional Industries | 98430 | Corrections Knitting Mill Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98460 | Corrections Garment Factory Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
| Marketing and Retail Sales Operations | Correctional Industries | 98480 | Corrections Printing Shop Supervisor | 40 | CS | J2 | $58,273.00 - $118,674.00 | ![]() |
||
| Education and Cultural | Museum and History | 27630 | Chief Mate, Flagship Niagara | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
||
| Education and Cultural | Museum and History | 27640 | Captain, Flagship Niagara | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 60070 | Fishing and Boating Facilities Manager | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 60131 | Wildlife Habitat Group Manager | 06 | ST | J3 | $51,971.00 - $79,062.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61110 | Fish Culture Station Manager | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61210 | Fish Production Manager | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Natural Resources and Sciences | Animal and Wildlife Sciences | 61220 | Director of Fish Production | 10 | ST | J3 | $88,235.00 - $134,162.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61410 | Game Farm Assistant Superintendent | 06 | ST | J3 | $51,971.00 - $79,062.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Skilled Trades | 61420 | Game Farm Superintendent | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80240 | Custodial Services Manager | 05 | ST | J3 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80255 | Facility Services Manager 1 | 06 | ST | J3 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80265 | Facility Services Manager 2 | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80275 | Facility Services Manager 3 | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80285 | Facility Services Manager 4 | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Visual Arts, Media, and Public Relations | Art and Design | 91213 | Sign Shop Manager | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91320 | Highway Maintenance Coordinator | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 91330 | Assistant Highway Maintenance Manager | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
Page 22 of 25
