Page 17 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
| Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
|---|---|---|---|---|---|---|---|---|---|---|
| Facility Services and Property Management | Real Estate | 17250 | Right of Way Administrator 1 | 07 | ST | B3 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17260 | Right of Way Administrator 2 | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17270 | Right Of Way Administrator 3 | 10 | ST | B3 | $88,235.00 - $134,162.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17280 | Real Estate Division Chief, Game Commission | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Real Estate | 17290 | Chief of Public Access and Property Services, PFBC | 09 | ST | B3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 39330 | Health Facility Plan Reviewer | 07 | ST | G1 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 39340 | Health Facility Plan Review Supervisor | 08 | ST | G2 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 47280 | Corrections Utility Plant Operator | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 47290 | Corrections Plant Mechanic | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 50730 | Capitol Grounds Supervisor, DGS | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 50740 | Equipment, Groundskeeping and Operations Supervisor, Agriculture | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
1 | |
| Facility Services and Property Management | Grounds Maintenance | 60127 | Game Lands Maintenance Worker 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
2 | |
| Facility Services and Property Management | Safety and Inspection | 71057 | Certification, Accreditation and Licensing Inspector Trainee | 04 | ST | G1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71058 | Certification, Accreditation and Licensing Inspector | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71059 | Certification Accreditation and Licensing Inspector Supervisor | 06 | ST | G2 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71060 | Safety Inspector Trainee | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71067 | Health Facility Construction and Safety Inspection Manager | 08 | ST | B3 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71070 | Safety Inspector | 06 | ST | G1 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71071 | Safety Inspection Supervisor | 07 | ST | G2 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71077 | UCC Building Inspector Trainee | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71078 | UCC Building Inspector 1 | 06 | ST | G1 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71079 | UCC Building Inspector Supervisor | 08 | ST | G2 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71080 | UCC Building Inspector 2 | 07 | ST | G1 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71081 | UCC Building Field Operations Manager | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71109 | Commissioned Boiler Inspector Trainee | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71110 | Commissioned Boiler Inspector | 07 | ST | G1 | $63,335.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71111 | Commissioned Boiler Inspector Supervisor | 08 | ST | G2 | $72,411.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71113 | Commissioned Boiler Inspector Manager | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71114 | Commissioned Boiler Plans Examiner Variance Reviewer | 08 | ST | G1 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71465 | UCC Accessibility Audit and Training Administrator | 08 | ST | G3 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71470 | Uniform Construction Code Administrator | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71475 | Occupational Industrial Safety Administrator | 10 | ST | G3 | $88,235.00 - $134,162.00 | ![]() |
1 | |
| Facility Services and Property Management | Safety and Inspection | 71480 | Director of Occupational and Industrial Safety | 11 | ST | G3 | $100,773.00 - $153,096.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71715 | UCC Elevator Inspector Trainee | 05 | ST | G1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71716 | UCC Elevator Inspector | 07 | ST | G1 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71717 | Ucc Elevator Inspector Supervisor | 08 | ST | G2 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71718 | UCC Elevator Plans Examiner Variances Reviewer | 08 | ST | G1 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 71719 | UCC Elevator Inspector Director | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 74235 | Corrections Safety and Environmental Protection Chief | 09 | ST | G3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Safety and Inspection | 74259 | Facility Safety Specialist | 06 | ST | G3 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80030 | Housekeeper | 03 | ST | N1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 80090 | Wait Staff/Attendant | 04 | ST | N1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 80100 | Executive Chef, Governor's Residence | 08 | ST | N3 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 80110 | Assistant Executive Chef, Governor's Residence | 07 | ST | N3 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 80120 | Chef, Governor's Residence | 06 | ST | N3 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80210 | Custodial Worker 1 | 02 | ST | N1 | $32,078.00 - $46,924.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80220 | Custodial Worker 2 | 03 | ST | N1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80230 | Custodial Work Supervisor | 04 | ST | N2 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80240 | Custodial Services Manager | 05 | ST | J3 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80245 | Facility Services Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80255 | Facility Services Manager 1 | 06 | ST | J3 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80265 | Facility Services Manager 2 | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80275 | Facility Services Manager 3 | 08 | ST | J3 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 80285 | Facility Services Manager 4 | 09 | ST | J3 | $77,379.00 - $117,497.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81010 | Food Service Worker 1 | 02 | ST | N1 | $32,078.00 - $46,924.00 | ![]() |
4 | |
| Facility Services and Property Management | Facility Services | 81020 | Food Service Worker 2 | 03 | ST | N1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81040 | Food Service Supervisor | 05 | ST | N2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81150 | Cook 1 | 03 | ST | N1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81160 | Cook 2 | 04 | ST | N1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81400 | Food Service Manager | 06 | ST | N3 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81420 | Director of Dietetic Services | 08 | ST | N3 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81510 | Corrections Food Service Instructor | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
3 | |
| Facility Services and Property Management | Facility Services | 81520 | Corrections Food Service Supervisor | 37 | CS | N2 | $51,868.00 - $104,716.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81530 | Corrections Food Service Manager 1 | 04 | CM | N3 | $52,519.00 - $106,015.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81540 | Corrections Food Service Manager 2 | 06 | CM | N3 | $60,069.00 - $121,389.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81550 | Corrections Food Service Coordinator | 10 | ST | N3 | $88,235.00 - $134,162.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 81570 | Dietary Management Services Specialist | 08 | ST | A3 | $67,736.00 - $102,905.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 82010 | Laundry Worker | 02 | ST | N1 | $32,078.00 - $46,924.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 82110 | Washing Machine Operator | 03 | ST | N1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 82410 | Seamstress | 02 | ST | N1 | $32,078.00 - $46,924.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90010 | Laborer | 02 | ST | J1 | $32,078.00 - $46,924.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90030 | Semi Skilled Laborer | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90110 | Labor Foreman 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Grounds Maintenance | 90120 | Labor Foreman 2 | 04 | ST | J2 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 95120 | Vector Control Specialist | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 95130 | Vector Control Specialist Supervisor | 04 | ST | J2 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Building and Custodial | 95140 | Vector Control Program Manager, DMVA | 06 | ST | B3 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97010 | Utility Plant Helper | 02 | ST | J1 | $32,078.00 - $46,924.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97110 | Utility Plant Operator 1 | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97120 | Utility Plant Operator 2 | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97130 | Utility Plant Supervisor | 06 | ST | J2 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97260 | Utilities Supervisor | 07 | ST | J3 | $59,345.00 - $90,211.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97270 | Water Treatment Plant Operator Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97281 | Wastewater Treatment Plant Operator Trainee | 03 | ST | J1 | $36,108.00 - $53,105.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97300 | Water Treatment Plant Operator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97301 | Water Treatment Plant Chief Operator | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97310 | Wastewater Treatment Plant Operator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97311 | Wastewater Treatment Plant Chief Operator | 05 | ST | J1 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97320 | Mine Drainage Treatment Plant Operator | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97330 | Water Treatment Plant Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97340 | Wastewater Treatment Plant Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97350 | Mine Drainage Treatment Plant Supervisor | 05 | ST | J2 | $45,907.00 - $69,203.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97380 | Mine Drainage Treatment Plant Manager | 06 | ST | J3 | $51,971.00 - $79,062.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 97810 | Plant Mechanic | 04 | ST | J1 | $40,685.00 - $60,714.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 98031 | Corrections Utility Plant Supervisor | 37 | CS | J2 | $51,868.00 - $104,716.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 98032 | Corrections Utilities Supervisor | 04 | CM | J3 | $52,519.00 - $106,015.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 98340 | Corrections Laundry Plant Foreman 1 | 37 | CO | H1 | $51,868.00 - $104,716.00 | ![]() |
||
| Facility Services and Property Management | Facility Services | 98350 | Corrections Laundry Plant Supervisor | 40 | CS | N2 | $58,273.00 - $118,674.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 98570 | Corrections Water Treatment Plant Foreman | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
||
| Facility Services and Property Management | Utility Plant Services | 98580 | Corrections Wastewater Treatment Plant Foreman | 35 | CO | H1 | $47,925.00 - $96,538.00 | ![]() |
Page 17 of 25
