Experience Matters
There are millions of Pennsylvanians who have the skills and work experience required to serve the Commonwealth, but too many of them think they’re barred from seeking good-paying jobs
That’s why on his first full day in office, Governor Shapiro signed an Executive Order to prioritize work experience over educational attainment for state government jobs. His Executive Order announces that 92 percent of state government jobs are open to Pennsylvanians without a four year degree – that’s about 65,000 jobs.
Pennsylvania is committed to open the doors of opportunity for all. We hope you find your next career with our Commonwealth.
How to Use this Page
1. Click on a header to sort the results in ascending or descending order.2. View additional information about each job under its Job Title & Specification and View Expanded Information.
3. Job specifications provide what is needed to qualify. Most jobs include an equivalency option and do not require a bachelor’s degree.
4. Vacant positions are displayed under Internal Postings and Postings Open to the Public. Click to view the job posting and apply.
5. No openings right now? You can also sign up for Job Alerts to be notified when a new vacancy is posted
Experience and Training or No Degree to Qualify Jobs Listing
Page 4 of 25
Note: If Salary Range is N/A click on Pay Scale Type to get more information
Download Results
Occupational Group | Job Family | Job Code | Job Title & Specification | Pay Scale Group | Pay Scale Type | Bargaining Unit | Salary Range | View Expanded Information | Internal Postings | Postings Open to Public |
---|---|---|---|---|---|---|---|---|---|---|
Policy, Legislative Affairs, and Communications | Legislative Affairs | 07651 | Director, Office of Policy, Planning and Legislative Affairs DMVA | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Financial Analysis | 07860 | Executive Budget Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Financial Analysis | 08166 | Fiscal Policy Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Financial Analysis | 08182 | Director, Bureau of Fiscal Management, DEP | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Revenue and Taxation | 08185 | Director, Bureau of Fiscal Management, Revenue | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Administrative | Administrative Executive | 08280 | Director of Administrative Services, Agriculture | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Financial Analysis | 08291 | Assistant Director of Revenue, Cash Flow and Debt | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Financial Analysis | 08345 | Chief, Budget and Fiscal Management Division, OAS | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Financial Analysis | 08395 | Director, Office of Financial Management & Administration, PCCD | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Administrative | General Administrative | 08466 | Facility Chief Operating Officer, DHS | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Financial Analysis | 08485 | Director, Financial Management and Planning, OCDEL | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Community Planning and Economic Development | Transportation Planning | 08536 | Director, Public-Private Transportation Partnership Office | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Financial Analysis | 08544 | Director, Bureau of Financial Management, Labor and Industry | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Museum and History | 08560 | Director, Bureau of Historic Preservation | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Administrative | Administrative Executive | 08570 | Director of Management Services, PHMC | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Public Safety, Law Enforcement, Corrections, and Criminal Justice | Corrections and Probation | 08680 | Director of Standards, Audits, Assessments, and Compliance | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Human and Social Services | Income Assistance and Human Services | 08730 | Executive Director, Developmental Disabilities Council | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Financial Analysis | 08750 | Director, Bureau of Budget and Finance, DMVA | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Administrative | Administrative Executive | 08751 | Director, Bureau of Office Services, DMVA | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Policy, Legislative Affairs, and Communications | Policy | 08770 | Special Advisor for Women and Minority Veterans, DMVA | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Administrative | Administrative Executive | 08800 | Director, Bureau of Office Services, DEP | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Administrative | Administrative Executive | 08801 | Director, Bureau of Administrative Services, DCNR | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Auditing | 08927 | Internal Audit Director, SERS | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Community Planning and Economic Development | Business Opportunity and Economy | 08939 | Director, PA Industrial Development Authority (PIDA) Office | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Financial Analysis | 08948 | Financial Policy Advisor | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Administrative | Procurement and Inventory | 08955 | Director, Bureau of Procurement and Contract Management | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Financial Analysis | 08970 | Director, Bureau of Budget, DHS | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Financial Analysis | 08980 | Financial Funding and Reporting Director, DHS | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Administrative | General Administrative | 09030 | Director, Enterprise Wireless Management Office, DGS | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Administrative | Administrative Executive | 09060 | Director, Bureau of Publications, DGS | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Facility Services and Property Management | Real Estate | 09430 | Director, Bureau of Real Estate | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Adult and Higher Education | 09680 | Director, Bureau of Postsecondary and Adult Education | 11 | ST | C3 | $98,563.00 - $149,732.00 | |||
Natural Resources and Sciences | Environmental Sciences | 09690 | Director, Bureau of Waterways Engineering and Wetlands, DEP | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Skilled Trades, Maintenance, and Labor | Automotive, Aircraft, and Mechanical | 09730 | Aviation Director, Transportation | 11 | ST | G3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Revenue and Taxation | 09855 | Director, Enforcement Planning, Analysis and Discovery, Revenue | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Financial Analysis | 09905 | Deputy Executive Director for Administration and Finance, Revenue | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Marketing and Retail Sales Operations | Lottery Operations | 09915 | Deputy Executive Director for Marketing and Product Development, Revenue | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Marketing and Retail Sales Operations | Lottery Operations | 09945 | Deputy Executive Director for Retailer Operations, Revenue | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Policy, Legislative Affairs, and Communications | Policy | 09985 | Special Assistant to the Secretary, DGS | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Facility Services and Property Management | Building and Custodial | 11001 | Director, Bureau of Facilities Management, DGS | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Skilled Trades, Maintenance, and Labor | Construction and Maintenance | 11100 | Director, Energy and Resource Management Office, DGS | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Engineering, Architecture, and Highways | Civil Engineering | 11223 | Highway Administration Program Manager 2 | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Community Planning and Economic Development | Transportation Planning | 11755 | Director, Transportation Innovations | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Facility Services and Property Management | Building and Custodial | 12911 | Facilities and Space Management Chief | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Engineering, Architecture, and Highways | General Engineering | 12940 | Director, Bureau of Design and Project Management, DMVA | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Natural Resources and Sciences | Environmental Sciences | 12960 | Director, Bureau of Mining Programs | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Natural Resources and Sciences | Environmental Sciences | 12970 | Director, Bureau of Waste Management | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Natural Resources and Sciences | Environmental Sciences | 12971 | Director, Bureau of Environmental Cleanup and Brownfields | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Natural Resources and Sciences | Environmental Sciences | 12990 | Director, Bureau of Oil and Gas Planning and Program Management | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Natural Resources and Sciences | Environmental Sciences | 12991 | Director, District Oil and Gas Operations | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Engineering, Architecture, and Highways | General Engineering | 13381 | Transportation Facilities Management Chief | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Engineering, Architecture, and Highways | General Engineering | 13894 | Executive Portfolio Manager, DGS | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Natural Resources and Sciences | Environmental Sciences | 14060 | Director, Bureau of Air Quality | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Natural Resources and Sciences | Environmental Sciences | 14244 | Director, Bureau of Environmental Management, DMVA | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Natural Resources and Sciences | Environmental Sciences | 14245 | Director, Program Integration Office, DEP | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Natural Resources and Sciences | Environmental Sciences | 14290 | Director, Bureau of Safe Drinking Water | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Natural Resources and Sciences | Environmental Sciences | 14291 | Director, Bureau of Clean Water, DEP | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Natural Resources and Sciences | Environmental Sciences | 14295 | Director, Bureau of Watershed Restoration and Nonpoint Source Management, DEP | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Natural Resources and Sciences | Environmental Sciences | 14350 | Director, Bureau of Radiation Protection | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Engineering, Architecture, and Highways | General Engineering | 15900 | Chief of Program Development, Transportation | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Community Planning and Economic Development | Transportation Planning | 16060 | Mass Transit Systems Director | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Community Planning and Economic Development | Business Opportunity and Economy | 16520 | Executive Director, International Business Operations, DCED | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Community Planning and Economic Development | Business Opportunity and Economy | 16545 | Director, Tax Credits Division, DCED | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Policy, Legislative Affairs, and Communications | Policy | 16546 | Executive Director, Governor's Center for Local Government Services | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Community Planning and Economic Development | Business Opportunity and Economy | 16548 | Director, Center for Community and Housing Development | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Community Planning and Economic Development | Business Opportunity and Economy | 16550 | Deputy Director, Governor's Action Team | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Financial Analysis | 16771 | Director, Center for Private Financing | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Policy, Legislative Affairs, and Communications | Policy | 16840 | Executive Policy Manager 2 | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Natural Resources and Sciences | Resources, Geology, and Conservation | 17570 | Director, Energy Programs Office | 11 | ST | B3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Education Administration | 20890 | Executive Director, State Board Of Education | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Education Administration | 21120 | Advisor to the Deputy Secretary, Office of Elementary and Secondary Education | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Education Administration | 21125 | Advisor to the Deputy Secretary, Office of Postsecondary and Higher Education | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Early and Secondary Education | 22125 | Director, School Improvement Office | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Workforce and Employment Programs | Unemployment Compensation | 23450 | Unemployment Compensation Executive 3 | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Workforce and Employment Programs | Workforce Development and Planning | 23473 | Director, Office of Labor-Management Cooperation, Labor and Industry | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Policy, Legislative Affairs, and Communications | Policy | 23476 | Special Assistant for Strategic Initiatives, L & I | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Early and Secondary Education | 24350 | Assistant Director, Bureau of Special Education | 11 | ST | C3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Early and Secondary Education | 24385 | Assistant Director, Bureau of Teaching and Learning | 11 | ST | C3 | $98,563.00 - $149,732.00 | |||
Data Sciences | Statistical Science | 24580 | Education Data Quality Manager | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Education Administration | 24590 | Director, Keystone State Challenge Academy, DMVA | 11 | ST | C3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Education Administration | 24600 | Special Assistant to the Secretary, Education | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Financial Operations | Financial Analysis | 24615 | Assistant Director, Bureau of Budget and Fiscal Management, Education | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Library | 25330 | Library Development Director | 11 | ST | C3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Museum and History | 27700 | Director, Historic Sites and Museums | 11 | ST | C3 | $98,563.00 - $149,732.00 | |||
Education and Cultural | Museum and History | 27720 | Director, The State Museum of Pennsylvania | 11 | ST | C3 | $98,563.00 - $149,732.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30450 | Nurse Manager 2 | 11 | ST | P3 | $98,563.00 - $149,732.00 | |||
Health and Medical Care | Nursing and Rehabilitation Therapies | 30470 | Clinical Services Manager,DMVA | 11 | ST | P3 | $98,563.00 - $149,732.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 30845 | Nursing Director, Bureau of Community Health Systems, DOH | 11 | ST | P3 | $98,563.00 - $149,732.00 | |||
Health and Medical Care | Program Compliance and Licensing | 31990 | Chief, Division of Nursing Care Facilities, DOH | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Human and Social Services | Psychological and Social Services | 33451 | Director of Clinical Services, State Center | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Human and Social Services | Psychological and Social Services | 33460 | Director of Social and Rehabilitative Services, Mental Health | 11 | ST | F3 | $98,563.00 - $149,732.00 | |||
Human and Social Services | Psychological and Social Services | 33521 | Director for Program Services, State Center | 11 | ST | F3 | $98,563.00 - $149,732.00 | |||
Policy, Legislative Affairs, and Communications | Policy | 34000 | Director, Bureau of Medical Marijuana | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 34645 | Director, Health Equity Office | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 34655 | Physician General Staff Assistant | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Policy, Legislative Affairs, and Communications | Policy | 34660 | Special Assistant to the Secretary, Health | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 34700 | Director, Bureau of Non-Long-Term Care Programs | 11 | ST | A3 | $98,563.00 - $149,732.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 37101 | Director, Bureau of Family Health | 11 | ST | F3 | $98,563.00 - $149,732.00 | |||
Health and Medical Care | Healthcare Administration and Public Health | 37102 | Director, Bureau of Women, Infants and Children (WIC) | 11 | ST | F3 | $98,563.00 - $149,732.00 | |||
Human and Social Services | Income Assistance and Human Services | 38100 | Director, Bureau of County Program Oversight, DDAP | 11 | ST | A3 | $98,563.00 - $149,732.00 |
Page 4 of 25